Plant hardiness zone 5B
ZIP codes in USDA plant hardiness zone 5B. Population, income, and housing from US5 published metrics.
What is USDA zone 5B?
Zone 5B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,697 indexable ZIP codes in this band, covering about 14,963,040 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 61130 | — | — | — | 2,739 | $50,543 | $98,500 |
| 61131 | — | — | — | 2,739 | $50,543 | $98,500 |
| 61132 | — | — | — | 2,739 | $50,543 | $98,500 |
| 03855 | — | Strafford County | NH | 2,735 | $99,122 | $307,400 |
| 68073 | Yutan | Saunders County | NE | 2,733 | $107,292 | $240,400 |
| 53153 | North Prairie | Waukesha County | WI | 2,728 | $148,342 | $393,800 |
| 61726 | Chenoa | McLean County | IL | 2,728 | $75,800 | $126,800 |
| 12068 | Tribes Hill | Montgomery County | NY | 2,717 | $73,050 | $170,700 |
| 50144 | Leon | Decatur County | IA | 2,715 | $64,511 | $122,200 |
| 80437 | — | — | — | 2,713 | $168,750 | $1,131,800 |
| 68023 | Fort Calhoun | Washington County | NE | 2,711 | $118,281 | $347,700 |
| 13092 | — | Cayuga County | NY | 2,707 | $64,453 | $174,100 |
| 61238 | Cambridge | Henry County | IL | 2,705 | $75,294 | $129,700 |
| 49945 | Lake Linden | Houghton County | MI | 2,704 | $52,866 | $142,800 |
| 61540 | Lacon | Marshall County | IL | 2,700 | $74,519 | $154,300 |
| 68748 | Madison | Madison County | NE | 2,698 | $65,250 | $140,400 |
| 04001 | — | York County | ME | 2,695 | $75,652 | $303,200 |
| 13332 | Earlville | Madison County | NY | 2,695 | $74,511 | $121,600 |
| 03258 | — | Merrimack County | NH | 2,693 | $111,607 | $360,300 |
| 16748 | Shinglehouse | Potter County | PA | 2,687 | $56,838 | $102,700 |
| 61285 | Thomson | Carroll County | IL | 2,687 | $68,750 | $165,200 |
| 13040 | — | Cortland County | NY | 2,683 | $67,049 | $126,600 |
| 14726 | — | Cattaraugus County | NY | 2,681 | $62,679 | $100,900 |
| 60078 | — | — | — | 2,678 | $82,375 | $301,600 |
| 52773 | Walcott | Scott County | IA | 2,668 | $86,667 | $200,600 |
| 04363 | — | Kennebec County | ME | 2,666 | $65,852 | $215,600 |
| 80633 | — | — | — | 2,653 | $63,906 | $338,700 |
| 50250 | Stuart | Adair County | IA | 2,652 | $75,750 | $202,700 |
| 04974 | Searsport | Waldo County | ME | 2,649 | $61,283 | $242,200 |
| 49622 | Central Lake | Antrim County | MI | 2,646 | $66,618 | $209,900 |
| 52591 | Sigourney | Keokuk County | IA | 2,646 | $56,318 | $119,900 |
| 69033 | Imperial | Chase County | NE | 2,633 | $58,727 | $204,400 |
| 04355 | — | Kennebec County | ME | 2,628 | $88,583 | $300,900 |
| 68840 | Gibbon | Buffalo County | NE | 2,626 | $73,839 | $188,100 |
| 04332 | — | — | — | 2,625 | $49,531 | $173,000 |
| 50063 | Dallas Center | Dallas County | IA | 2,623 | $110,046 | $262,900 |
| 61281 | Cable | Mercer County | IL | 2,610 | $96,295 | $223,300 |
| 14735 | Fillmore | Allegany County | NY | 2,609 | $66,842 | $103,700 |
| 47977 | Remington | Jasper County | IN | 2,606 | $75,227 | $163,200 |
| 54247 | Whitelaw | Manitowoc County | WI | 2,594 | $76,992 | $212,200 |
| 80442 | Fraser | Grand County | CO | 2,591 | $85,465 | $596,700 |
| 04981 | — | Waldo County | ME | 2,584 | $72,178 | $220,900 |
| 04347 | Hallowell | Kennebec County | ME | 2,570 | $58,811 | $266,700 |
| 12094 | — | Rensselaer County | NY | 2,560 | $101,087 | $240,400 |
| 47959 | Monon | White County | IN | 2,557 | $60,469 | $126,700 |
| 13476 | Vernon | Oneida County | NY | 2,540 | $63,480 | $177,100 |
| 04241 | — | — | — | 2,522 | $76,818 | $232,200 |
| 13076 | — | Oswego County | NY | 2,521 | $87,865 | $175,100 |
| 80117 | Kiowa | Elbert County | CO | 2,516 | $104,342 | $623,600 |
| 01337 | — | Franklin County | MA | 2,515 | $79,274 | $312,300 |
Frequently asked questions
What does zone 5B mean?
Zone 5B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.