Plant hardiness zone 5B
ZIP codes in USDA plant hardiness zone 5B. Population, income, and housing from US5 published metrics.
What is USDA zone 5B?
Zone 5B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,697 indexable ZIP codes in this band, covering about 14,963,040 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 68629 | Clarkson | Colfax County | NE | 1,211 | $78,625 | $103,500 |
| 50229 | Bevington | Warren County | IA | 1,204 | $106,087 | $365,200 |
| 81152 | San Luis | Costilla County | CO | 1,203 | $30,709 | $135,900 |
| 03218 | — | Belknap County | NH | 1,202 | $97,669 | $305,200 |
| 46348 | La Crosse | LaPorte County | IN | 1,201 | $51,076 | $157,400 |
| 52640 | Morning Sun | Louisa County | IA | 1,201 | $70,000 | $126,000 |
| 68371 | Henderson | York County | NE | 1,199 | $78,036 | $155,000 |
| 14731 | Ellicottville | Cattaraugus County | NY | 1,198 | $64,091 | $255,200 |
| 52746 | Donahue | Scott County | IA | 1,198 | $113,816 | $314,800 |
| 16720 | Austin | Potter County | PA | 1,196 | $50,938 | $92,800 |
| 13810 | Mount Vision | Otsego County | NY | 1,195 | $90,577 | $218,900 |
| 54305 | — | — | — | 1,194 | $45,855 | $246,500 |
| 14709 | Angelica | Allegany County | NY | 1,190 | $51,042 | $78,900 |
| 50162 | Melbourne | Marshall County | IA | 1,190 | $67,201 | $182,900 |
| 48745 | — | Alcona County | MI | 1,189 | $47,500 | $141,400 |
| 61319 | Cornell | Livingston County | IL | 1,188 | $73,000 | $171,700 |
| 84052 | Myton | Duchesne County | UT | 1,183 | $68,611 | $197,900 |
| 13835 | — | Tioga County | NY | 1,182 | $71,688 | $105,000 |
| 52561 | Fremont | Mahaska County | IA | 1,179 | $64,018 | $102,200 |
| 64481 | Ridgeway | Harrison County | MO | 1,179 | $52,589 | $103,600 |
| 04238 | — | Oxford County | ME | 1,175 | $88,011 | $236,900 |
| 61729 | Congerville | Woodford County | IL | 1,168 | $80,882 | $242,500 |
| 54307 | Allouez | Brown County | WI | 1,162 | — | — |
| 87357 | Pinehill | Cibola County | NM | 1,162 | $26,250 | $77,600 |
| 61052 | Monroe Center | Ogle County | IL | 1,160 | $91,875 | $211,700 |
| 81233 | Howard | Fremont County | CO | 1,159 | $57,664 | $386,500 |
| 47948 | Goodland | Newton County | IN | 1,158 | $57,563 | $98,600 |
| 50055 | Collins | Story County | IA | 1,157 | $84,875 | $195,400 |
| 13464 | Smyrna | Chenango County | NY | 1,154 | $55,711 | $80,200 |
| 61428 | Oak Run | Knox County | IL | 1,153 | $81,875 | $250,000 |
| 13813 | — | Broome County | NY | 1,148 | $83,952 | $183,500 |
| 12125 | — | Columbia County | NY | 1,147 | $67,596 | $247,500 |
| 68443 | Sterling | Johnson County | NE | 1,146 | $71,250 | $181,500 |
| 61262 | Ophiem | Henry County | IL | 1,140 | $83,900 | $246,300 |
| 61239 | Carbon Cliff | Rock Island County | IL | 1,138 | $33,523 | $102,600 |
| 12485 | Tannersville | Greene County | NY | 1,136 | $85,455 | $385,400 |
| 61242 | Cordova | Rock Island County | IL | 1,135 | $95,804 | $218,600 |
| 12028 | — | Washington County | NY | 1,132 | $87,266 | $217,600 |
| 47921 | Boswell | Benton County | IN | 1,131 | $81,442 | $168,200 |
| 51570 | Shelby | Shelby County | IA | 1,131 | $69,286 | $188,200 |
| 61325 | Grand Ridge | LaSalle County | IL | 1,131 | $89,135 | $179,900 |
| 87575 | Tierra Amarilla | Rio Arriba County | NM | 1,131 | $77,471 | — |
| 04476 | — | Hancock County | ME | 1,127 | $52,500 | $261,100 |
| 04676 | — | Hancock County | ME | 1,127 | $74,598 | $280,200 |
| 68662 | Shelby | Polk County | NE | 1,126 | $91,458 | $161,200 |
| 04623 | — | Washington County | ME | 1,125 | $54,286 | $159,400 |
| 13757 | Davenport Center | Delaware County | NY | 1,121 | $72,557 | $209,600 |
| 64479 | Ravenwood | Nodaway County | MO | 1,117 | $58,500 | $134,400 |
| 03241 | — | Grafton County | NH | 1,115 | $91,528 | $401,800 |
| 68866 | Pleasanton | Buffalo County | NE | 1,114 | $89,688 | $238,200 |
Frequently asked questions
What does zone 5B mean?
Zone 5B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.