Plant hardiness zone 6B
ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.
What is USDA zone 6B?
Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 06034 | — | — | — | 5,883 | $100,865 | $377,500 |
| 99027 | Otis Orchards-East Farms | Spokane County | WA | 5,878 | $70,784 | $368,400 |
| 16662 | Martinsburg | Blair County | PA | 5,866 | $70,861 | $212,400 |
| 02825 | Foster Center | Providence County | RI | 5,861 | $110,177 | $398,900 |
| 12542 | Marlboro | Ulster County | NY | 5,859 | $123,517 | $356,300 |
| 43912 | Bridgeport | Belmont County | OH | 5,852 | $51,753 | $115,700 |
| 45413 | — | — | — | 5,847 | $42,802 | $106,700 |
| 45490 | — | — | — | 5,847 | $42,802 | $106,700 |
| 99025 | Otis Orchards-East Farms | Spokane County | WA | 5,846 | $117,283 | $458,100 |
| 06354 | Moosup | Windham County | CT | 5,840 | $89,861 | $290,100 |
| 18066 | New Tripoli | Lehigh County | PA | 5,837 | $110,221 | $322,500 |
| 06073 | — | Hartford County | CT | 5,825 | $180,172 | $528,600 |
| 46244 | — | — | — | 5,797 | $97,446 | $360,800 |
| 06128 | — | — | — | 5,794 | $57,806 | $174,000 |
| 41016 | Ludlow | Kenton County | KY | 5,794 | $61,748 | $151,300 |
| 18655 | Mocanaqua | Luzerne County | PA | 5,789 | $68,362 | $167,000 |
| 02454 | — | — | — | 5,786 | $128,277 | $755,100 |
| 64105 | Kansas City | Jackson County | MO | 5,783 | $65,435 | $228,400 |
| 45171 | Lake Waynoka | Brown County | OH | 5,770 | $63,780 | $178,500 |
| 17810 | Allenwood | Lycoming County | PA | 5,769 | $76,346 | $207,300 |
| 14174 | Youngstown | Niagara County | NY | 5,768 | $78,922 | $235,400 |
| 43756 | McConnelsville | Morgan County | OH | 5,747 | $62,238 | $133,800 |
| 07416 | Franklin | Sussex County | NJ | 5,746 | $90,869 | $263,600 |
| 12518 | Firthcliffe | Orange County | NY | 5,728 | $99,833 | $358,200 |
| 02455 | — | — | — | 5,727 | $130,481 | $710,400 |
| 26037 | Hooverson Heights | Brooke County | WV | 5,727 | $56,713 | $130,800 |
| 26181 | Washington | Wood County | WV | 5,708 | $79,314 | $200,200 |
| 02892 | — | Washington County | RI | 5,704 | $143,534 | $479,600 |
| 41074 | Dayton | Campbell County | KY | 5,703 | $62,500 | $144,100 |
| 15282 | Pittsburgh | Allegheny County | PA | 5,702 | — | — |
| 01740 | — | Worcester County | MA | 5,698 | $198,475 | $722,300 |
| 15330 | Eighty Four | Washington County | PA | 5,687 | $110,500 | $338,800 |
| 24651 | Gratton | Tazewell County | VA | 5,683 | $45,964 | $117,700 |
| 48216 | Detroit | Wayne County | MI | 5,681 | $42,278 | $225,300 |
| 15478 | Smithfield | Fayette County | PA | 5,679 | $71,311 | $145,700 |
| 45628 | Frankfort | Ross County | OH | 5,670 | $69,786 | $167,500 |
| 43465 | Walbridge | Wood County | OH | 5,645 | $68,354 | $146,200 |
| 47202 | — | — | — | 5,641 | $60,399 | $111,600 |
| 18011 | Alburtis | Berks County | PA | 5,624 | $104,144 | $279,100 |
| 47547 | — | — | — | 5,624 | $66,445 | $192,400 |
| 66064 | Osawatomie | Miami County | KS | 5,617 | $61,500 | $162,200 |
| 98855 | Tonasket | Okanogan County | WA | 5,615 | $51,063 | $230,100 |
| 41175 | South Shore | Greenup County | KY | 5,612 | $48,681 | $110,800 |
| 43143 | Mount Sterling | Madison County | OH | 5,609 | $87,417 | $209,400 |
| 10516 | Nelsonville | Putnam County | NY | 5,607 | $135,922 | $625,400 |
| 62225 | Scott AFB | St. Clair County | IL | 5,606 | $91,988 | — |
| 41073 | Bellevue | Campbell County | KY | 5,598 | $67,143 | $186,200 |
| 01831 | — | — | — | 5,594 | $44,372 | $294,300 |
| 45614 | Bidwell | Gallia County | OH | 5,585 | $63,418 | $121,500 |
| 14432 | Clifton Springs | Ontario County | NY | 5,583 | $69,750 | $150,900 |
Frequently asked questions
What does zone 6B mean?
Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.