Plant hardiness zone 6B
ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.
What is USDA zone 6B?
Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 07418 | Vernon Valley | Sussex County | NJ | 2,523 | $200,296 | $347,800 |
| 26159 | Paden City | Wetzel County | WV | 2,523 | $54,113 | $101,700 |
| 15442 | Grindstone | Fayette County | PA | 2,521 | $54,250 | $98,700 |
| 16844 | Eagle Creek | Centre County | PA | 2,521 | $78,824 | $222,300 |
| 17098 | Williamstown | Dauphin County | PA | 2,521 | $63,071 | $113,300 |
| 41141 | Garrison | Lewis County | KY | 2,516 | $36,840 | $68,900 |
| 16617 | Bellwood | Blair County | PA | 2,505 | $56,000 | $133,500 |
| 40402 | Annville | Jackson County | KY | 2,500 | $50,805 | $89,300 |
| 18942 | — | Bucks County | PA | 2,498 | $99,091 | $485,800 |
| 41002 | Augusta | Bracken County | KY | 2,498 | $58,292 | $118,100 |
| 44629 | Gnadenhutten | Tuscarawas County | OH | 2,497 | $78,378 | $144,100 |
| 40604 | — | — | — | 2,494 | $44,848 | $207,300 |
| 81402 | — | — | — | 2,487 | $52,788 | $279,400 |
| 25825 | Shady Spring | Raleigh County | WV | 2,482 | $58,785 | $134,100 |
| 17772 | Turbotville | Montour County | PA | 2,479 | $77,500 | $232,100 |
| 43719 | Bethesda | Belmont County | OH | 2,471 | $49,700 | $183,600 |
| 16678 | Saxton | Bedford County | PA | 2,461 | $59,769 | $140,600 |
| 47140 | Marengo | Crawford County | IN | 2,458 | $63,651 | $124,800 |
| 65014 | Bland | Gasconade County | MO | 2,457 | $65,357 | $134,200 |
| 14476 | — | Orleans County | NY | 2,456 | $92,708 | $162,800 |
| 17938 | Hegins | Schuylkill County | PA | 2,454 | $90,421 | $214,200 |
| 45153 | Moscow | Clermont County | OH | 2,452 | $86,136 | $240,700 |
| 43970 | — | — | — | 2,445 | $60,865 | $126,200 |
| 02827 | Greene | Kent County | RI | 2,441 | $135,139 | $379,800 |
| 15679 | Wyano | Westmoreland County | PA | 2,438 | $67,969 | $188,100 |
| 63965 | Van Buren | Carter County | MO | 2,433 | $33,068 | $118,800 |
| 07435 | Newfoundland | Passaic County | NJ | 2,430 | $143,191 | $465,200 |
| 83334 | Hansen | Twin Falls County | ID | 2,428 | $57,065 | $228,400 |
| 06380 | Norwich | New London County | CT | 2,427 | $44,430 | $187,000 |
| 96151 | — | — | — | 2,427 | $82,050 | $586,100 |
| 06487 | — | — | — | 2,425 | $63,269 | $244,700 |
| 10537 | — | Putnam County | NY | 2,418 | $126,354 | $367,500 |
| 18214 | Park Crest | Schuylkill County | PA | 2,414 | $78,214 | $205,000 |
| 66675 | — | — | — | 2,414 | $53,896 | $78,600 |
| 45120 | Felicity | Clermont County | OH | 2,412 | $54,509 | $186,600 |
| 44309 | — | — | — | 2,409 | $15,857 | — |
| 15450 | — | Fayette County | PA | 2,408 | $81,750 | $117,500 |
| 15559 | Schellsburg | Bedford County | PA | 2,407 | $68,299 | $230,300 |
| 01611 | — | Worcester County | MA | 2,401 | $118,389 | $306,400 |
| 18053 | — | Lehigh County | PA | 2,400 | $83,750 | $294,100 |
| 15474 | Point Marion | Fayette County | PA | 2,399 | $50,769 | $115,400 |
| 24445 | Hot Springs | Bath County | VA | 2,395 | $61,953 | $163,800 |
| 86512 | Sanders | Apache County | AZ | 2,391 | $31,602 | $74,800 |
| 15618 | Avonmore | Armstrong County | PA | 2,388 | $57,353 | $115,000 |
| 40055 | — | Trimble County | KY | 2,386 | $83,401 | $193,900 |
| 17967 | Brandonville | Schuylkill County | PA | 2,384 | $78,750 | $183,300 |
| 63638 | Ellington | Reynolds County | MO | 2,384 | $50,574 | $92,100 |
| 66073 | Perry | Jefferson County | KS | 2,381 | $91,705 | $189,300 |
| 62890 | Thompsonville | Franklin County | IL | 2,379 | $49,750 | $99,500 |
| 40385 | — | Madison County | KY | 2,378 | $58,092 | $176,000 |
Frequently asked questions
What does zone 6B mean?
Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.