US5.com

Plant hardiness zone 6B

ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.

Zone
6B
ZIP codes
4,820
Population
38,252,118
Median household income (avg.)
$75,963
Average home value
$237,519

What is USDA zone 6B?

Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 6B

ZIP City County State Population Income Home value
81422 Naturita Montrose County CO 520 $28,021 $169,000
66852 Gridley Coffey County KS 519 $60,139 $94,600
65601 Aldrich Polk County MO 518 $48,942 $133,600
62027 Eldred Greene County IL 517 $72,500 $108,300
18248 Sheppton Schuylkill County PA 516 $57,778 $107,600
26590 Monongalia County WV 516 $97,928
41132 Carter County KY 516 $40,405 $101,600
45773 Washington County OH 516 $67,065 $239,100
64723 Amsterdam Bates County MO 516 $68,015 $175,000
84022 Dugway Tooele County UT 516 $105,385 $356,500
87731 San Miguel County NM 515 $26,782 $173,400
17030 Gratz Dauphin County PA 514 $235,000
47528 Freelandville Knox County IN 514 $49,712 $72,300
67151 Walton Harvey County KS 514 $52,614 $302,600
26761 Hampshire County WV 513 $25,362 $79,700
67047 Fall River Greenwood County KS 513 $53,958 $80,000
47578 Sandborn Knox County IN 512 $54,110 $108,500
15612 Westmoreland County PA 510 $56,842 $127,100
15350 Muse Washington County PA 508 $55,580 $72,000
25247 Hartford City Mason County WV 507 $57,529 $70,500
26714 Hampshire County WV 506 $131,042 $210,200
17002 Allensville Huntingdon County PA 505 $71,157 $181,700
22810 Basye Shenandoah County VA 505 $61,346 $279,500
24957 Greenbrier County WV 504 $311,300
86508 Lupton Apache County AZ 504 $20,000 $32,900
26203 Webster County WV 503 $35,288 $9,999
63636 Des Arc Iron County MO 503 $62,000 $69,800
66751 La Harpe Allen County KS 503 $43,833 $57,000
47162 New Washington Clark County IN 501 $73,839 $161,700
63625 Reynolds County MO 501 $56,750 $200,000
24432 Deerfield Augusta County VA 498 $86,576 $164,900
15020 Allegheny County PA 497 $73,723 $260,500
17888 Wilburton Number Two Columbia County PA 497 $116,700
15716 Black Lick Indiana County PA 494 $31,136 $55,600
26376 Braxton County WV 494 $42,944 $230,400
67952 Moscow Stevens County KS 494 $98,125 $157,100
83555 Winchester Nez Perce County ID 493 $58,125 $231,000
88418 Capulin Union County NM 493 $74,792 $160,900
43811 Conesville Coshocton County OH 491 $36,667 $105,000
26161 Ritchie County WV 490 $50,568 $176,500
15624 Crabtree Westmoreland County PA 489
84729 Glendale Kane County UT 488 $63,056 $210,700
47524 Decker Knox County IN 486 $49,196 $74,600
26369 Hepzibah Harrison County WV 485 $125,000
41149 Elliott County KY 485 $50,833 $135,000
84539 East Carbon Carbon County UT 485 $36,900 $95,000
15641 Hyde Park Westmoreland County PA 484 $67,344 $123,000
18030 Bowmanstown Carbon County PA 483 $65,250 $179,600
26167 Reader Wetzel County WV 478 $54,677 $104,800
41159 Lawrence County KY 478 $43,750

Frequently asked questions

What does zone 6B mean?

Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.