Plant hardiness zone 7A
ZIP codes in USDA plant hardiness zone 7A. Population, income, and housing from US5 published metrics.
What is USDA zone 7A?
Zone 7A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,419 indexable ZIP codes in this band, covering about 34,371,750 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 7A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 7A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 17053 | Marysville | Perry County | PA | 5,109 | $82,250 | $211,000 |
| 83676 | Wilder | Canyon County | ID | 5,109 | $74,286 | $311,200 |
| 24801 | Welch | Wyoming County | WV | 5,107 | $29,492 | $52,100 |
| 17233 | McConnellsburg | Fulton County | PA | 5,103 | $62,849 | $200,900 |
| 66725 | Columbus | Cherokee County | KS | 5,102 | $52,292 | $106,800 |
| 24348 | Independence | Grayson County | VA | 5,095 | $42,408 | $146,200 |
| 89435 | — | — | — | 5,094 | $101,445 | $419,600 |
| 25420 | Inwood | Berkeley County | WV | 5,086 | $96,020 | $274,600 |
| 98840 | Okanogan | Okanogan County | WA | 5,084 | $67,634 | $251,700 |
| 24260 | Honaker | Russell County | VA | 5,070 | $39,678 | $96,500 |
| 20188 | — | — | — | 5,069 | $99,344 | $495,878 |
| 63957 | Piedmont | Wayne County | MO | 5,068 | $40,436 | $114,300 |
| 67026 | Clearwater | Sedgwick County | KS | 5,068 | $103,851 | $231,700 |
| 42256 | Lewisburg | Logan County | KY | 5,052 | $57,537 | $121,800 |
| 17509 | Georgetown | Lancaster County | PA | 5,028 | $77,188 | $293,300 |
| 37744 | — | — | — | 5,027 | $52,123 | $180,300 |
| 42726 | Clarkson | Grayson County | KY | 5,025 | $53,636 | $192,700 |
| 40269 | — | — | — | 5,020 | $85,355 | $255,600 |
| 62201 | Fairmont City | St. Clair County | IL | 5,017 | $21,658 | $56,100 |
| 40533 | — | — | — | 5,013 | $60,223 | $233,200 |
| 40544 | — | — | — | 5,013 | $60,223 | $233,200 |
| 25601 | Mount Gay-Shamrock | Logan County | WV | 5,007 | $47,010 | $97,000 |
| 25545 | Barboursville | Cabell County | WV | 5,005 | $89,712 | $191,400 |
| 17520 | East Petersburg | Lancaster County | PA | 5,001 | $86,489 | $252,800 |
| 98851 | Soap Lake | Grant County | WA | 4,996 | $67,009 | $240,500 |
| 19481 | — | — | — | 4,986 | $208,950 | $661,700 |
| 19482 | — | — | — | 4,986 | $208,950 | $661,700 |
| 08535 | — | Monmouth County | NJ | 4,971 | $195,278 | $684,200 |
| 72757 | — | — | — | 4,964 | $78,929 | $235,300 |
| 25703 | Huntington | Cabell County | WV | 4,963 | $25,457 | $77,500 |
| 37152 | — | — | — | 4,957 | $92,965 | $378,300 |
| 79036 | Fritch | Carson County | TX | 4,957 | $74,815 | $116,500 |
| 79114 | — | — | — | 4,933 | $65,134 | $200,200 |
| 02901 | — | — | — | 4,931 | $54,747 | $536,200 |
| 17529 | Intercourse | Lancaster County | PA | 4,924 | $72,679 | $351,000 |
| 10962 | Orangeburg | Rockland County | NY | 4,921 | $171,389 | $653,300 |
| 07640 | Harrington Park | Bergen County | NJ | 4,883 | $180,515 | $709,200 |
| 42053 | Bandana | Ballard County | KY | 4,882 | $70,617 | $162,600 |
| 22853 | Timberville | Rockingham County | VA | 4,876 | $61,415 | $207,100 |
| 74056 | Pawhuska | Osage County | OK | 4,874 | $49,455 | $126,800 |
| 19478 | — | — | — | 4,873 | $113,487 | $309,900 |
| 64854 | Noel | McDonald County | MO | 4,867 | $41,173 | $92,400 |
| 25356 | — | — | — | 4,863 | $56,407 | $158,400 |
| 83628 | Homedale | Owyhee County | ID | 4,848 | $62,063 | $233,300 |
| 41522 | Elkhorn City | Pike County | KY | 4,847 | $41,010 | $88,800 |
| 89704 | Washoe Valley | Washoe County | NV | 4,843 | $110,363 | $608,500 |
| 63032 | — | — | — | 4,842 | $70,590 | $136,700 |
| 42749 | Horse Cave | Hart County | KY | 4,835 | $46,202 | $121,400 |
| 08880 | South Bound Brook | Somerset County | NJ | 4,833 | $102,019 | $345,300 |
| 40522 | — | — | — | 4,828 | $63,525 | $545,800 |
Frequently asked questions
What does zone 7A mean?
Zone 7A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 7A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.