US5.com

Plant hardiness zone 9B

ZIP codes in USDA plant hardiness zone 9B. Population, income, and housing from US5 published metrics.

Zone
9B
ZIP codes
1,918
Population
34,156,501
Median household income (avg.)
$82,262
Average home value
$449,970

What is USDA zone 9B?

Zone 9B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 1,918 indexable ZIP codes in this band, covering about 34,156,501 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 9B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 9B

ZIP City County State Population Income Home value
70044 4,396 $51,799 $232,600
85216 4,389 $79,600 $342,500
77497 4,386 $76,289 $234,700
77270 4,366 $156,101 $494,632
77248 4,364 $156,173 $493,700
95231 French Camp San Joaquin County CA 4,339 $73,292 $477,600
85321 Ajo Pima County AZ 4,313 $52,127 $120,800
78383 Sandy Hollow-Escondidas Live Oak County TX 4,306 $73,125 $228,300
92552 4,298 $57,452 $396,400
95045 San Juan Bautista San Benito County CA 4,291 $106,377 $835,500
33826 4,286 $29,375 $126,100
34756 Montverde Lake County FL 4,280 $124,495 $535,900
85708 Tucson Pima County AZ 4,279 $63,021
77508 4,267 $86,905 $217,100
70395 Schriever Terrebonne Parish LA 4,266 $77,043 $201,200
32406 4,264 $50,756 $194,600
89157 4,255 $50,063 $315,900
89009 4,239 $50,909 $294,100
95172 4,216 $81,197 $884,200
95671 Folsom Sacramento County CA 4,188
95077 4,186 $60,995 $555,400
34737 Groveland Lake County FL 4,182 $67,237 $348,700
85751 4,180 $52,127 $294,300
77268 4,179 $44,519 $233,600
95617 4,163 $70,467 $715,019
85327 4,153 $108,031 $902,900
77215 4,147 $41,337 $109,600
77588 4,131 $81,746 $373,600
33583 4,122 $69,186 $270,800
93755 4,116 $46,131 $330,100
96049 4,098 $69,841 $338,100
77204 Houston Harris County TX 4,056
70064 4,053 $59,973 $228,000
70030 Bayou Gauche St. Charles Parish LA 4,028 $117,218 $205,700
33509 4,003 $63,474 $263,600
70186 3,978 $18,864 $169,400
95992 3,975 $64,323 $243,600
32328 Eastpoint Franklin County FL 3,974 $67,833 $341,000
70055 3,972 $86,153 $443,100
95328 Keyes Stanislaus County CA 3,939 $53,013 $435,100
95627 Esparto Yolo County CA 3,935 $104,265 $477,900
85728 3,927 $55,744 $280,400
34605 3,919 $46,250 $51,500
77219 3,917 $102,889 $484,600
95004 Prunedale Monterey County CA 3,917 $165,781 $914,000
93388 3,912 $34,952 $162,300
32411 3,910 $92,955 $489,100
92256 Morongo Valley San Bernardino County CA 3,907 $56,821 $265,100
93384 3,884 $53,401 $246,700
95038 3,868 $108,542 $987,200

Frequently asked questions

What does zone 9B mean?

Zone 9B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 9B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.