US5.com

Most walkable ZIP codes in California

Top 25 most walkable ZIP codes in California. #1 is 90401 (Santa Monica) with walkability score 93.3. Compare EPA SLD walk scores on US5.

These ZIP codes have the highest EPA Smart Location Database national walkability scores in California.

Most walkable on this board: 90401 (Santa Monica) at score 93.3; 90013 (Los Angeles) at score 90.9; 94111 (San Francisco) at score 90.5.

Open any ZIP for a full demographics, income, and housing profile, or return to the California state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Walkability Population Income Home value
1 90401 Santa Monica Los Angeles County 93.3 7,925 $106,704 $1,129,700
2 90013 Los Angeles Los Angeles County 90.9 14,891 $32,848 $786,600
3 94111 San Francisco San Francisco County 90.5 4,553 $131,343 $1,217,300
4 94105 San Francisco San Francisco County 90.4 14,890 $239,781 $1,461,700
5 90254 Hermosa Beach Los Angeles County 89.5 19,248 $152,019 $2,000,001
6 90025 Los Angeles Los Angeles County 88.2 45,238 $104,627 $1,081,400
7 90010 Los Angeles Los Angeles County 86.6 4,478 $100,901 $863,500
8 94710 Berkeley Alameda County 86.3 8,144 $118,007 $1,084,500
9 90089 Los Angeles Los Angeles County 85.9 4,777
10 94158 San Francisco San Francisco County 85.4 11,206 $184,294 $1,501,100
11 90292 Los Angeles Los Angeles County 85.4 23,684 $136,964 $1,233,700
12 95113 San Jose Santa Clara County 85.2 2,443 $140,938 $953,100
13 90048 Los Angeles Los Angeles County 85.1 20,796 $104,227 $1,847,500
14 94612 Oakland Alameda County 85.1 17,663 $77,069 $814,000
15 90021 Los Angeles Los Angeles County 85.0 3,152 $32,250 $1,075,800
16 94103 San Francisco San Francisco County 85.0 33,524 $122,339 $1,057,600
17 90015 Los Angeles Los Angeles County 84.8 25,257 $63,211 $1,000,800
18 90291 Los Angeles Los Angeles County 84.6 25,738 $119,043 $2,000,001
19 94123 San Francisco San Francisco County 84.6 24,518 $222,689 $2,000,001
20 90028 Los Angeles Los Angeles County 84.5 31,441 $59,393 $970,800
21 91101 Pasadena Los Angeles County 84.3 20,814 $94,180 $687,300
22 94107 San Francisco San Francisco County 84.3 30,190 $186,123 $1,227,000
23 94133 San Francisco San Francisco County 84.3 24,753 $83,025 $1,519,100
24 90404 Santa Monica Los Angeles County 84.2 22,881 $85,081 $1,159,500
25 90212 Beverly Hills Los Angeles County 84.2 10,834 $116,238 $2,000,001

Frequently asked questions

Which ZIP codes in California are most walkable?

90401 (Santa Monica) leads this board with walkability score 93.3 from the EPA Smart Location Database.

How does US5 rank ZIP codes in California?

We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).

Where can I explore all ZIP codes in California?

Visit the California state page for the full ZIP table, demographics summary, and sortable income/housing columns.