Strongest migration-inflow ZIP codes in California
Top 25 ZIP codes in California with the strongest IRS net migration inflows. #1 is 92336 (Fontana) at about +5,088. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in California on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 92336 (Fontana) at about +5,088; 90011 (Los Angeles) at about +5,058; 90650 (Norwalk) at about +4,961.
Open any ZIP for a full demographics, income, and housing profile, or return to the California state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 92336 | Fontana | San Bernardino County | +5,088 | 103,393 | $121,989 | $604,600 |
| 2 | 90011 | Los Angeles | Los Angeles County | +5,058 | 102,784 | $53,781 | $575,200 |
| 3 | 90650 | Norwalk | Los Angeles County | +4,961 | 100,808 | $98,709 | $616,600 |
| 4 | 94565 | Pittsburg | Contra Costa County | +4,918 | 99,933 | $95,035 | $563,300 |
| 5 | 91331 | Los Angeles | Los Angeles County | +4,863 | 98,820 | $82,025 | $609,300 |
| 6 | 90044 | Los Angeles | Los Angeles County | +4,717 | 95,859 | $51,433 | $588,200 |
| 7 | 92335 | Fontana | San Bernardino County | +4,690 | 95,295 | $75,198 | $433,600 |
| 8 | 90250 | Hawthorne | Los Angeles County | +4,675 | 94,991 | $74,923 | $827,600 |
| 9 | 90805 | Long Beach | Los Angeles County | +4,657 | 94,631 | $68,615 | $588,500 |
| 10 | 90201 | Bell Gardens | Los Angeles County | +4,615 | 93,783 | $56,824 | $542,800 |
| 11 | 91342 | Los Angeles | Los Angeles County | +4,602 | 93,513 | $95,480 | $641,100 |
| 12 | 90280 | South Gate | Los Angeles County | +4,514 | 91,719 | $71,379 | $608,500 |
| 13 | 92683 | Westminster | Orange County | +4,436 | 90,140 | $82,703 | $820,000 |
| 14 | 92503 | Riverside | Riverside County | +4,343 | 88,242 | $91,523 | $556,300 |
| 15 | 93307 | Bakersfield | Kern County | +4,342 | 88,233 | $52,572 | $238,400 |
| 16 | 92345 | Hesperia | San Bernardino County | +4,326 | 87,906 | $65,949 | $359,700 |
| 17 | 91911 | Chula Vista | San Diego County | +4,164 | 84,619 | $79,334 | $602,000 |
| 18 | 93722 | Fresno | Fresno County | +4,158 | 84,500 | $77,335 | $350,700 |
| 19 | 92376 | Rialto | San Bernardino County | +4,142 | 84,161 | $76,914 | $433,100 |
| 20 | 93727 | Fresno | Fresno County | +4,116 | 83,630 | $82,247 | $370,300 |
| 21 | 92804 | Anaheim | Orange County | +4,106 | 83,435 | $74,588 | $729,700 |
| 22 | 95823 | Sacramento | Sacramento County | +4,097 | 83,254 | $63,701 | $372,100 |
| 23 | 92154 | San Diego | San Diego County | +4,076 | 82,832 | $90,035 | $606,400 |
| 24 | 95076 | Interlaken | Santa Cruz County | +4,056 | 82,409 | $86,685 | $767,200 |
| 25 | 92592 | Temecula | Riverside County | +3,983 | 80,933 | $132,475 | $664,000 |
Frequently asked questions
Which ZIP codes in California have the strongest migration inflows?
By IRS net migration, 92336 (Fontana) leads this board at about +5,088. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in California?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in California?
Visit the California state page for the full ZIP table, demographics summary, and sortable income/housing columns.