Highest-education ZIP codes in Delaware
Top 25 highest-education ZIP codes in Delaware. #1 is 19807 (Greenville) with about 76.2% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Delaware.
Highest education shares: 19807 (Greenville) at about 76.2%; 19930 (Bethany Beach) at about 71.6%; 19806 (Wilmington) at about 70.8%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Delaware state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19807 | Greenville | New Castle County | 76.2% | 7,763 | $156,905 | $895,400 |
| 2 | 19930 | Bethany Beach | Sussex County | 71.6% | 2,873 | $118,092 | $798,300 |
| 3 | 19806 | Wilmington | New Castle County | 70.8% | 9,934 | $86,240 | $370,500 |
| 4 | 19707 | Hockessin | New Castle County | 65.0% | 17,366 | $172,161 | $534,300 |
| 5 | 19803 | Wilmington | New Castle County | 61.3% | 21,971 | $133,941 | $436,200 |
| 6 | 19971 | Rehoboth Beach | Sussex County | 54.6% | 15,528 | $103,301 | $561,300 |
| 7 | 19810 | Arden | New Castle County | 53.2% | 25,859 | $110,486 | $420,300 |
| 8 | 19711 | Newark | New Castle County | 52.7% | 49,113 | $94,455 | $376,300 |
| 9 | 19958 | Lewes | Sussex County | 49.2% | 29,599 | $91,445 | $488,900 |
| 10 | 19709 | Middletown | New Castle County | 49.2% | 50,542 | $129,971 | $444,900 |
| 11 | 19970 | Ocean View | Sussex County | 46.9% | 8,265 | $90,802 | $489,500 |
| 12 | 19809 | Wilmington | New Castle County | 44.9% | 15,129 | $85,988 | $308,900 |
| 13 | 19967 | Millville | Sussex County | 43.3% | 2,093 | $89,545 | $450,100 |
| 14 | 19808 | Pike Creek | New Castle County | 41.1% | 38,334 | $92,883 | $309,700 |
| 15 | 19968 | Milton | Sussex County | 40.5% | 14,791 | $81,646 | $418,600 |
| 16 | 19702 | Glasgow | New Castle County | 39.8% | 56,049 | $92,304 | $331,200 |
| 17 | 19962 | Rising Sun-Lebanon | Kent County | 39.6% | 12,618 | $107,868 | $357,000 |
| 18 | 19975 | Selbyville | Sussex County | 38.5% | 10,356 | $86,063 | $430,000 |
| 19 | 19703 | Claymont | New Castle County | 35.2% | 15,936 | $76,328 | $266,500 |
| 20 | 19934 | Camden | Kent County | 34.7% | 13,579 | $79,100 | $311,200 |
| 21 | 19701 | Bear | New Castle County | 34.6% | 44,801 | $107,856 | $337,800 |
| 22 | 19939 | Dagsboro | Sussex County | 33.9% | 7,833 | $86,583 | $365,100 |
| 23 | 19734 | Townsend | New Castle County | 32.6% | 14,151 | $131,745 | $426,300 |
| 24 | 19945 | Millville | Sussex County | 31.7% | 8,917 | $86,021 | $410,000 |
| 25 | 19943 | Riverview | Kent County | 30.5% | 13,167 | $77,247 | $287,200 |
Frequently asked questions
Which ZIP codes in Delaware have the highest education levels?
19807 (Greenville) leads this board with about 76.2% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Delaware?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Delaware?
Visit the Delaware state page for the full ZIP table, demographics summary, and sortable income/housing columns.