Lowest-poverty ZIP codes in Delaware
Top 25 lowest-poverty ZIP codes in Delaware. #1 is 19707 (Hockessin) at about 2.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Delaware among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 19707 (Hockessin) at about 2.0%; 19803 (Wilmington) at about 2.5%; 19930 (Bethany Beach) at about 2.7%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Delaware state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19707 | Hockessin | New Castle County | 2.0% | 17,366 | $172,161 | $534,300 |
| 2 | 19803 | Wilmington | New Castle County | 2.5% | 21,971 | $133,941 | $436,200 |
| 3 | 19930 | Bethany Beach | Sussex County | 2.7% | 2,873 | $118,092 | $798,300 |
| 4 | 19734 | Townsend | New Castle County | 3.7% | 14,151 | $131,745 | $426,300 |
| 5 | 19964 | — | Kent County | 4.0% | 1,570 | $95,250 | $334,000 |
| 6 | 19810 | Arden | New Castle County | 4.8% | 25,859 | $110,486 | $420,300 |
| 7 | 19709 | Middletown | New Castle County | 4.8% | 50,542 | $129,971 | $444,900 |
| 8 | 19962 | Rising Sun-Lebanon | Kent County | 4.9% | 12,618 | $107,868 | $357,000 |
| 9 | 19939 | Dagsboro | Sussex County | 5.0% | 7,833 | $86,583 | $365,100 |
| 10 | 19938 | Clayton | Kent County | 5.5% | 9,867 | $96,338 | $335,800 |
| 11 | 19950 | Greenwood | Sussex County | 5.6% | 7,822 | $74,970 | $272,800 |
| 12 | 19808 | Pike Creek | New Castle County | 5.6% | 38,334 | $92,883 | $309,700 |
| 13 | 19975 | Selbyville | Sussex County | 6.3% | 10,356 | $86,063 | $430,000 |
| 14 | 19958 | Lewes | Sussex County | 6.5% | 29,599 | $91,445 | $488,900 |
| 15 | 19967 | Millville | Sussex County | 6.8% | 2,093 | $89,545 | $450,100 |
| 16 | 19977 | Smyrna | Kent County | 7.1% | 27,164 | $78,803 | $311,800 |
| 17 | 19971 | Rehoboth Beach | Sussex County | 7.1% | 15,528 | $103,301 | $561,300 |
| 18 | 19701 | Bear | New Castle County | 7.4% | 44,801 | $107,856 | $337,800 |
| 19 | 19960 | Lincoln | Sussex County | 7.6% | 7,083 | $66,929 | $276,200 |
| 20 | 19951 | — | Sussex County | 7.8% | 1,957 | $79,698 | $427,900 |
| 21 | 19934 | Camden | Kent County | 7.9% | 13,579 | $79,100 | $311,200 |
| 22 | 19702 | Glasgow | New Castle County | 8.0% | 56,049 | $92,304 | $331,200 |
| 23 | 19943 | Riverview | Kent County | 8.1% | 13,167 | $77,247 | $287,200 |
| 24 | 19953 | Hartly | Kent County | 8.3% | 4,614 | $71,466 | $244,200 |
| 25 | 19968 | Milton | Sussex County | 8.4% | 14,791 | $81,646 | $418,600 |
Frequently asked questions
Which ZIP codes in Delaware have the lowest poverty rates?
By ACS poverty rate, 19707 (Hockessin) ranks near the top at about 2.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Delaware?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Delaware?
Visit the Delaware state page for the full ZIP table, demographics summary, and sortable income/housing columns.