Richest ZIP codes in Delaware
Top 25 highest-income ZIP codes in Delaware. #1 is 19707 (Hockessin) at about $172,161 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Delaware (from 68 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Delaware ZIP codes is about $87,207. The top of this list sits well above that baseline.
Leading the list: 19707 (Hockessin) at about $172,161; 19807 (Greenville) at about $156,905; 19803 (Wilmington) at about $133,941.
Open any ZIP for a full demographics, income, and housing profile, or return to the Delaware state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19707 | Hockessin | New Castle County | $172,161 | 17,366 | $172,161 | $534,300 |
| 2 | 19807 | Greenville | New Castle County | $156,905 | 7,763 | $156,905 | $895,400 |
| 3 | 19803 | Wilmington | New Castle County | $133,941 | 21,971 | $133,941 | $436,200 |
| 4 | 19734 | Townsend | New Castle County | $131,745 | 14,151 | $131,745 | $426,300 |
| 5 | 19709 | Middletown | New Castle County | $129,971 | 50,542 | $129,971 | $444,900 |
| 6 | 19930 | Bethany Beach | Sussex County | $118,092 | 2,873 | $118,092 | $798,300 |
| 7 | 19810 | Arden | New Castle County | $110,486 | 25,859 | $110,486 | $420,300 |
| 8 | 19962 | Rising Sun-Lebanon | Kent County | $107,868 | 12,618 | $107,868 | $357,000 |
| 9 | 19701 | Bear | New Castle County | $107,856 | 44,801 | $107,856 | $337,800 |
| 10 | 19971 | Rehoboth Beach | Sussex County | $103,301 | 15,528 | $103,301 | $561,300 |
| 11 | 19944 | Fenwick Island | Sussex County | $103,125 | 652 | $103,125 | $1,160,100 |
| 12 | 19938 | Clayton | Kent County | $96,338 | 9,867 | $96,338 | $335,800 |
| 13 | 19979 | Viola | Kent County | $95,325 | 503 | $95,325 | $265,600 |
| 14 | 19964 | — | Kent County | $95,250 | 1,570 | $95,250 | $334,000 |
| 15 | 19711 | Newark | New Castle County | $94,455 | 49,113 | $94,455 | $376,300 |
| 16 | 19808 | Pike Creek | New Castle County | $92,883 | 38,334 | $92,883 | $309,700 |
| 17 | 19702 | Glasgow | New Castle County | $92,304 | 56,049 | $92,304 | $331,200 |
| 18 | 19958 | Lewes | Sussex County | $91,445 | 29,599 | $91,445 | $488,900 |
| 19 | 19970 | Ocean View | Sussex County | $90,802 | 8,265 | $90,802 | $489,500 |
| 20 | 19967 | Millville | Sussex County | $89,545 | 2,093 | $89,545 | $450,100 |
| 21 | 19939 | Dagsboro | Sussex County | $86,583 | 7,833 | $86,583 | $365,100 |
| 22 | 19806 | Wilmington | New Castle County | $86,240 | 9,934 | $86,240 | $370,500 |
| 23 | 19975 | Selbyville | Sussex County | $86,063 | 10,356 | $86,063 | $430,000 |
| 24 | 19945 | Millville | Sussex County | $86,021 | 8,917 | $86,021 | $410,000 |
| 25 | 19809 | Wilmington | New Castle County | $85,988 | 15,129 | $85,988 | $308,900 |
Frequently asked questions
What are the richest ZIP codes in Delaware?
Based on median household income, the top ZIP on US5 is 19707 (Hockessin) at about $172,161. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Delaware?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Delaware?
Visit the Delaware state page for the full ZIP table, demographics summary, and sortable income/housing columns.