Highest work-from-home ZIP codes in Idaho
Top 25 highest work-from-home ZIP codes in Idaho. #1 is 83833 (Harrison) with about 34.6% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Idaho.
Highest WFH shares: 83833 (Harrison) at about 34.6%; 83631 (Idaho City) at about 29.3%; 83616 (Eagle) at about 27.4%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Idaho state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 83833 | Harrison | Kootenai County | 34.6% | 1,414 | $90,268 | $530,200 |
| 2 | 83631 | Idaho City | Boise County | 29.3% | 1,737 | $80,968 | $373,500 |
| 3 | 83616 | Eagle | Ada County | 27.4% | 34,736 | $118,013 | $720,300 |
| 4 | 83342 | Malta | Cassia County | 25.7% | 1,584 | $56,161 | $291,000 |
| 5 | 83638 | McCall | Valley County | 25.0% | 7,507 | $89,965 | $685,300 |
| 6 | 83702 | Boise City | Ada County | 23.8% | 23,981 | $82,586 | $708,000 |
| 7 | 83869 | Spirit Lake | Kootenai County | 22.4% | 5,278 | $64,625 | $425,300 |
| 8 | 83612 | Council | Adams County | 22.4% | 2,173 | $52,917 | $259,700 |
| 9 | 83811 | Clark Fork | Bonner County | 21.2% | 1,660 | $42,683 | $235,300 |
| 10 | 83250 | McCammon | Bannock County | 20.4% | 1,936 | $70,272 | $296,100 |
| 11 | 83629 | Horseshoe Bend | Boise County | 19.4% | 1,829 | $71,944 | $348,500 |
| 12 | 83448 | Sugar City | Madison County | 19.3% | 3,074 | $77,564 | $331,100 |
| 13 | 83716 | Robie Creek | Elmore County | 19.1% | 21,091 | $125,827 | $573,300 |
| 14 | 83237 | Franklin | Franklin County | 18.9% | 1,373 | $78,375 | $361,800 |
| 15 | 83835 | Hayden | Kootenai County | 18.7% | 23,581 | $86,014 | $502,400 |
| 16 | 83669 | Star | Ada County | 18.5% | 15,728 | $98,768 | $535,500 |
| 17 | 83642 | Meridian | Ada County | 18.4% | 58,049 | $96,361 | $492,300 |
| 18 | 83714 | Garden City | Ada County | 18.2% | 26,989 | $86,114 | $468,100 |
| 19 | 83340 | Ketchum | Blaine County | 17.8% | 5,379 | $86,650 | $860,400 |
| 20 | 83455 | Victor | Teton County | 17.6% | 6,097 | $106,042 | $708,900 |
| 21 | 83332 | Hagerman | Twin Falls County | 17.2% | 2,608 | $67,153 | $225,700 |
| 22 | 83713 | Boise City | Ada County | 17.0% | 29,992 | $86,419 | $421,600 |
| 23 | 83644 | Middleton | Canyon County | 16.8% | 15,418 | $86,306 | $392,000 |
| 24 | 83646 | Meridian | Ada County | 16.8% | 74,522 | $101,040 | $488,000 |
| 25 | 83857 | Princeton | Latah County | 16.7% | 1,496 | $62,450 | $325,700 |
Frequently asked questions
Which ZIP codes in Idaho have the highest work-from-home share?
83833 (Harrison) leads with about 34.6% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Idaho?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Idaho?
Visit the Idaho state page for the full ZIP table, demographics summary, and sortable income/housing columns.