Strongest migration-inflow ZIP codes in Idaho
Top 25 ZIP codes in Idaho with the strongest IRS net migration inflows. #1 is 83646 (Meridian) at about +4,904. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Idaho on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 83646 (Meridian) at about +4,904; 83301 (Twin Falls) at about +4,078; 83686 (Nampa) at about +3,917.
Open any ZIP for a full demographics, income, and housing profile, or return to the Idaho state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 83646 | Meridian | Ada County | +4,904 | 74,522 | $101,040 | $488,000 |
| 2 | 83301 | Twin Falls | Twin Falls County | +4,078 | 61,968 | $62,388 | $290,600 |
| 3 | 83686 | Nampa | Canyon County | +3,917 | 59,532 | $83,666 | $381,800 |
| 4 | 83709 | Boise City | Ada County | +3,858 | 58,631 | $88,893 | $440,700 |
| 5 | 83642 | Meridian | Ada County | +3,820 | 58,049 | $96,361 | $492,300 |
| 6 | 83854 | Post Falls | Kootenai County | +3,497 | 53,152 | $72,820 | $433,700 |
| 7 | 83440 | Rexburg | Madison County | +3,334 | 50,669 | $57,701 | $372,800 |
| 8 | 83401 | Idaho Falls | Bonneville County | +3,104 | 47,170 | $75,870 | $307,700 |
| 9 | 83704 | Boise City | Ada County | +2,725 | 41,406 | $70,806 | $354,400 |
| 10 | 83605 | Caldwell | Canyon County | +2,708 | 41,155 | $60,657 | $300,900 |
| 11 | 83687 | Nampa | Canyon County | +2,652 | 40,299 | $72,294 | $369,700 |
| 12 | 83815 | Coeur d'Alene | Kootenai County | +2,632 | 39,993 | $77,139 | $472,300 |
| 13 | 83201 | Pocatello | Bannock County | +2,603 | 39,552 | $63,209 | $256,100 |
| 14 | 83501 | Lewiston | Nez Perce County | +2,466 | 37,478 | $71,909 | $297,300 |
| 15 | 83651 | Nampa | Canyon County | +2,434 | 36,997 | $66,895 | $312,500 |
| 16 | 83706 | Boise City | Ada County | +2,381 | 36,183 | $81,101 | $488,900 |
| 17 | 83634 | Kuna | Ada County | +2,336 | 35,506 | $93,084 | $414,900 |
| 18 | 83616 | Eagle | Ada County | +2,286 | 34,736 | $118,013 | $720,300 |
| 19 | 83607 | Caldwell | Canyon County | +2,224 | 33,804 | $80,170 | $385,100 |
| 20 | 83713 | Boise City | Ada County | +1,974 | 29,992 | $86,419 | $421,600 |
| 21 | 83402 | Idaho Falls | Bonneville County | +1,953 | 29,683 | $72,064 | $301,400 |
| 22 | 83221 | Fort Hall | Bingham County | +1,924 | 29,244 | $77,889 | $250,200 |
| 23 | 83705 | Boise City | Ada County | +1,812 | 27,542 | $62,605 | $378,800 |
| 24 | 83714 | Garden City | Ada County | +1,776 | 26,989 | $86,114 | $468,100 |
| 25 | 83814 | Coeur d'Alene | Kootenai County | +1,753 | 26,640 | $69,914 | $518,800 |
Frequently asked questions
Which ZIP codes in Idaho have the strongest migration inflows?
By IRS net migration, 83646 (Meridian) leads this board at about +4,904. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Idaho?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Idaho?
Visit the Idaho state page for the full ZIP table, demographics summary, and sortable income/housing columns.