US5.com

Highest climate-risk ZIP codes in Kentucky

Top 25 highest FEMA NRI climate-risk counties in Kentucky (one representative ZIP per county). #1 is 40214 (Louisville/Jefferson County metro government (balance)) at score 98.3. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Jefferson County (40214) at 98.3; Floyd County (41653) at 94.2; Fayette County (40509) at 92.0.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Kentucky state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 40214 Louisville/Jefferson County metro government (balance) Jefferson County 98.3 45,986 $53,563 $176,700
2 41653 Prestonsburg Floyd County 94.2 11,048 $43,984 $117,200
3 40509 Lexington-Fayette urban county Fayette County 92.0 45,135 $89,429 $338,200
4 42001 Paducah McCracken County 89.7 30,816 $68,868 $210,100
5 42101 Bowling Green Warren County 88.5 63,290 $49,045 $188,200
6 42301 Owensboro Daviess County 88.1 45,399 $62,010 $180,600
7 41501 Pikeville Pike County 87.9 23,272 $44,719 $147,000
8 42066 Mayfield Graves County 84.0 23,635 $48,118 $135,100
9 42240 Hopkinsville Christian County 79.6 41,510 $49,872 $147,400
10 42503 Somerset Pulaski County 79.1 25,638 $53,377 $198,500
11 41017 Edgewood Kenton County 77.4 40,661 $100,645 $278,100
12 42701 Elizabethtown Hardin County 75.5 53,240 $68,715 $235,500
13 42071 Murray Calloway County 75.3 30,750 $48,976 $188,700
14 41102 Ashland Boyd County 74.9 20,779 $68,110 $152,900
15 40475 Richmond Madison County 74.8 65,030 $62,731 $232,700
16 40906 Barbourville Knox County 74.7 10,560 $22,355 $120,900
17 41042 Florence Boone County 74.5 55,880 $75,582 $210,500
18 41701 Hazard Perry County 73.2 16,646 $39,427 $107,500
19 42420 Henderson Henderson County 73.2 38,434 $56,661 $164,800
20 42431 Madisonville Hopkins County 72.6 27,095 $57,529 $151,800
21 40165 Shepherdsville Bullitt County 71.8 38,533 $77,083 $242,700
22 40741 London Laurel County 71.7 23,303 $60,417 $155,600
23 41240 Paintsville Johnson County 71.1 6,495 $41,000 $159,500
24 40965 Middlesborough Bell County 68.0 11,698 $30,980 $84,500
25 42141 Glasgow Barren County 67.9 32,133 $51,188 $170,700

Frequently asked questions

Which areas in Kentucky have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Jefferson County ranks near the top at 98.3 (representative ZIP 40214). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Kentucky?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Kentucky?

Visit the Kentucky state page for the full ZIP table, demographics summary, and sortable income/housing columns.