US5.com

Lowest-poverty ZIP codes in Kentucky

Top 25 lowest-poverty ZIP codes in Kentucky. #1 is 41080 (Petersburg) at about 0.8% poverty rate. Compare socioeconomic markers on US5.

These ZIP codes have the lowest ACS poverty rates in Kentucky among areas with enough population for a meaningful comparison.

Lowest poverty on this board: 41080 (Petersburg) at about 0.8%; 40056 (Pewee Valley) at about 1.0%; 40026 (Goshen) at about 1.5%.

Open any ZIP for a full demographics, income, and housing profile, or return to the Kentucky state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Poverty rate Population Income Home value
1 41080 Petersburg Boone County 0.8% 1,729 $118,826 $212,100
2 40056 Pewee Valley Oldham County 1.0% 3,361 $123,317 $319,400
3 40026 Goshen Oldham County 1.5% 6,192 $131,897 $425,600
4 42452 Robards Henderson County 1.6% 1,913 $78,363 $167,400
5 40059 Louisville/Jefferson County metro government (balance) Oldham County 1.7% 19,899 $165,000 $533,800
6 42740 Hardin County 2.0% 1,938 $85,372 $182,700
7 41645 Maytown Floyd County 2.3% 1,137 $80,357 $93,800
8 40023 Louisville/Jefferson County metro government (balance) Jefferson County 2.4% 6,484 $135,863 $430,200
9 41091 Union Boone County 2.4% 24,371 $134,621 $364,300
10 42366 Philpot Daviess County 2.4% 5,408 $80,053 $217,700
11 42122 Bowling Green Warren County 2.9% 5,362 $106,919 $293,700
12 42082 Symsonia Graves County 2.9% 1,961 $75,298 $166,600
13 42159 Oakland Warren County 3.0% 1,412 $63,744 $263,400
14 42274 Warren County 3.3% 2,668 $80,823 $172,400
15 41268 West Van Lear Johnson County 3.5% 1,007 $78,292 $135,000
16 40076 Shelby County 3.6% 2,884 $84,754 $222,200
17 40513 Lexington-Fayette urban county Fayette County 3.7% 10,710 $126,642 $448,100
18 40514 Lexington-Fayette urban county Fayette County 4.0% 16,919 $96,337 $289,900
19 40109 Brooks Bullitt County 4.0% 2,363 $73,350 $239,900
20 41001 Claryville Campbell County 4.4% 19,206 $102,468 $265,100
21 42324 Muhlenberg County 4.5% 1,120 $55,144 $115,100
22 41007 Mentor Campbell County 4.5% 4,606 $101,167 $295,500
23 41048 Francisville Boone County 4.6% 16,262 $129,354 $306,800
24 40047 Mount Washington Bullitt County 4.6% 23,160 $93,609 $259,600
25 42378 Whitesville Ohio County 4.8% 3,810 $71,892 $181,500

Frequently asked questions

Which ZIP codes in Kentucky have the lowest poverty rates?

By ACS poverty rate, 41080 (Petersburg) ranks near the top at about 0.8%. The table lists the top 25 lowest-poverty codes.

How does US5 rank ZIP codes in Kentucky?

We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).

Where can I explore all ZIP codes in Kentucky?

Visit the Kentucky state page for the full ZIP table, demographics summary, and sortable income/housing columns.