Highest climate-risk ZIP codes in Massachusetts
Top 14 highest FEMA NRI climate-risk counties in Massachusetts (one representative ZIP per county). #1 is 02148 (Malden) at score 96.9. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Middlesex County (02148) at 96.9; Essex County (01960) at 95.6; Worcester County (01453) at 93.5.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Massachusetts state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02148 | Malden | Middlesex County | 96.9 | 65,509 | $95,298 | $607,500 |
| 2 | 01960 | Peabody | Essex County | 95.6 | 53,961 | $95,173 | $566,700 |
| 3 | 01453 | Leominster | Worcester County | 93.5 | 43,635 | $82,098 | $345,900 |
| 4 | 02151 | Revere | Suffolk County | 93.5 | 59,949 | $80,948 | $566,200 |
| 5 | 01085 | Westfield | Hampden County | 92.8 | 41,466 | $83,821 | $296,300 |
| 6 | 02169 | Quincy | Norfolk County | 92.0 | 60,928 | $92,080 | $552,200 |
| 7 | 02301 | Brockton | Plymouth County | 90.4 | 68,608 | $72,727 | $414,200 |
| 8 | 02780 | Taunton | Bristol County | 89.9 | 52,530 | $75,054 | $377,800 |
| 9 | 02536 | East Falmouth | Barnstable County | 89.1 | 21,100 | $95,295 | $496,500 |
| 10 | 01201 | Pittsfield | Berkshire County | 84.0 | 45,072 | $68,879 | $236,500 |
| 11 | 01002 | Amherst Town | Hampshire County | 69.9 | 24,726 | $69,411 | $449,000 |
| 12 | 01301 | Greenfield | Franklin County | 60.7 | 17,876 | $54,347 | $253,800 |
| 13 | 02554 | Nantucket | Nantucket County | 38.7 | 14,033 | $125,524 | $1,386,100 |
| 14 | 02568 | Vineyard Haven | Dukes County | 16.8 | 8,829 | $93,615 | $911,300 |
Frequently asked questions
Which areas in Massachusetts have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Middlesex County ranks near the top at 96.9 (representative ZIP 02148). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Massachusetts?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Massachusetts?
Visit the Massachusetts state page for the full ZIP table, demographics summary, and sortable income/housing columns.