Strongest migration-inflow ZIP codes in Massachusetts
Top 25 ZIP codes in Massachusetts with the strongest IRS net migration inflows. #1 is 02301 (Brockton) at about +3,238. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Massachusetts on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 02301 (Brockton) at about +3,238; 02148 (Malden) at about +3,092; 02360 (The Pinehills) at about +2,945.
Open any ZIP for a full demographics, income, and housing profile, or return to the Massachusetts state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02301 | Brockton | Plymouth County | +3,238 | 68,608 | $72,727 | $414,200 |
| 2 | 02148 | Malden | Middlesex County | +3,092 | 65,509 | $95,298 | $607,500 |
| 3 | 02360 | The Pinehills | Plymouth County | +2,945 | 62,405 | $111,975 | $494,700 |
| 4 | 02155 | Medford | Middlesex County | +2,892 | 61,276 | $118,403 | $715,500 |
| 5 | 02169 | Quincy | Norfolk County | +2,876 | 60,928 | $92,080 | $552,200 |
| 6 | 02151 | Revere | Suffolk County | +2,830 | 59,949 | $80,948 | $566,200 |
| 7 | 02124 | Boston | Suffolk County | +2,638 | 55,897 | $79,168 | $607,200 |
| 8 | 01960 | Peabody | Essex County | +2,547 | 53,961 | $95,173 | $566,700 |
| 9 | 01844 | Methuen Town | Essex County | +2,502 | 53,015 | $103,292 | $471,900 |
| 10 | 01841 | Lawrence | Essex County | +2,490 | 52,761 | $54,525 | $393,800 |
| 11 | 02780 | Taunton | Bristol County | +2,479 | 52,530 | $75,054 | $377,800 |
| 12 | 01902 | Lynn | Essex County | +2,439 | 51,680 | $66,755 | $456,000 |
| 13 | 02149 | Everett | Middlesex County | +2,324 | 49,236 | $79,658 | $605,200 |
| 14 | 02703 | Attleboro | Bristol County | +2,194 | 46,479 | $93,352 | $409,400 |
| 15 | 02740 | New Bedford | Bristol County | +2,187 | 46,336 | $54,563 | $303,400 |
| 16 | 01201 | Pittsfield | Berkshire County | +2,127 | 45,072 | $68,879 | $236,500 |
| 17 | 02128 | Boston | Suffolk County | +2,083 | 44,124 | $92,079 | $680,000 |
| 18 | 01970 | Salem | Essex County | +2,082 | 44,115 | $85,189 | $497,500 |
| 19 | 02135 | Boston | Suffolk County | +2,062 | 43,683 | $88,208 | $684,000 |
| 20 | 01453 | Leominster | Worcester County | +2,060 | 43,635 | $82,098 | $345,900 |
| 21 | 01420 | Fitchburg | Worcester County | +1,967 | 41,677 | $70,334 | $294,600 |
| 22 | 01915 | Beverly | Essex County | +1,966 | 41,656 | $102,347 | $619,600 |
| 23 | 01085 | Westfield | Hampden County | +1,957 | 41,466 | $83,821 | $296,300 |
| 24 | 01752 | Marlborough | Middlesex County | +1,954 | 41,398 | $95,047 | $485,400 |
| 25 | 01801 | Woburn | Middlesex County | +1,945 | 41,205 | $107,754 | $641,800 |
Frequently asked questions
Which ZIP codes in Massachusetts have the strongest migration inflows?
By IRS net migration, 02301 (Brockton) leads this board at about +3,238. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Massachusetts?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Massachusetts?
Visit the Massachusetts state page for the full ZIP table, demographics summary, and sortable income/housing columns.