Richest ZIP codes in Massachusetts
Top 25 highest-income ZIP codes in Massachusetts. #1 is 01063 (Northampton) at about $250,001 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Massachusetts (from 539 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Massachusetts ZIP codes is about $113,384. The top of this list sits well above that baseline.
Leading the list: 01063 (Northampton) at about $250,001; 01741 at about $250,001; 01965 (Beverly) at about $250,001.
Open any ZIP for a full demographics, income, and housing profile, or return to the Massachusetts state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 01063 | Northampton | Hampshire County | $250,001 | 2,121 | $250,001 | — |
| 2 | 01741 | — | Middlesex County | $250,001 | 5,209 | $250,001 | $1,055,600 |
| 3 | 01965 | Beverly | Essex County | $250,001 | 752 | $250,001 | $664,500 |
| 4 | 02030 | Dover | Norfolk County | $250,001 | 5,893 | $250,001 | $1,285,800 |
| 5 | 02468 | Newton | Middlesex County | $250,001 | 5,901 | $250,001 | $1,809,300 |
| 6 | 02481 | Wellesley | Norfolk County | $250,001 | 17,262 | $250,001 | $1,642,700 |
| 7 | 02493 | — | Middlesex County | $250,001 | 11,443 | $250,001 | $1,586,100 |
| 8 | 01770 | — | Middlesex County | $247,500 | 4,404 | $247,500 | $944,400 |
| 9 | 02482 | Wellesley | Norfolk County | $240,069 | 10,758 | $240,069 | $1,255,200 |
| 10 | 01776 | — | Middlesex County | $234,634 | 19,067 | $234,634 | $939,400 |
| 11 | 02420 | Lexington | Middlesex County | $233,068 | 16,287 | $233,068 | $1,148,100 |
| 12 | 02492 | Needham | Norfolk County | $222,063 | 21,481 | $222,063 | $1,177,300 |
| 13 | 01778 | Cochituate | Middlesex County | $219,531 | 13,915 | $219,531 | $935,700 |
| 14 | 01890 | Winchester | Middlesex County | $218,176 | 22,862 | $218,176 | $1,181,700 |
| 15 | 02459 | Newton | Middlesex County | $214,941 | 18,604 | $214,941 | $1,336,200 |
| 16 | 02052 | Medfield | Norfolk County | $214,801 | 12,923 | $214,801 | $869,400 |
| 17 | 02421 | Lexington | Middlesex County | $212,843 | 17,798 | $212,843 | $1,147,700 |
| 18 | 02108 | Boston | Suffolk County | $212,664 | 4,178 | $212,664 | $1,570,400 |
| 19 | 01742 | West Concord | Middlesex County | $211,435 | 18,337 | $211,435 | $1,139,200 |
| 20 | 02462 | Newton | Middlesex County | $210,682 | 1,459 | $210,682 | $1,265,400 |
| 21 | 02071 | — | Norfolk County | $207,878 | 1,677 | $207,878 | $590,300 |
| 22 | 02461 | Newton | Middlesex County | $207,292 | 6,717 | $207,292 | $1,154,500 |
| 23 | 01451 | — | Worcester County | $206,607 | 5,359 | $206,607 | $849,200 |
| 24 | 02090 | Norwood | Norfolk County | $205,000 | 16,213 | $205,000 | $985,800 |
| 25 | 01748 | Hopkinton | Middlesex County | $204,418 | 19,050 | $204,418 | $726,100 |
Frequently asked questions
What are the richest ZIP codes in Massachusetts?
Based on median household income, the top ZIP on US5 is 01063 (Northampton) at about $250,001. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Massachusetts?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Massachusetts?
Visit the Massachusetts state page for the full ZIP table, demographics summary, and sortable income/housing columns.