Most populous ZIP codes in Montana
Top 25 most populous ZIP codes in Montana. #1 is 59901 (Kalispell) with about 61,710 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Montana. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 59901 (Kalispell) with about 61,710 residents; 59102 (Billings) with about 48,700 residents; 59718 (Four Corners) with about 43,750 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Montana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 59901 | Kalispell | Flathead County | 61,710 | 61,710 | $70,391 | $417,200 |
| 2 | 59102 | Billings | Yellowstone County | 48,700 | 48,700 | $75,140 | $307,400 |
| 3 | 59718 | Four Corners | Gallatin County | 43,750 | 43,750 | $91,852 | $579,800 |
| 4 | 59101 | Lockwood | Yellowstone County | 41,797 | 41,797 | $58,165 | $243,000 |
| 5 | 59715 | Bozeman | Gallatin County | 39,275 | 39,275 | $85,000 | $755,300 |
| 6 | 59105 | Billings | Yellowstone County | 34,363 | 34,363 | $74,572 | $314,900 |
| 7 | 59701 | Butte-Silver Bow (balance) | Silver Bow County | 34,245 | 34,245 | $56,799 | $219,200 |
| 8 | 59405 | Great Falls | Cascade County | 34,059 | 34,059 | $60,509 | $236,800 |
| 9 | 59601 | Helena | Lewis and Clark County | 31,822 | 31,822 | $70,502 | $355,000 |
| 10 | 59801 | Missoula | Missoula County | 31,127 | 31,127 | $55,022 | $393,400 |
| 11 | 59602 | Helena Valley Northeast | Lewis and Clark County | 30,379 | 30,379 | $87,841 | $369,800 |
| 12 | 59404 | Great Falls | Cascade County | 28,127 | 28,127 | $79,327 | $272,300 |
| 13 | 59714 | Sedan | Gallatin County | 23,897 | 23,897 | $89,217 | $490,000 |
| 14 | 59808 | Missoula | Missoula County | 22,804 | 22,804 | $76,795 | $419,800 |
| 15 | 59106 | Billings | Yellowstone County | 20,232 | 20,232 | $122,374 | $483,100 |
| 16 | 59802 | Missoula | Missoula County | 19,832 | 19,832 | $65,054 | $420,200 |
| 17 | 59803 | Missoula | Missoula County | 17,941 | 17,941 | $108,992 | $492,900 |
| 18 | 59912 | Columbia Falls | Flathead County | 15,745 | 15,745 | $73,515 | $438,000 |
| 19 | 59840 | Hamilton | Ravalli County | 14,775 | 14,775 | $64,493 | $398,800 |
| 20 | 59937 | Whitefish | Flathead County | 14,653 | 14,653 | $75,512 | $654,800 |
| 21 | 59401 | Great Falls | Cascade County | 13,600 | 13,600 | $53,750 | $206,100 |
| 22 | 59047 | Pray | Park County | 13,491 | 13,491 | $70,176 | $420,000 |
| 23 | 59044 | Laurel | Yellowstone County | 12,488 | 12,488 | $86,011 | $317,200 |
| 24 | 59501 | Herron | Hill County | 12,365 | 12,365 | $56,466 | $201,800 |
| 25 | 59870 | Stevensville | Ravalli County | 12,247 | 12,247 | $80,389 | $465,800 |
Frequently asked questions
What are the most populous ZIP codes in Montana?
The largest ZIP on this board is 59901 (Kalispell) with about 61,710 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Montana?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Montana?
Visit the Montana state page for the full ZIP table, demographics summary, and sortable income/housing columns.