Most populous ZIP codes in New York
Top 25 most populous ZIP codes in New York. #1 is 11368 (New York) with about 107,060 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in New York. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 11368 (New York) with about 107,060 residents; 11208 (New York) with about 106,901 residents; 11385 (New York) with about 103,865 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the New York state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 11368 | New York | Queens County | 107,060 | 107,060 | $71,798 | $751,700 |
| 2 | 11208 | New York | Kings County | 106,901 | 106,901 | $59,988 | $638,200 |
| 3 | 11385 | New York | Queens County | 103,865 | 103,865 | $87,365 | $842,800 |
| 4 | 11226 | New York | Kings County | 100,022 | 100,022 | $81,084 | $866,300 |
| 5 | 11373 | New York | Queens County | 99,433 | 99,433 | $71,470 | $683,200 |
| 6 | 10467 | New York | Bronx County | 96,304 | 96,304 | $47,806 | $425,500 |
| 7 | 11236 | New York | Kings County | 95,174 | 95,174 | $82,813 | $710,300 |
| 8 | 11219 | New York | Kings County | 94,737 | 94,737 | $55,685 | $1,086,000 |
| 9 | 10314 | New York | Richmond County | 93,539 | 93,539 | $104,655 | $665,500 |
| 10 | 11207 | New York | Kings County | 93,445 | 93,445 | $55,419 | $657,400 |
| 11 | 10025 | New York | New York County | 93,223 | 93,223 | $109,195 | $1,125,200 |
| 12 | 11220 | New York | Kings County | 90,792 | 90,792 | $64,201 | $1,021,200 |
| 13 | 11221 | New York | Kings County | 90,750 | 90,750 | $85,122 | $1,061,400 |
| 14 | 11206 | New York | Kings County | 89,231 | 89,231 | $57,280 | $822,100 |
| 15 | 11214 | New York | Kings County | 88,994 | 88,994 | $64,286 | $1,007,400 |
| 16 | 11230 | New York | Kings County | 88,252 | 88,252 | $69,522 | $863,400 |
| 17 | 11212 | New York | Kings County | 87,946 | 87,946 | $40,060 | $549,400 |
| 18 | 11234 | New York | Kings County | 87,778 | 87,778 | $94,434 | $746,800 |
| 19 | 10456 | New York | Bronx County | 86,958 | 86,958 | $35,676 | $428,800 |
| 20 | 11377 | New York | Queens County | 83,545 | 83,545 | $73,292 | $670,300 |
| 21 | 11233 | New York | Kings County | 82,711 | 82,711 | $62,034 | $1,013,000 |
| 22 | 11235 | New York | Kings County | 81,958 | 81,958 | $61,689 | $723,900 |
| 23 | 11204 | New York | Kings County | 81,368 | 81,368 | $67,588 | $1,097,200 |
| 24 | 10468 | New York | Bronx County | 79,825 | 79,825 | $46,624 | $259,400 |
| 25 | 11229 | New York | Kings County | 79,802 | 79,802 | $72,556 | $812,200 |
Frequently asked questions
What are the most populous ZIP codes in New York?
The largest ZIP on this board is 11368 (New York) with about 107,060 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in New York?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in New York?
Visit the New York state page for the full ZIP table, demographics summary, and sortable income/housing columns.