Easiest ZIP codes to buy in Rhode Island
Top 25 easiest ZIP codes to buy into in Rhode Island by price-to-income ratio. #1 is 02827 (Greene) at about 2.8x. Compare buy-in affordability on US5.
These ZIP codes have the lowest median home price-to-income ratios in Rhode Island — a practical “buy-in difficulty” signal that combines local home values with local earnings.
Lowest ratios on this board: 02827 (Greene) at about 2.8x; 02804 (Ashaway) at about 3.0x; 02859 (Pascoag) at about 3.0x.
Open a ZIP page for an illustrative “estimated income to buy” figure based on a transparent mortgage model (down payment, rate, taxes, and insurance assumptions).
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Price-to-income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02827 | Greene | Kent County | 2.8x | 2,441 | $135,139 | $379,800 |
| 2 | 02804 | Ashaway | Washington County | 3.0x | 2,661 | $101,392 | $303,000 |
| 3 | 02859 | Pascoag | Providence County | 3.0x | 6,803 | $118,662 | $361,600 |
| 4 | 02830 | Harrisville | Providence County | 3.1x | 6,936 | $121,611 | $381,200 |
| 5 | 02839 | — | Providence County | 3.2x | 1,690 | $100,906 | $321,400 |
| 6 | 02898 | Wyoming | Washington County | 3.2x | 1,745 | $124,083 | $399,400 |
| 7 | 02816 | — | Kent County | 3.2x | 33,246 | $97,941 | $317,400 |
| 8 | 02864 | Valley Falls | Providence County | 3.3x | 36,383 | $118,737 | $394,800 |
| 9 | 02892 | — | Washington County | 3.3x | 5,704 | $143,534 | $479,600 |
| 10 | 02814 | Chepachet | Providence County | 3.4x | 7,421 | $109,632 | $376,200 |
| 11 | 02861 | Pawtucket | Providence County | 3.4x | 27,928 | $83,044 | $285,200 |
| 12 | 02831 | Cranston | Providence County | 3.5x | 3,665 | $135,106 | $468,600 |
| 13 | 02808 | Bradford | Washington County | 3.5x | 2,561 | $94,712 | $331,700 |
| 14 | 02889 | Warwick | Kent County | 3.5x | 27,533 | $85,617 | $299,900 |
| 15 | 02915 | East Providence | Providence County | 3.5x | 16,848 | $90,558 | $317,600 |
| 16 | 02910 | Cranston | Providence County | 3.5x | 23,406 | $85,909 | $302,400 |
| 17 | 02857 | Harmony | Providence County | 3.6x | 8,095 | $108,813 | $387,500 |
| 18 | 02888 | Warwick | Kent County | 3.6x | 18,951 | $88,750 | $318,100 |
| 19 | 02825 | Foster Center | Providence County | 3.6x | 5,861 | $110,177 | $398,900 |
| 20 | 02817 | — | Kent County | 3.6x | 6,598 | $137,485 | $500,500 |
| 21 | 02865 | — | Providence County | 3.7x | 18,033 | $117,042 | $427,700 |
| 22 | 02886 | Warwick | Kent County | 3.7x | 30,925 | $91,037 | $334,400 |
| 23 | 02878 | Tiverton | Newport County | 3.7x | 16,260 | $99,542 | $367,400 |
| 24 | 02919 | Providence | Providence County | 3.7x | 29,473 | $87,811 | $326,100 |
| 25 | 02911 | Providence | Providence County | 3.7x | 14,963 | $85,803 | $319,300 |
Frequently asked questions
Which ZIP codes in Rhode Island are easiest to buy into?
By median home price-to-income ratio, 02827 (Greene) ranks near the top at about 2.8x. Lower ratios generally mean local incomes go further against local home prices.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes with both income and home-value data by lowest median home price-to-income ratio (with a population floor).
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.