Most affordable ZIP codes in Rhode Island
Top 25 most affordable ZIP codes in Rhode Island by median home value. #1 is 02895 (Woonsocket) at about $267,900. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Rhode Island among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $410,568. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 02895 (Woonsocket) at about $267,900; 02909 (Providence) at about $283,800; 02861 (Pawtucket) at about $285,200.
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02895 | Woonsocket | Providence County | $267,900 | 43,081 | $58,579 | $267,900 |
| 2 | 02909 | Providence | Providence County | $283,800 | 44,445 | $63,950 | $283,800 |
| 3 | 02861 | Pawtucket | Providence County | $285,200 | 27,928 | $83,044 | $285,200 |
| 4 | 02860 | Pawtucket | Providence County | $287,400 | 47,372 | $59,954 | $287,400 |
| 5 | 02893 | — | Kent County | $293,100 | 31,025 | $73,903 | $293,100 |
| 6 | 02908 | Providence | Providence County | $293,800 | 39,661 | $74,341 | $293,800 |
| 7 | 02889 | Warwick | Kent County | $299,900 | 27,533 | $85,617 | $299,900 |
| 8 | 02863 | Central Falls | Providence County | $300,500 | 22,481 | $45,921 | $300,500 |
| 9 | 02904 | Providence | Providence County | $302,200 | 32,462 | $64,637 | $302,200 |
| 10 | 02910 | Cranston | Providence County | $302,400 | 23,406 | $85,909 | $302,400 |
| 11 | 02804 | Ashaway | Washington County | $303,000 | 2,661 | $101,392 | $303,000 |
| 12 | 02914 | East Providence | Providence County | $309,600 | 21,397 | $60,838 | $309,600 |
| 13 | 02907 | Providence | Providence County | $311,600 | 31,427 | $49,564 | $311,600 |
| 14 | 02816 | — | Kent County | $317,400 | 33,246 | $97,941 | $317,400 |
| 15 | 02915 | East Providence | Providence County | $317,600 | 16,848 | $90,558 | $317,600 |
| 16 | 02888 | Warwick | Kent County | $318,100 | 18,951 | $88,750 | $318,100 |
| 17 | 02911 | Providence | Providence County | $319,300 | 14,963 | $85,803 | $319,300 |
| 18 | 02839 | — | Providence County | $321,400 | 1,690 | $100,906 | $321,400 |
| 19 | 02905 | Providence | Providence County | $322,700 | 24,780 | $57,126 | $322,700 |
| 20 | 02919 | Providence | Providence County | $326,100 | 29,473 | $87,811 | $326,100 |
| 21 | 02838 | — | Providence County | $327,500 | 4,007 | $82,075 | $327,500 |
| 22 | 02808 | Bradford | Washington County | $331,700 | 2,561 | $94,712 | $331,700 |
| 23 | 02886 | Warwick | Kent County | $334,400 | 30,925 | $91,037 | $334,400 |
| 24 | 02920 | Cranston | Providence County | $336,900 | 36,332 | $79,246 | $336,900 |
| 25 | 02916 | East Providence | Providence County | $360,400 | 8,725 | $96,293 | $360,400 |
Frequently asked questions
What are the most affordable ZIP codes in Rhode Island?
By median home value, 02895 (Woonsocket) is near the top of the affordable list at about $267,900. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.