Lowest-poverty ZIP codes in Rhode Island
Top 25 lowest-poverty ZIP codes in Rhode Island. #1 is 02841 (Newport) at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Rhode Island among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 02841 (Newport) at about 0.0%; 02817 at about 1.8%; 02827 (Greene) at about 2.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02841 | Newport | Newport County | 0.0% | 1,414 | — | — |
| 2 | 02817 | — | Kent County | 1.8% | 6,598 | $137,485 | $500,500 |
| 3 | 02827 | Greene | Kent County | 2.0% | 2,441 | $135,139 | $379,800 |
| 4 | 02892 | — | Washington County | 2.2% | 5,704 | $143,534 | $479,600 |
| 5 | 02812 | Carolina | Washington County | 2.7% | 1,432 | $111,711 | $474,600 |
| 6 | 02814 | Chepachet | Providence County | 2.9% | 7,421 | $109,632 | $376,200 |
| 7 | 02898 | Wyoming | Washington County | 2.9% | 1,745 | $124,083 | $399,400 |
| 8 | 02825 | Foster Center | Providence County | 3.0% | 5,861 | $110,177 | $398,900 |
| 9 | 02837 | — | Newport County | 3.0% | 3,601 | $129,750 | $726,200 |
| 10 | 02828 | Greenville | Providence County | 3.5% | 7,058 | $94,746 | $400,900 |
| 11 | 02874 | — | Washington County | 3.9% | 6,715 | $155,099 | $635,300 |
| 12 | 02864 | Valley Falls | Providence County | 4.2% | 36,383 | $118,737 | $394,800 |
| 13 | 02835 | — | Newport County | 4.4% | 5,545 | $141,442 | $752,300 |
| 14 | 02871 | Melville | Newport County | 4.5% | 17,635 | $119,135 | $539,700 |
| 15 | 02806 | — | Bristol County | 4.5% | 17,113 | $150,542 | $591,700 |
| 16 | 02917 | Greenville | Providence County | 4.6% | 15,068 | $106,772 | $416,100 |
| 17 | 02857 | Harmony | Providence County | 4.6% | 8,095 | $108,813 | $387,500 |
| 18 | 02818 | Warwick | Kent County | 4.7% | 19,869 | $120,952 | $564,800 |
| 19 | 02896 | — | Providence County | 4.9% | 11,683 | $109,436 | $423,500 |
| 20 | 02921 | Cranston | Providence County | 5.2% | 12,673 | $135,500 | $523,900 |
| 21 | 02832 | Hope Valley | Washington County | 5.3% | 4,950 | $101,225 | $391,100 |
| 22 | 02878 | Tiverton | Newport County | 5.5% | 16,260 | $99,542 | $367,400 |
| 23 | 02916 | East Providence | Providence County | 5.6% | 8,725 | $96,293 | $360,400 |
| 24 | 02865 | — | Providence County | 5.8% | 18,033 | $117,042 | $427,700 |
| 25 | 02879 | Wakefield-Peace Dale | Washington County | 5.8% | 22,628 | $115,848 | $515,800 |
Frequently asked questions
Which ZIP codes in Rhode Island have the lowest poverty rates?
By ACS poverty rate, 02841 (Newport) ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.