Most walkable ZIP codes in Wisconsin
Top 25 most walkable ZIP codes in Wisconsin. #1 is 53203 (Milwaukee) with walkability score 89.5. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Wisconsin.
Most walkable on this board: 53203 (Milwaukee) at score 89.5; 53715 (Madison) at score 82.0; 53202 (Milwaukee) at score 81.6.
Open any ZIP for a full demographics, income, and housing profile, or return to the Wisconsin state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 53203 | Milwaukee | Milwaukee County | 89.5 | 2,077 | $84,005 | $334,600 |
| 2 | 53715 | Madison | Dane County | 82.0 | 15,499 | $37,598 | $436,100 |
| 3 | 53202 | Milwaukee | Milwaukee County | 81.6 | 26,269 | $68,482 | $298,000 |
| 4 | 53205 | Milwaukee | Milwaukee County | 80.8 | 9,091 | $30,300 | $122,100 |
| 5 | 53726 | Madison | Dane County | 80.6 | 5,043 | $39,779 | $600,500 |
| 6 | 53233 | Milwaukee | Milwaukee County | 78.6 | 14,412 | $20,306 | $132,900 |
| 7 | 53703 | Madison | Dane County | 78.4 | 37,467 | $46,618 | $472,000 |
| 8 | 53214 | West Allis | Milwaukee County | 77.7 | 35,010 | $62,712 | $178,600 |
| 9 | 53204 | Milwaukee | Milwaukee County | 76.5 | 40,008 | $43,645 | $106,000 |
| 10 | 53211 | Milwaukee | Milwaukee County | 76.1 | 34,427 | $76,206 | $413,500 |
| 11 | 54603 | La Crosse | La Crosse County | 75.1 | 14,181 | $49,693 | $175,500 |
| 12 | 53706 | Madison | Dane County | 74.7 | 3,801 | $2,499 | — |
| 13 | 53212 | Milwaukee | Milwaukee County | 74.2 | 29,099 | $42,679 | $204,300 |
| 14 | 53213 | Wauwatosa | Milwaukee County | 74.1 | 26,293 | $94,144 | $311,200 |
| 15 | 53562 | Middleton | Dane County | 73.9 | 29,488 | $97,241 | $495,600 |
| 16 | 53215 | Milwaukee | Milwaukee County | 72.7 | 58,375 | $49,207 | $148,400 |
| 17 | 53705 | Madison | Dane County | 72.5 | 25,045 | $82,315 | $446,500 |
| 18 | 53222 | Milwaukee | Milwaukee County | 72.0 | 24,400 | $73,523 | $202,100 |
| 19 | 53404 | Racine | Racine County | 71.8 | 12,438 | $47,714 | $126,800 |
| 20 | 53216 | Milwaukee | Milwaukee County | 71.6 | 29,772 | $43,466 | $122,800 |
| 21 | 53208 | Milwaukee | Milwaukee County | 71.3 | 27,407 | $50,585 | $196,300 |
| 22 | 53714 | Madison | Dane County | 70.6 | 16,340 | $69,862 | $275,000 |
| 23 | 53207 | Milwaukee | Milwaukee County | 70.1 | 34,536 | $79,576 | $228,500 |
| 24 | 53210 | Milwaukee | Milwaukee County | 69.9 | 24,605 | $45,268 | $153,400 |
| 25 | 53219 | Milwaukee | Milwaukee County | 69.7 | 34,855 | $70,998 | $190,300 |
Frequently asked questions
Which ZIP codes in Wisconsin are most walkable?
53203 (Milwaukee) leads this board with walkability score 89.5 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Wisconsin?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Wisconsin?
Visit the Wisconsin state page for the full ZIP table, demographics summary, and sortable income/housing columns.