Lowest-poverty ZIP codes in Wisconsin
Top 25 lowest-poverty ZIP codes in Wisconsin. #1 is 53044 (Kohler) at about 0.3% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Wisconsin among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 53044 (Kohler) at about 0.3%; 54979 (Van Dyne) at about 0.9%; 53076 (Richfield) at about 0.9%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Wisconsin state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 53044 | Kohler | Sheboygan County | 0.3% | 2,269 | $130,750 | $369,300 |
| 2 | 54979 | Van Dyne | Fond du Lac County | 0.9% | 1,879 | $104,167 | $262,300 |
| 3 | 53076 | Richfield | Washington County | 0.9% | 3,283 | $115,053 | $450,400 |
| 4 | 53017 | Richfield | Washington County | 1.1% | 5,284 | $160,145 | $477,300 |
| 5 | 54748 | Jim Falls | Chippewa County | 1.2% | 1,209 | $72,600 | $222,300 |
| 6 | 54180 | Wrightstown | Brown County | 1.2% | 3,364 | $101,731 | $275,200 |
| 7 | 53911 | Arlington | Columbia County | 1.4% | 1,480 | $99,375 | $285,500 |
| 8 | 54913 | Appleton | Outagamie County | 1.4% | 24,366 | $103,149 | $365,400 |
| 9 | 53183 | Wales | Waukesha County | 1.5% | 3,073 | $109,327 | $383,300 |
| 10 | 53103 | Big Bend | Waukesha County | 1.7% | 3,573 | $130,938 | $381,200 |
| 11 | 54113 | Combined Locks | Outagamie County | 1.7% | 3,633 | $89,310 | $235,800 |
| 12 | 54942 | — | Outagamie County | 1.8% | 10,984 | $113,633 | $336,500 |
| 13 | 53086 | Slinger | Washington County | 1.9% | 9,223 | $105,539 | $363,000 |
| 14 | 53093 | Hingham | Sheboygan County | 2.1% | 2,025 | $93,854 | $248,100 |
| 15 | 54423 | Polonia | Portage County | 2.2% | 2,235 | $116,941 | $290,700 |
| 16 | 53558 | McFarland | Dane County | 2.2% | 13,133 | $107,167 | $377,500 |
| 17 | 53004 | Belgium | Ozaukee County | 2.3% | 3,551 | $84,844 | $244,700 |
| 18 | 53555 | Lake Wisconsin | Columbia County | 2.5% | 8,708 | $110,926 | $359,800 |
| 19 | 53035 | Iron Ridge | Dodge County | 2.5% | 2,432 | $100,938 | $270,400 |
| 20 | 53108 | Caledonia | Racine County | 2.5% | 2,973 | $79,398 | $282,100 |
| 21 | 53593 | Verona | Dane County | 2.5% | 29,479 | $135,699 | $464,700 |
| 22 | 54021 | Prescott | Pierce County | 2.5% | 7,341 | $107,096 | $344,600 |
| 23 | 53153 | North Prairie | Waukesha County | 2.6% | 2,728 | $148,342 | $393,800 |
| 24 | 53149 | Mukwonago | Waukesha County | 2.6% | 19,601 | $112,653 | $384,600 |
| 25 | 53527 | Cottage Grove | Dane County | 2.6% | 11,515 | $119,808 | $402,500 |
Frequently asked questions
Which ZIP codes in Wisconsin have the lowest poverty rates?
By ACS poverty rate, 53044 (Kohler) ranks near the top at about 0.3%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Wisconsin?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Wisconsin?
Visit the Wisconsin state page for the full ZIP table, demographics summary, and sortable income/housing columns.