Strongest migration-inflow ZIP codes in Wisconsin
Top 25 ZIP codes in Wisconsin with the strongest IRS net migration inflows. #1 is 53215 (Milwaukee) at about +3,405. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Wisconsin on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 53215 (Milwaukee) at about +3,405; 53711 (Fitchburg) at about +2,944; 54601 (La Crosse) at about +2,944.
Open any ZIP for a full demographics, income, and housing profile, or return to the Wisconsin state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 53215 | Milwaukee | Milwaukee County | +3,405 | 58,375 | $49,207 | $148,400 |
| 2 | 53711 | Fitchburg | Dane County | +2,944 | 50,474 | $101,236 | $387,600 |
| 3 | 54601 | La Crosse | La Crosse County | +2,944 | 50,474 | $60,078 | $220,200 |
| 4 | 54115 | Hobart | Brown County | +2,897 | 49,663 | $92,023 | $307,800 |
| 5 | 53511 | Beloit | Rock County | +2,818 | 48,305 | $65,305 | $160,000 |
| 6 | 53704 | Madison | Dane County | +2,749 | 47,136 | $75,007 | $289,000 |
| 7 | 54956 | Neenah | Winnebago County | +2,722 | 46,658 | $81,386 | $238,200 |
| 8 | 53209 | Milwaukee | Milwaukee County | +2,623 | 44,963 | $45,288 | $150,200 |
| 9 | 54915 | Appleton | Calumet County | +2,582 | 44,269 | $83,814 | $247,900 |
| 10 | 53590 | Sun Prairie | Dane County | +2,565 | 43,965 | $96,497 | $354,700 |
| 11 | 53081 | Sheboygan | Sheboygan County | +2,517 | 43,146 | $62,401 | $169,700 |
| 12 | 54703 | Eau Claire | Eau Claire County | +2,510 | 43,022 | $68,801 | $224,600 |
| 13 | 54701 | Eau Claire | Eau Claire County | +2,470 | 42,348 | $71,406 | $265,000 |
| 14 | 54935 | Fond du Lac | Fond du Lac County | +2,419 | 41,474 | $63,060 | $166,400 |
| 15 | 54313 | Suamico | Brown County | +2,389 | 40,959 | $108,410 | $294,300 |
| 16 | 54220 | Manitowoc | Manitowoc County | +2,376 | 40,739 | $65,188 | $159,500 |
| 17 | 53218 | Milwaukee | Milwaukee County | +2,367 | 40,581 | $42,207 | $122,200 |
| 18 | 53204 | Milwaukee | Milwaukee County | +2,334 | 40,008 | $43,645 | $106,000 |
| 19 | 53051 | Menomonee Falls | Waukesha County | +2,275 | 39,000 | $98,423 | $341,700 |
| 20 | 53221 | Milwaukee | Milwaukee County | +2,242 | 38,428 | $61,640 | $205,500 |
| 21 | 54311 | Green Bay | Brown County | +2,193 | 37,588 | $83,178 | $272,400 |
| 22 | 53703 | Madison | Dane County | +2,185 | 37,467 | $46,618 | $472,000 |
| 23 | 53066 | Summit | Waukesha County | +2,162 | 37,056 | $111,348 | $402,800 |
| 24 | 54901 | Oshkosh | Winnebago County | +2,158 | 36,999 | $61,734 | $164,000 |
| 25 | 53154 | Oak Creek | Milwaukee County | +2,128 | 36,473 | $93,120 | $305,100 |
Frequently asked questions
Which ZIP codes in Wisconsin have the strongest migration inflows?
By IRS net migration, 53215 (Milwaukee) leads this board at about +3,405. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Wisconsin?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Wisconsin?
Visit the Wisconsin state page for the full ZIP table, demographics summary, and sortable income/housing columns.