NH-1 · New Hampshire
Explore ZIP codes in U.S. House district NH-1 — in New Hampshire — 92 ZIP codes — 687,108 residents. Population, income, and housing at a glance.
Where is congressional district NH-1?
Congressional District NH-1 includes 92 indexable ZIP codes in New Hampshire on US5, with a combined ZIP-area population of about 687,108.
Larger population clusters inside this district include Manchester, NH, Derry, NH, Dover, NH, Rochester, NH, and East Merrimack, NH. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for NH-1 is 03103 (about 37,659 residents).
Income and housing in NH-1
Across ZIPs with income data in NH-1, the average median household income is about $103,254 — about 37% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $429,020.
On this page’s income ranking, ZIP 03854 is near the top at about $193,558.
What is a U.S. House district?
Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District NH-1 is one of New Hampshire's seats in the House; boundaries are redrawn after each decennial Census.
District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.
How to use this NH-1 page
US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.
This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.
ZIP codes in NH-1
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 03103 | Manchester | Hillsborough County | NH | 37,659 | $70,049 | $313,500 |
| 03104 | Manchester | Hillsborough County | NH | 35,274 | $84,513 | $364,200 |
| 03038 | Derry | Rockingham County | NH | 34,622 | $104,306 | $381,700 |
| 03102 | Manchester | Hillsborough County | NH | 33,755 | $69,927 | $309,400 |
| 03820 | Dover | Strafford County | NH | 33,150 | $92,793 | $397,900 |
| 03054 | East Merrimack | Hillsborough County | NH | 27,604 | $128,897 | $406,200 |
| 03053 | Londonderry | Rockingham County | NH | 25,930 | $132,241 | $464,100 |
| 03110 | — | Hillsborough County | NH | 23,580 | $160,253 | $582,000 |
| 03801 | Portsmouth | Rockingham County | NH | 23,231 | $106,520 | $647,500 |
| 03867 | Rochester | Strafford County | NH | 22,886 | $74,397 | $259,200 |
| 03833 | Exeter | Rockingham County | NH | 22,676 | $110,566 | $456,000 |
| 03246 | Laconia | Belknap County | NH | 17,006 | $68,407 | $307,800 |
| 03842 | Hampton | Rockingham County | NH | 16,180 | $94,433 | $491,600 |
| 03824 | Durham | Strafford County | NH | 15,054 | $126,658 | $469,900 |
| 03106 | South Hooksett | Merrimack County | NH | 14,923 | $107,137 | $371,600 |
| 03045 | Goffstown | Hillsborough County | NH | 14,013 | $114,965 | $360,300 |
| 03878 | Somersworth | Strafford County | NH | 12,145 | $79,691 | $295,200 |
| 03077 | Raymond | Rockingham County | NH | 10,837 | $92,002 | $342,500 |
| 03109 | Manchester | Hillsborough County | NH | 10,118 | $108,060 | $350,000 |
| 03857 | Newmarket | Rockingham County | NH | 9,431 | $94,345 | $384,900 |
| 03825 | — | Strafford County | NH | 9,420 | $99,706 | $349,500 |
| 03874 | Seabrook Beach | Rockingham County | NH | 8,613 | $87,000 | $435,100 |
| 03865 | — | Rockingham County | NH | 7,850 | $109,040 | $382,100 |
| 03249 | — | Belknap County | NH | 7,785 | $115,423 | $388,700 |
| 03885 | — | Rockingham County | NH | 7,742 | $141,438 | $599,500 |
| 03220 | Belmont | Belknap County | NH | 7,376 | $78,151 | $265,000 |
| 03042 | Epping | Rockingham County | NH | 7,300 | $101,354 | $421,400 |
| 03835 | Farmington | Strafford County | NH | 6,800 | $63,704 | $273,000 |
| 03253 | Meredith | Belknap County | NH | 6,677 | $69,808 | $444,500 |
| 03873 | — | Rockingham County | NH | 6,590 | $137,813 | $402,400 |
| 03894 | Wolfeboro | Carroll County | NH | 6,577 | $84,660 | $435,300 |
| 03841 | — | Rockingham County | NH | 6,282 | $99,268 | $465,800 |
| 03848 | — | Rockingham County | NH | 6,261 | $103,665 | $442,400 |
| 03032 | — | Rockingham County | NH | 6,031 | $146,290 | $547,900 |
| 03868 | Rochester | Strafford County | NH | 5,830 | $89,000 | $258,700 |
| 03290 | — | Rockingham County | NH | 5,304 | $108,459 | $419,100 |
| 03036 | Derry | Rockingham County | NH | 5,263 | $138,606 | $479,500 |
| 03870 | — | Rockingham County | NH | 5,092 | $127,772 | $927,600 |
| 03254 | Suissevale | Carroll County | NH | 5,089 | $93,839 | $516,800 |
| 03858 | — | Rockingham County | NH | 4,825 | $135,648 | $429,400 |
| 03044 | — | Rockingham County | NH | 4,783 | $125,774 | $405,400 |
| 03862 | — | Rockingham County | NH | 4,563 | $136,170 | $611,800 |
| 03861 | — | Strafford County | NH | 4,558 | $140,321 | $449,300 |
| 03819 | — | Rockingham County | NH | 4,325 | $109,726 | $406,800 |
| 03851 | Milton | Strafford County | NH | 4,286 | $98,750 | $282,500 |
| 03884 | — | Strafford County | NH | 4,271 | $122,083 | $402,400 |
| 03034 | — | Rockingham County | NH | 4,197 | $122,356 | $395,000 |
| 03839 | Rochester | Strafford County | NH | 4,150 | $86,932 | $299,800 |
| 03840 | — | Rockingham County | NH | 4,070 | $147,132 | $595,100 |
| 03813 | Conway | Carroll County | NH | 3,897 | $58,299 | $215,200 |
| 03872 | Sanbornville | Carroll County | NH | 3,890 | $91,563 | $319,900 |
| 03860 | North Conway | Carroll County | NH | 3,780 | $81,771 | $328,500 |
| 03225 | — | Belknap County | NH | 3,770 | $97,109 | $308,600 |
| 03809 | Alton | Belknap County | NH | 3,684 | $92,278 | $331,900 |
| 03827 | — | Rockingham County | NH | 3,213 | $135,341 | $536,500 |
| 03101 | Manchester | Hillsborough County | NH | 3,148 | $80,483 | $418,400 |
| 03269 | — | Belknap County | NH | 2,946 | $94,821 | $392,900 |
| 03826 | — | Rockingham County | NH | 2,944 | $110,759 | $485,900 |
| 03855 | — | Strafford County | NH | 2,735 | $99,122 | $307,400 |
| 03869 | — | Strafford County | NH | 2,452 | $82,983 | $363,200 |
| 03814 | Center Ossipee | Carroll County | NH | 2,392 | $74,475 | $316,200 |
| 03844 | — | Rockingham County | NH | 2,357 | $155,787 | $664,900 |
| 03237 | — | Belknap County | NH | 2,313 | $107,353 | $317,600 |
| 03810 | Alton | Belknap County | NH | 2,269 | $143,102 | $572,900 |
| 03823 | Dover | Strafford County | NH | 2,121 | $144,635 | $459,300 |
| 03864 | — | Carroll County | NH | 2,047 | $64,744 | $252,300 |
| 03856 | Newfields | Rockingham County | NH | 2,010 | $191,625 | $617,600 |
| 03887 | Union | Strafford County | NH | 2,007 | $99,868 | $261,100 |
| 03882 | — | Carroll County | NH | 1,758 | $77,426 | $276,500 |
| 03830 | — | Carroll County | NH | 1,733 | $68,304 | $313,200 |
| 03837 | — | Belknap County | NH | 1,684 | $116,605 | $365,700 |
| 03849 | — | Carroll County | NH | 1,451 | $96,875 | $359,400 |
| 03816 | — | Carroll County | NH | 1,441 | $85,750 | $401,000 |
| 03836 | — | Carroll County | NH | 1,369 | $71,875 | $369,800 |
| 03886 | — | Carroll County | NH | 1,322 | $77,955 | $360,900 |
| 03218 | — | Belknap County | NH | 1,202 | $97,669 | $305,200 |
| 03845 | — | Carroll County | NH | 1,172 | $71,667 | $298,800 |
| 03838 | — | Carroll County | NH | 1,152 | $68,050 | $401,100 |
| 03875 | — | Carroll County | NH | 1,052 | $112,625 | $387,000 |
| 03817 | — | Carroll County | NH | 1,008 | $72,788 | $352,100 |
| 03854 | — | Rockingham County | NH | 948 | $193,558 | $1,612,700 |
| 03812 | Bartlett | Carroll County | NH | 909 | — | $345,800 |
| 03853 | Melvin Village | Carroll County | NH | 687 | $101,958 | $518,400 |
| 03883 | — | Carroll County | NH | 556 | $77,610 | $338,600 |
| 03871 | — | Rockingham County | NH | 459 | — | $1,504,200 |
| 03832 | — | Carroll County | NH | 423 | $75,833 | $348,100 |
| 03850 | Melvin Village | Carroll County | NH | 320 | $120,250 | $423,900 |
| 03852 | Milton Mills | Strafford County | NH | 245 | — | $330,900 |
| 03847 | North Conway | Carroll County | NH | 198 | $46,845 | $411,900 |
| 03890 | — | Carroll County | NH | 52 | — | — |
| 03897 | — | Carroll County | NH | 8 | — | — |
| 03291 | — | Rockingham County | NH | — | — | — |
Frequently asked questions
Where is congressional district NH-1?
District NH-1 is a U.S. House district in New Hampshire. On US5 it is linked to ZIP codes covering about 687,108 combined ZIP-area residents across 92 codes. Browse the ZIP table on this page for cities and counties.
How many ZIP codes are in district NH-1?
US5 currently lists 92 indexable ZIP codes for congressional district NH-1. Counts can change as geography publishes update.
What is the average income in district NH-1?
The average of ZIP median household incomes in NH-1 is about $103,254 (about 37% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a congressional district the same as a ZIP code or county?
No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.
How does US5 map ZIPs to district NH-1?
US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.
What cities are in district NH-1?
Larger population clusters on US5 for NH-1 include Manchester, NH, Derry, NH, Dover, NH, Rochester, NH, and East Merrimack, NH. Open linked ZIP pages for neighborhood-level demographics.