US5.com

WASHINGTON, DC (HAGRSTWN) · DMA 511

Explore ZIP codes in the WASHINGTON, DC (HAGRSTWN) TV market — covering DC, MD, PA, VA, WV — 702 ZIP codes — 7,625,846 residents. Population, income, and housing at a glance.

DMA code
511
ZIP codes
702
Population
7,625,846
States
DC, MD, PA, VA, WV
Median household income (avg.)
$118,425
Average home value
$502,500

Where is the WASHINGTON, DC (HAGRSTWN) market?

WASHINGTON, DC (HAGRSTWN) (DMA 511) groups 702 indexable ZIP codes on US5 across DC, MD, PA, VA, and WV, with a combined ZIP-area population of about 7,625,846.

Larger population clusters inside this TV market include Washington, DC, Arlington, VA, Alexandria, VA, Fredericksburg, VA, and Gaithersburg, MD. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 22193 (about 83,798 residents).

Income and housing in WASHINGTON, DC (HAGRSTWN)

Across ZIPs with income data in WASHINGTON, DC (HAGRSTWN), the average median household income is about $118,425 — about 58% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $502,500.

On this page’s income ranking, ZIP 20015 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 511 for WASHINGTON, DC (HAGRSTWN).

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this WASHINGTON, DC (HAGRSTWN) page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in WASHINGTON, DC (HAGRSTWN)

ZIP City County State Population Income Home value
22193 Dale City Prince William County VA 83,798 $119,273 $427,200
22191 Woodbridge Prince William County VA 73,755 $107,993 $432,600
20906 Aspen Hill Montgomery County MD 71,216 $92,964 $440,600
20002 Washington District of Columbia DC 70,580 $114,482 $813,700
20147 Ashburn Loudoun County VA 67,007 $161,356 $679,600
20011 Washington District of Columbia DC 66,951 $108,377 $722,200
20878 Gaithersburg Montgomery County MD 65,236 $142,062 $675,200
22554 Stafford Courthouse Stafford County VA 64,605 $148,268 $482,600
20019 Washington District of Columbia DC 64,365 $57,031 $437,600
22407 Fredericksburg Spotsylvania County VA 64,273 $105,218 $376,200
20148 Brambleton Loudoun County VA 63,615 $233,502 $843,800
21740 Hagerstown Washington County MD 63,140 $59,410 $241,600
20874 Darnestown Montgomery County MD 62,233 $109,648 $385,300
22030 Braddock Fairfax County VA 60,855 $139,885 $700,700
22192 Lake Ridge Prince William County VA 59,034 $122,005 $465,500
22003 Annandale Fairfax County VA 58,154 $134,109 $694,300
20904 Colesville Montgomery County MD 57,244 $93,322 $533,500
20744 Fort Washington Prince George's County MD 56,236 $124,838 $418,100
20020 Washington District of Columbia DC 53,885 $53,015 $442,500
20902 Wheaton Montgomery County MD 53,170 $111,408 $531,200
20772 Croom Prince George's County MD 52,768 $135,576 $443,500
20774 Brock Hall Prince George's County MD 52,221 $128,392 $439,500
22204 Arlington Arlington County VA 51,971 $109,277 $672,100
20783 Adelphi Prince George's County MD 50,893 $87,052 $400,400
20171 Franklin Farm Fairfax County VA 50,796 $166,154 $770,200
20850 Rockville Montgomery County MD 50,365 $122,691 $687,200
20176 Leesburg Loudoun County VA 50,002 $166,870 $702,400
20009 Washington District of Columbia DC 49,997 $140,555 $727,800
20854 Potomac Montgomery County MD 49,694 $250,001 $1,105,300
20110 Manassas Manassas city VA 49,452 $120,397 $445,300
22304 Alexandria Alexandria city VA 48,577 $97,629 $496,000
20852 North Bethesda Montgomery County MD 47,857 $121,496 $646,100
21702 Frederick Frederick County MD 47,437 $104,659 $384,800
20910 Silver Spring Montgomery County MD 45,096 $107,994 $690,900
22015 Burke Fairfax County VA 44,730 $166,016 $666,500
20109 Sudley Prince William County VA 44,161 $88,966 $411,700
20001 Washington District of Columbia DC 44,022 $138,730 $844,500
20170 Herndon Fairfax County VA 43,372 $157,875 $625,600
20706 Lanham Prince George's County MD 43,225 $100,061 $408,600
20120 Bull Run Fairfax County VA 42,917 $149,844 $620,100
20164 Sterling Loudoun County VA 42,694 $132,067 $526,700
21502 Cumberland Allegany County MD 41,810 $58,721 $151,400
21703 Ballenger Creek Frederick County MD 41,766 $105,293 $364,300
21701 Frederick Frederick County MD 41,340 $102,306 $404,900
20785 Summerfield Prince George's County MD 40,946 $83,690 $346,000
20748 Camp Springs Prince George's County MD 40,094 $82,160 $355,600
20743 Walker Mill Prince George's County MD 39,439 $76,332 $317,100
20877 Gaithersburg Montgomery County MD 39,068 $86,103 $462,500
20032 Washington District of Columbia DC 38,828 $48,146 $391,400
22033 Fair Oaks Fairfax County VA 38,676 $134,532 $621,600
22201 Arlington Arlington County VA 38,419 $141,736 $760,700
20111 Buckhall Prince William County VA 38,153 $109,785 $449,400
20735 Clinton Prince George's County MD 37,926 $123,125 $401,000
20747 Forestville Prince George's County MD 37,924 $72,931 $325,400
20817 Bethesda Montgomery County MD 37,738 $240,104 $1,142,300
22701 Culpeper Culpeper County VA 37,575 $93,910 $376,100
20155 Gainesville Prince William County VA 37,516 $154,531 $630,400
20901 Silver Spring Montgomery County MD 37,338 $127,133 $571,300
22031 Mantua Fairfax County VA 36,586 $129,743 $710,400
20740 College Park Prince George's County MD 36,564 $81,359 $417,100
20707 Laurel Prince George's County MD 36,549 $104,093 $411,200
22079 Mason Neck Fairfax County VA 36,523 $140,817 $600,800
20152 South Riding Loudoun County VA 36,453 $191,392 $708,400
20003 Washington District of Columbia DC 36,194 $159,604 $954,200
22405 Falmouth Stafford County VA 36,093 $128,315 $413,100
22314 Alexandria Alexandria city VA 35,696 $144,359 $856,400
20105 Stone Ridge Loudoun County VA 35,539 $202,775 $807,400
22630 Front Royal Warren County VA 35,211 $84,513 $329,500
22207 Arlington Arlington County VA 35,186 $237,126 $1,201,800
21742 Fountainhead-Orchard Hills Washington County MD 35,114 $80,533 $280,100
20175 Leesburg Loudoun County VA 35,038 $168,035 $717,700
22309 Mount Vernon Fairfax County VA 34,948 $101,556 $539,700
20782 Chillum Prince George's County MD 34,646 $88,226 $431,300
22042 West Falls Church Fairfax County VA 34,631 $135,578 $666,700
20886 Montgomery Village Montgomery County MD 34,419 $98,767 $366,400
20165 Cascades Loudoun County VA 34,210 $185,594 $661,300
21771 Green Valley Frederick County MD 32,827 $154,844 $532,200
22153 Newington Forest Fairfax County VA 32,656 $169,638 $652,300
20603 Bensville Charles County MD 32,649 $137,138 $430,700
20784 New Carrollton Prince George's County MD 32,271 $84,599 $356,500
22602 Shawneeland Frederick County VA 32,176 $99,534 $351,400
22556 Stafford County VA 31,783 $127,713 $453,700
20016 Washington District of Columbia DC 31,668 $179,107 $1,206,200
20010 Washington District of Columbia DC 31,591 $110,260 $868,400
22306 Groveton Fairfax County VA 31,471 $95,026 $583,200
20853 Aspen Hill Montgomery County MD 31,438 $157,168 $605,800
22101 McLean Fairfax County VA 31,306 $250,001 $1,282,800
20815 Chevy Chase Montgomery County MD 31,269 $198,243 $1,230,700
20136 Linton Hall Prince William County VA 31,204 $178,098 $585,500
22408 Fredericksburg Spotsylvania County VA 31,050 $114,598 $353,500
20814 Bethesda Montgomery County MD 30,822 $150,401 $976,500
20721 Woodmore Prince George's County MD 30,342 $167,689 $561,500
20191 Reston Fairfax County VA 30,077 $141,019 $616,700
22041 Bailey's Crossroads Fairfax County VA 29,764 $91,075 $432,800
20112 Buckhall Prince William County VA 29,617 $191,108 $615,700
20745 Glassmanor Prince George's County MD 29,518 $80,649 $351,500
20602 Waldorf Charles County MD 29,425 $108,733 $360,800
22601 Winchester Winchester city VA 29,385 $66,542 $321,800
22032 Kings Park West Fairfax County VA 29,172 $175,913 $736,500
22310 Rose Hill Fairfax County VA 29,120 $160,872 $627,400

Frequently asked questions

What is DMA 511?

WASHINGTON, DC (HAGRSTWN) (DMA 511) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in DC, MD, PA, VA, and WV, covering about 7,625,846 combined ZIP-area residents across 702 codes.

How many ZIP codes are in the WASHINGTON, DC (HAGRSTWN) DMA?

US5 currently lists 702 indexable ZIP codes for DMA 511 (WASHINGTON, DC (HAGRSTWN)). Counts can change as geography publishes update.

What is the average income in the WASHINGTON, DC (HAGRSTWN) market?

The average of ZIP median household incomes in WASHINGTON, DC (HAGRSTWN) is about $118,425 (about 58% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 511?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the WASHINGTON, DC (HAGRSTWN) DMA?

Larger population clusters on US5 for WASHINGTON, DC (HAGRSTWN) include Washington, DC, Arlington, VA, Alexandria, VA, Fredericksburg, VA, and Gaithersburg, MD. Open linked ZIP pages for neighborhood-level demographics.