US5.com

BALTIMORE · DMA 512

Explore ZIP codes in the BALTIMORE TV market — covering MD — 232 ZIP codes — 3,087,099 residents. Population, income, and housing at a glance.

DMA code
512
ZIP codes
232
Population
3,087,099
States
MD
Median household income (avg.)
$111,930
Average home value
$443,898

Where is the BALTIMORE market?

BALTIMORE (DMA 512) groups 232 indexable ZIP codes on US5 across MD, with a combined ZIP-area population of about 3,087,099.

Larger population clusters inside this TV market include Baltimore, MD, Columbia, MD, Glen Burnie, MD, Ellicott City, MD, and Carney, MD. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 21234 (about 65,010 residents).

Income and housing in BALTIMORE

Across ZIPs with income data in BALTIMORE, the average median household income is about $111,930 — about 49% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $443,898.

On this page’s income ranking, ZIP 20759 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 512 for BALTIMORE.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this BALTIMORE page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in BALTIMORE

ZIP City County State Population Income Home value
21234 Carney Baltimore County MD 65,010 $83,139 $276,000
21122 Lake Shore Anne Arundel County MD 61,589 $121,732 $412,100
21117 Owings Mills Baltimore County MD 61,337 $100,934 $370,700
21222 Dundalk Baltimore County MD 58,935 $61,934 $200,800
21061 Glen Burnie Anne Arundel County MD 56,453 $86,081 $326,000
21215 Baltimore Baltimore city MD 52,078 $47,606 $189,900
21206 Baltimore Baltimore city MD 49,901 $62,965 $213,700
21207 Lochearn Baltimore County MD 49,599 $64,284 $248,400
21228 Catonsville Baltimore County MD 49,417 $107,714 $389,200
21043 Ellicott City Howard County MD 47,134 $141,846 $607,300
21224 Baltimore Baltimore city MD 46,949 $86,209 $281,400
21921 Elkton Cecil County MD 45,698 $84,608 $296,000
21218 Baltimore Baltimore city MD 44,903 $58,378 $229,800
21044 Columbia Howard County MD 44,775 $132,924 $541,100
21229 Baltimore Baltimore city MD 44,687 $55,457 $184,900
21221 Essex Baltimore County MD 43,536 $67,368 $266,800
21042 Ellicott City Howard County MD 43,021 $190,504 $674,700
21220 Middle River Baltimore County MD 42,936 $79,676 $279,900
21045 Columbia Howard County MD 40,866 $117,323 $438,500
21157 Westminster Carroll County MD 40,191 $102,835 $394,100
21236 Perry Hall Baltimore County MD 39,653 $92,130 $306,800
21244 Milford Mill Baltimore County MD 39,545 $84,849 $271,200
21060 Glen Burnie Anne Arundel County MD 39,225 $99,739 $352,800
21401 Parole Anne Arundel County MD 39,118 $119,296 $580,600
21093 Timonium Baltimore County MD 38,895 $121,771 $466,200
21208 Pikesville Baltimore County MD 38,108 $90,822 $313,400
21113 Odenton Anne Arundel County MD 38,053 $125,081 $401,900
21014 Bel Air North Harford County MD 37,976 $113,825 $407,800
21784 Eldersburg Carroll County MD 37,813 $141,228 $478,200
21144 Severn Anne Arundel County MD 37,372 $132,820 $468,400
21075 Elkridge Howard County MD 37,146 $133,321 $439,400
20723 North Laurel Howard County MD 36,319 $129,870 $508,000
21227 Arbutus Baltimore County MD 35,695 $83,620 $272,400
21225 Brooklyn Park Anne Arundel County MD 34,469 $50,069 $214,000
21136 Reisterstown Baltimore County MD 33,778 $106,559 $380,200
21230 Baltimore Baltimore city MD 33,509 $94,164 $327,700
21009 Bel Air South Harford County MD 33,444 $117,017 $335,100
21212 Baltimore Baltimore city MD 33,425 $96,752 $357,900
21403 Annapolis Neck Anne Arundel County MD 32,757 $115,068 $566,900
21133 Randallstown Baltimore County MD 31,847 $84,248 $302,000
21217 Baltimore Baltimore city MD 31,125 $37,207 $175,900
21237 Rosedale Baltimore County MD 30,851 $90,269 $280,400
21209 Baltimore Baltimore County MD 30,766 $87,669 $418,800
21015 Bel Air South Harford County MD 30,451 $137,219 $418,400
21239 Baltimore Baltimore city MD 28,635 $64,288 $191,200
21146 Severna Park Anne Arundel County MD 28,489 $169,835 $643,600
21213 Baltimore Baltimore city MD 27,881 $50,031 $134,900
21216 Baltimore Baltimore city MD 27,296 $46,440 $148,800
21001 Aberdeen Harford County MD 26,121 $81,778 $267,400
21114 Crofton Anne Arundel County MD 25,724 $136,250 $479,700
21030 Cockeysville Baltimore County MD 25,312 $97,875 $435,500
21040 Edgewood Harford County MD 25,290 $86,925 $231,100
21601 Easton Talbot County MD 24,095 $81,837 $370,300
21076 Severn Anne Arundel County MD 23,642 $143,409 $492,100
21158 Westminster Carroll County MD 22,404 $108,795 $375,100
21012 Arnold Anne Arundel County MD 22,306 $137,544 $552,000
21286 Hampton Baltimore County MD 21,782 $93,093 $402,000
21202 Baltimore Baltimore city MD 21,506 $61,578 $307,700
21214 Baltimore Baltimore city MD 21,295 $82,093 $250,700
21037 Mayo Anne Arundel County MD 20,851 $135,541 $530,900
21409 Cape St. Claire Anne Arundel County MD 20,175 $146,667 $499,700
21078 Havre de Grace Harford County MD 20,002 $109,451 $355,500
21223 Baltimore Baltimore city MD 19,793 $41,828 $93,700
21204 Towson Baltimore County MD 19,605 $98,452 $571,800
21901 North East Cecil County MD 19,585 $113,107 $342,800
20724 Maryland City Anne Arundel County MD 18,669 $109,530 $392,500
21108 Severna Park Anne Arundel County MD 17,894 $146,556 $543,200
21050 Bel Air North Harford County MD 17,848 $123,750 $439,200
21201 Baltimore Baltimore city MD 17,819 $44,722 $221,900
21085 Joppatowne Harford County MD 16,511 $107,975 $327,300
20794 Jessup Howard County MD 16,182 $105,441 $393,700
21211 Baltimore Baltimore city MD 15,481 $81,467 $274,000
21046 Columbia Howard County MD 15,433 $126,549 $469,000
21054 Odenton Anne Arundel County MD 15,412 $153,976 $587,700
21074 Hampstead Carroll County MD 15,070 $101,462 $349,900
21128 Honeygo Baltimore County MD 14,954 $123,191 $424,200
21210 Baltimore Baltimore city MD 14,612 $108,929 $521,700
21231 Baltimore Baltimore city MD 14,556 $85,382 $336,500
21666 Stevensville Queen Anne's County MD 14,205 $130,426 $478,500
21029 Columbia Howard County MD 13,783 $250,001 $904,700
21205 Baltimore Baltimore city MD 13,665 $38,723 $94,900
21047 Fallston Harford County MD 13,540 $154,524 $516,700
21620 Fairlee Kent County MD 13,533 $76,094 $318,700
21102 Manchester Carroll County MD 12,176 $119,535 $374,600
21787 Taneytown Carroll County MD 11,549 $88,212 $344,800
21617 Centreville Queen Anne's County MD 10,614 $117,668 $460,900
20755 Fort Meade Anne Arundel County MD 10,477 $102,886
21911 Rising Sun Cecil County MD 10,402 $100,401 $313,900
21629 Denton Caroline County MD 10,285 $70,117 $293,700
21090 Linthicum Anne Arundel County MD 10,033 $124,688 $374,300
21048 Eldersburg Carroll County MD 10,002 $122,801 $423,900
21219 Edgemere Baltimore County MD 9,873 $118,500 $370,800
21797 Lisbon Howard County MD 8,772 $185,435 $713,400
21032 Crownsville Anne Arundel County MD 8,553 $175,234 $643,000
21035 Riva Anne Arundel County MD 7,787 $176,597 $801,400
20711 Anne Arundel County MD 7,629 $98,517 $390,200
21084 Jarrettsville Harford County MD 7,488 $118,098 $445,200
21120 Baltimore County MD 7,286 $157,275 $552,400
21154 Pylesville Harford County MD 7,187 $100,583 $458,800
21131 Cockeysville Baltimore County MD 7,050 $187,250 $662,900

Frequently asked questions

What is DMA 512?

BALTIMORE (DMA 512) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in MD, covering about 3,087,099 combined ZIP-area residents across 232 codes.

How many ZIP codes are in the BALTIMORE DMA?

US5 currently lists 232 indexable ZIP codes for DMA 512 (BALTIMORE). Counts can change as geography publishes update.

What is the average income in the BALTIMORE market?

The average of ZIP median household incomes in BALTIMORE is about $111,930 (about 49% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 512?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the BALTIMORE DMA?

Larger population clusters on US5 for BALTIMORE include Baltimore, MD, Columbia, MD, Glen Burnie, MD, Ellicott City, MD, and Carney, MD. Open linked ZIP pages for neighborhood-level demographics.