BUFFALO · DMA 514
Explore ZIP codes in the BUFFALO TV market — covering NY, PA — 267 ZIP codes — 1,632,712 residents. Population, income, and housing at a glance.
Where is the BUFFALO market?
BUFFALO (DMA 514) groups 267 indexable ZIP codes on US5 across NY and PA, with a combined ZIP-area population of about 1,632,712.
Larger population clusters inside this TV market include Buffalo, NY, Tonawanda Town, NY, Niagara Falls, NY, Cheektowaga, NY, and Harris Hill, NY. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 14221 (about 55,153 residents).
Income and housing in BUFFALO
Across ZIPs with income data in BUFFALO, the average median household income is about $70,025 — about 7% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $162,520.
On this page’s income ranking, ZIP 14032 is near the top at about $160,079.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 514 for BUFFALO.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this BUFFALO page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in BUFFALO
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 14062 | Forestville | Chautauqua County | NY | 3,220 | $74,667 | $121,600 |
| 14733 | Falconer | Chautauqua County | NY | 3,201 | $56,157 | $102,000 |
| 14702 | — | — | — | 3,168 | $21,786 | — |
| 14111 | North Collins | Erie County | NY | 3,125 | $79,474 | $177,400 |
| 14757 | Mayville | Chautauqua County | NY | 3,112 | $63,542 | $179,400 |
| 14724 | — | Chautauqua County | NY | 3,099 | $77,679 | $163,500 |
| 14712 | Bemus Point | Chautauqua County | NY | 3,079 | $77,423 | $219,000 |
| 14172 | Wilson | Niagara County | NY | 3,019 | $76,094 | $179,800 |
| 14098 | Lyndonville | Orleans County | NY | 2,968 | $73,750 | $145,100 |
| 14710 | Panama | Chautauqua County | NY | 2,951 | $64,782 | $152,800 |
| 14012 | Barker | Niagara County | NY | 2,944 | $72,333 | $166,100 |
| 14755 | Little Valley | Cattaraugus County | NY | 2,834 | $61,346 | $116,100 |
| 14770 | Portville | Allegany County | NY | 2,805 | $52,683 | $103,100 |
| 14081 | Farnham | Erie County | NY | 2,736 | $63,672 | $126,700 |
| 16748 | Shinglehouse | Potter County | PA | 2,687 | $56,838 | $102,700 |
| 14726 | — | Cattaraugus County | NY | 2,681 | $62,679 | $100,900 |
| 14058 | Elba | Genesee County | NY | 2,649 | $102,039 | $142,800 |
| 14735 | Fillmore | Allegany County | NY | 2,609 | $66,842 | $103,700 |
| 14525 | Pavilion | Genesee County | NY | 2,532 | $81,711 | $154,200 |
| 14203 | Buffalo | Erie County | NY | 2,526 | $48,529 | — |
| 14739 | Friendship | Allegany County | NY | 2,494 | $51,121 | $65,900 |
| 14813 | Belmont | Allegany County | NY | 2,465 | $68,750 | $89,900 |
| 14476 | — | Orleans County | NY | 2,456 | $92,708 | $162,800 |
| 16731 | Eldred | McKean County | PA | 2,397 | $59,986 | $101,800 |
| 14715 | Bolivar | Allegany County | NY | 2,374 | $51,641 | $73,500 |
| 14716 | Brocton | Chautauqua County | NY | 2,343 | $54,697 | $107,500 |
| 14775 | Ripley | Chautauqua County | NY | 2,272 | $50,061 | $103,400 |
| 14170 | — | Erie County | NY | 2,200 | $112,665 | $295,400 |
| 14744 | Houghton | Allegany County | NY | 2,186 | $82,500 | $146,100 |
| 14034 | — | Erie County | NY | 2,175 | $61,384 | $150,100 |
| 14767 | Panama | Chautauqua County | NY | 2,156 | $62,935 | $128,800 |
| 14806 | Andover | Allegany County | NY | 2,131 | $75,368 | $88,800 |
| 14205 | — | — | — | 2,121 | $66,532 | $687,500 |
| 14743 | — | Cattaraugus County | NY | 2,095 | $56,397 | $95,200 |
| 14139 | — | Erie County | NY | 2,093 | $78,317 | $242,600 |
| 14030 | Yorkshire | Erie County | NY | 2,051 | $84,792 | $204,100 |
| 14747 | Kennedy | Chautauqua County | NY | 2,035 | $52,902 | $90,400 |
| 14138 | South Dayton | Cattaraugus County | NY | 2,019 | $57,239 | $114,200 |
| 16738 | Lewis Run | McKean County | PA | 2,018 | $64,450 | $117,300 |
| 14782 | Sinclairville | Chautauqua County | NY | 2,010 | $62,292 | $109,800 |
| 14101 | Machias | Cattaraugus County | NY | 1,984 | $70,083 | $104,400 |
| 14021 | — | — | — | 1,978 | $54,226 | $148,800 |
| 14718 | Cassadaga | Chautauqua County | NY | 1,961 | $58,594 | $99,100 |
| 14741 | — | Cattaraugus County | NY | 1,957 | $76,534 | $126,500 |
| 14167 | — | Wyoming County | NY | 1,931 | $69,110 | $138,600 |
| 14240 | — | — | — | 1,920 | $20,927 | $51,700 |
| 14102 | — | Erie County | NY | 1,894 | $122,659 | $244,000 |
| 14427 | Castile | Wyoming County | NY | 1,875 | $63,571 | $115,600 |
| 14711 | Belfast | Allegany County | NY | 1,861 | $59,828 | $88,900 |
| 14781 | Sherman | Chautauqua County | NY | 1,859 | $65,134 | $126,700 |
| 14005 | Alexander | Genesee County | NY | 1,788 | $94,931 | $172,600 |
| 14477 | — | Orleans County | NY | 1,779 | $93,558 | $165,600 |
| 14065 | — | Cattaraugus County | NY | 1,769 | $61,125 | $138,500 |
| 14171 | West Valley | Cattaraugus County | NY | 1,736 | $70,417 | $145,500 |
| 14422 | — | Genesee County | NY | 1,693 | $81,765 | $147,200 |
| 16948 | Ulysses | Potter County | PA | 1,683 | $46,630 | $145,500 |
| 14040 | — | Genesee County | NY | 1,635 | $85,820 | $217,600 |
| 14013 | — | Genesee County | NY | 1,612 | $73,350 | $152,800 |
| 16922 | Galeton | Potter County | PA | 1,610 | $62,321 | $160,700 |
| 14024 | Bliss | Wyoming County | NY | 1,606 | $73,125 | $138,100 |
| 14804 | Almond | Allegany County | NY | 1,501 | $74,250 | $113,900 |
| 14803 | Alfred | Allegany County | NY | 1,491 | $58,537 | $138,900 |
| 14008 | — | Niagara County | NY | 1,484 | $68,452 | $190,200 |
| 14880 | Scio | Allegany County | NY | 1,475 | $57,833 | $110,200 |
| 14591 | Wyoming | Wyoming County | NY | 1,453 | $84,750 | $156,300 |
| 16923 | — | Potter County | PA | 1,436 | $71,000 | $167,100 |
| 14778 | St. Bonaventure | Cattaraugus County | NY | 1,428 | — | — |
| 14033 | — | Erie County | NY | 1,412 | $84,167 | $293,400 |
| 14091 | — | Erie County | NY | 1,402 | $80,086 | $240,800 |
| 14028 | Olcott | Niagara County | NY | 1,377 | $73,571 | $169,700 |
| 14054 | — | Genesee County | NY | 1,359 | $80,903 | $164,900 |
| 14109 | Niagara University | Niagara County | NY | 1,341 | — | — |
| 14055 | — | Erie County | NY | 1,300 | $48,621 | $177,700 |
| 14740 | — | Chautauqua County | NY | 1,283 | $61,111 | $116,100 |
| 14145 | Strykersville | Wyoming County | NY | 1,275 | $87,708 | $192,700 |
| 14550 | Silver Springs | Wyoming County | NY | 1,273 | $56,250 | $107,700 |
| 14143 | — | Genesee County | NY | 1,230 | $94,688 | $177,400 |
| 14129 | Perrysburg | Cattaraugus County | NY | 1,228 | $68,036 | $120,300 |
| 14731 | Ellicottville | Cattaraugus County | NY | 1,198 | $64,091 | $255,200 |
| 16720 | Austin | Potter County | PA | 1,196 | $50,938 | $92,800 |
| 14709 | Angelica | Allegany County | NY | 1,190 | $51,042 | $78,900 |
| 14723 | Cherry Creek | Chautauqua County | NY | 1,060 | $63,611 | $101,900 |
| 16746 | Roulette | Potter County | PA | 1,018 | $60,606 | $95,600 |
| 14066 | Pike | Wyoming County | NY | 1,004 | $69,688 | $131,000 |
| 14571 | — | Orleans County | NY | 1,001 | $81,000 | $158,900 |
| 14784 | — | Chautauqua County | NY | 950 | $95,227 | $126,000 |
| 14753 | Limestone | Cattaraugus County | NY | 929 | $44,167 | $75,900 |
| 14037 | — | Wyoming County | NY | 923 | $87,955 | $260,200 |
| 14260 | University at Buffalo | Erie County | NY | 857 | — | — |
| 14728 | — | Chautauqua County | NY | 856 | $62,143 | $165,900 |
| 14720 | Celoron | Chautauqua County | NY | 853 | $43,333 | $61,300 |
| 14769 | Brocton | Chautauqua County | NY | 849 | $60,132 | $162,000 |
| 14822 | Canaseraga | Allegany County | NY | 826 | $64,100 | $84,000 |
| 16740 | Mount Jewett | McKean County | PA | 823 | $47,222 | $75,200 |
| 14897 | — | Allegany County | NY | 770 | $64,167 | $64,000 |
| 14729 | — | Cattaraugus County | NY | 768 | $70,000 | $177,700 |
| 16729 | — | McKean County | PA | 708 | $67,941 | $98,200 |
| 16726 | — | McKean County | PA | 697 | $73,382 | $129,200 |
| 16745 | — | McKean County | PA | 685 | $60,313 | $104,400 |
| 14536 | — | Wyoming County | NY | 663 | $62,348 | $102,900 |
Frequently asked questions
What is DMA 514?
BUFFALO (DMA 514) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in NY and PA, covering about 1,632,712 combined ZIP-area residents across 267 codes.
How many ZIP codes are in the BUFFALO DMA?
US5 currently lists 267 indexable ZIP codes for DMA 514 (BUFFALO). Counts can change as geography publishes update.
What is the average income in the BUFFALO market?
The average of ZIP median household incomes in BUFFALO is about $70,025 (about 7% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 514?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the BUFFALO DMA?
Larger population clusters on US5 for BUFFALO include Buffalo, NY, Tonawanda Town, NY, Niagara Falls, NY, Cheektowaga, NY, and Harris Hill, NY. Open linked ZIP pages for neighborhood-level demographics.