Erie County, NY Demographics & ZIP Codes
Erie County, New York demographics and median household income by ZIP code — 68 ZIP codes — population 950,282 — avg. income $75,950 — avg. home value $225,098. Compare income, housing, and ZIP-level data on US5.
Erie County demographics
Erie County, New York covers 68 ZIP codes, with a combined ZIP-area population of about 950,282.
Median household income in Erie County
The average median household income across ZIP codes in Erie County, New York is about $75,950 — about 16% below the NY ZIP average ($90,084), and about even with the U.S. median ($75,149).
Among ZIPs with income data, 14032 (Clarence Center) is near the top at about $160,079, while 14204 (Buffalo) is near the bottom at about $26,000.
Housing in Erie County
For housing in Erie County, New York, the average median home value is about $225,098 and the average median rent is about $911.
The most populous ZIP is 14221 (Harris Hill) with about 55,153 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Erie County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 14221 | Harris Hill | Erie County | NY | 55,153 | $101,275 | $298,500 |
| 14075 | North Boston | Erie County | NY | 44,588 | $82,083 | $246,100 |
| 14215 | Buffalo | Erie County | NY | 42,813 | $43,326 | $102,800 |
| 14150 | Tonawanda Town | Erie County | NY | 41,585 | $70,294 | $181,900 |
| 14224 | West Seneca | Erie County | NY | 41,101 | $76,250 | $219,800 |
| 14086 | Lancaster | Erie County | NY | 35,659 | $95,949 | $263,600 |
| 14225 | Cheektowaga | Erie County | NY | 33,801 | $65,562 | $154,500 |
| 14127 | Orchard Park | Erie County | NY | 30,783 | $106,071 | $328,700 |
| 14226 | Eggertsville | Erie County | NY | 29,482 | $83,023 | $237,500 |
| 14207 | Buffalo | Erie County | NY | 25,731 | $38,951 | $111,200 |
| 14043 | Depew | Erie County | NY | 24,799 | $73,373 | $192,800 |
| 14228 | University at Buffalo | Erie County | NY | 24,345 | $72,426 | $246,100 |
| 14211 | Buffalo | Erie County | NY | 23,951 | $34,490 | $91,600 |
| 14220 | Buffalo | Erie County | NY | 23,786 | $68,337 | $180,200 |
| 14216 | Buffalo | Erie County | NY | 23,221 | $70,260 | $260,700 |
| 14213 | Buffalo | Erie County | NY | 23,072 | $52,597 | $192,300 |
| 14217 | Tonawanda Town | Erie County | NY | 22,566 | $72,205 | $193,200 |
| 14206 | Buffalo | Erie County | NY | 22,427 | $46,842 | $111,600 |
| 14223 | Tonawanda Town | Erie County | NY | 22,363 | $83,528 | $202,200 |
| 14227 | Cheektowaga | Erie County | NY | 21,669 | $67,349 | $190,400 |
| 14072 | Grandyle Village | Erie County | NY | 21,441 | $107,036 | $302,800 |
| 14214 | Buffalo | Erie County | NY | 21,162 | $56,573 | $234,600 |
| 14218 | Lackawanna | Erie County | NY | 20,661 | $50,484 | $135,000 |
| 14051 | — | Erie County | NY | 20,333 | $126,895 | $386,500 |
| 14052 | Billington Heights | Erie County | NY | 17,501 | $103,474 | $312,000 |
| 14210 | Buffalo | Erie County | NY | 15,454 | $51,059 | $124,300 |
| 14222 | Buffalo | Erie County | NY | 15,440 | $83,692 | $408,100 |
| 14212 | Buffalo | Erie County | NY | 13,603 | $35,517 | $89,900 |
| 14208 | Buffalo | Erie County | NY | 12,731 | $46,940 | $118,900 |
| 14201 | Buffalo | Erie County | NY | 12,545 | $34,204 | $327,900 |
| 14004 | Town Line | Erie County | NY | 11,312 | $88,011 | $236,300 |
| 14219 | Blasdell | Erie County | NY | 10,894 | $75,465 | $181,800 |
| 14032 | Clarence Center | Erie County | NY | 10,359 | $160,079 | $483,500 |
| 14031 | Clarence | Erie County | NY | 9,741 | $99,639 | $324,700 |
| 14059 | Elma Center | Erie County | NY | 9,413 | $101,698 | $323,800 |
| 14006 | Lake Erie Beach | Erie County | NY | 9,354 | $62,019 | $154,800 |
| 14001 | Akron | Erie County | NY | 9,122 | $73,786 | $221,000 |
| 14068 | — | Erie County | NY | 8,504 | $120,021 | $348,400 |
| 14085 | Wanakah | Erie County | NY | 8,439 | $124,286 | $274,700 |
| 14209 | Buffalo | Erie County | NY | 8,373 | $49,359 | $408,600 |
| 14204 | Buffalo | Erie County | NY | 7,748 | $26,000 | $151,700 |
| 14057 | Eden | Erie County | NY | 7,632 | $88,750 | $237,800 |
| 14141 | Springville | Erie County | NY | 7,624 | $71,837 | $195,800 |
| 14047 | Highland-on-the-Lake | Erie County | NY | 6,072 | $76,525 | $180,800 |
| 14261 | University at Buffalo | Erie County | NY | 4,970 | — | — |
| 14080 | Holland | Erie County | NY | 4,434 | $76,674 | $255,700 |
| 14202 | Buffalo | Erie County | NY | 3,764 | $47,990 | $495,800 |
| 14025 | — | Erie County | NY | 3,445 | $109,542 | $237,400 |
| 14111 | North Collins | Erie County | NY | 3,125 | $79,474 | $177,400 |
| 14081 | Farnham | Erie County | NY | 2,736 | $63,672 | $126,700 |
| 14203 | Buffalo | Erie County | NY | 2,526 | $48,529 | — |
| 14170 | — | Erie County | NY | 2,200 | $112,665 | $295,400 |
| 14034 | — | Erie County | NY | 2,175 | $61,384 | $150,100 |
| 14139 | — | Erie County | NY | 2,093 | $78,317 | $242,600 |
| 14030 | Yorkshire | Erie County | NY | 2,051 | $84,792 | $204,100 |
| 14102 | — | Erie County | NY | 1,894 | $122,659 | $244,000 |
| 14033 | — | Erie County | NY | 1,412 | $84,167 | $293,400 |
| 14091 | — | Erie County | NY | 1,402 | $80,086 | $240,800 |
| 14055 | — | Erie County | NY | 1,300 | $48,621 | $177,700 |
| 14260 | University at Buffalo | Erie County | NY | 857 | — | — |
| 14026 | — | Erie County | NY | 561 | $86,023 | $201,100 |
| 14069 | — | Erie County | NY | 492 | $56,360 | $212,100 |
| 14027 | — | Erie County | NY | 143 | — | $185,000 |
| 14061 | Farnham | Erie County | NY | 101 | — | $157,500 |
| 14169 | — | Erie County | NY | 84 | $59,149 | $9,999 |
| 14035 | — | Erie County | NY | 69 | $91,250 | — |
| 14134 | — | Erie County | NY | 57 | — | $105,000 |
| 14112 | — | Erie County | NY | 38 | — | — |
Frequently asked questions
What are the demographics of Erie County?
Erie County, New York has a combined ZIP-area population of about 950,282 across 68 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Erie County?
The average median household income across ZIP codes in Erie County, New York is about $75,950, about 16% below the state ZIP average ($90,084), and near the U.S. median ($75,149). Average median home value is about $225,098. Among ZIPs with data, 14032 (Clarence Center) is near the top ($160,079) and 14204 (Buffalo) is near the bottom ($26,000).
How many ZIP codes are in Erie County?
Erie County, New York includes 68 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Erie County?
This page lists ZIP codes in Erie County, New York with population, median household income, and home value. Select a ZIP for a full demographics profile.