FT. MYERS - NAPLES · DMA 571
Explore ZIP codes in the FT. MYERS - NAPLES TV market — covering FL — 99 ZIP codes — 1,531,365 residents. Population, income, and housing at a glance.
Where is the FT. MYERS - NAPLES market?
FT. MYERS - NAPLES (DMA 571) groups 99 indexable ZIP codes on US5 across FL, with a combined ZIP-area population of about 1,531,365.
Larger population clusters inside this TV market include Cape Coral, FL, Lehigh Acres, FL, Fort Myers, FL, Naples, FL, and Bonita Springs, FL. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 34135 (about 46,983 residents).
Income and housing in FT. MYERS - NAPLES
Across ZIPs with income data in FT. MYERS - NAPLES, the average median household income is about $75,831 — about even with the U.S. median ($75,149).
Average median home value across those ZIPs is about $403,912.
On this page’s income ranking, ZIP 33930 is near the top at about $138,222.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 571 for FT. MYERS - NAPLES.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this FT. MYERS - NAPLES page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in FT. MYERS - NAPLES
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 34135 | Bonita Springs | Lee County | FL | 46,983 | $86,731 | $419,200 |
| 33914 | Cape Coral | Lee County | FL | 44,439 | $75,557 | $408,800 |
| 33905 | Buckingham | Lee County | FL | 40,908 | $70,009 | $260,400 |
| 34120 | Orangetree | Collier County | FL | 39,919 | $90,695 | $456,300 |
| 33908 | Iona | Lee County | FL | 38,319 | $74,711 | $346,200 |
| 33909 | Cape Coral | Lee County | FL | 36,917 | $79,096 | $292,800 |
| 34119 | Vineyards | Collier County | FL | 35,914 | $109,260 | $665,000 |
| 33990 | Cape Coral | Lee County | FL | 35,428 | $70,278 | $330,500 |
| 34116 | Golden Gate | Collier County | FL | 34,872 | $69,204 | $392,700 |
| 33952 | Port Charlotte | Charlotte County | FL | 33,991 | $56,117 | $224,900 |
| 34142 | Immokalee | Collier County | FL | 33,270 | $57,656 | $296,400 |
| 33993 | Cape Coral | Lee County | FL | 33,045 | $89,220 | $319,500 |
| 33904 | Cape Coral | Lee County | FL | 32,925 | $66,933 | $347,100 |
| 33917 | North Fort Myers | Lee County | FL | 31,902 | $54,198 | $170,100 |
| 33928 | Estero | Lee County | FL | 30,786 | $100,264 | $418,900 |
| 33919 | Cypress Lake | Lee County | FL | 30,300 | $73,336 | $291,500 |
| 34266 | Southeast Arcadia | DeSoto County | FL | 29,065 | $47,414 | $144,600 |
| 33971 | Lehigh Acres | Lee County | FL | 28,377 | $72,784 | $271,900 |
| 33913 | Fort Myers | Lee County | FL | 28,172 | $106,925 | $439,200 |
| 33916 | Fort Myers | Lee County | FL | 27,642 | $49,353 | $242,300 |
| 33967 | San Carlos Park | Lee County | FL | 27,337 | $84,787 | $321,800 |
| 33936 | Lehigh Acres | Hendry County | FL | 27,287 | $48,260 | $205,500 |
| 34109 | Pelican Marsh | Collier County | FL | 26,644 | $91,073 | $628,700 |
| 33991 | Cape Coral | Lee County | FL | 25,991 | $82,927 | $351,100 |
| 34112 | Naples | Collier County | FL | 25,946 | $68,838 | $293,000 |
| 34104 | Naples | Collier County | FL | 25,873 | $70,301 | $348,600 |
| 34113 | Lely Resort | Collier County | FL | 25,202 | $76,539 | $450,700 |
| 33907 | Villas | Lee County | FL | 24,828 | $49,826 | $236,700 |
| 34110 | Bonita Springs | Collier County | FL | 24,681 | $95,275 | $529,700 |
| 33950 | Punta Gorda | Charlotte County | FL | 24,492 | $74,484 | $393,500 |
| 33901 | Fort Myers | Lee County | FL | 24,401 | $51,579 | $280,400 |
| 33903 | North Fort Myers | Lee County | FL | 23,199 | $56,317 | $135,400 |
| 34114 | Winding Cypress | Collier County | FL | 22,296 | $81,314 | $469,900 |
| 33935 | Fort Denaud | Hendry County | FL | 22,254 | $50,184 | $192,500 |
| 33440 | Montura | Hendry County | FL | 21,119 | $58,559 | $159,900 |
| 34117 | — | Collier County | FL | 19,680 | $106,155 | $416,300 |
| 33974 | Lehigh Acres | Lee County | FL | 19,330 | $65,809 | $272,800 |
| 33912 | Fort Myers | Lee County | FL | 19,150 | $101,043 | $367,800 |
| 33948 | Port Charlotte | Charlotte County | FL | 18,732 | $60,788 | $279,500 |
| 33976 | Lehigh Acres | Lee County | FL | 18,493 | $64,211 | $270,200 |
| 33983 | Harbour Heights | Charlotte County | FL | 18,230 | $67,705 | $324,100 |
| 34108 | Pelican Bay | Collier County | FL | 16,549 | $120,187 | $972,400 |
| 33972 | Lehigh Acres | Lee County | FL | 16,523 | $73,239 | $290,300 |
| 34134 | Bonita Springs | Lee County | FL | 16,403 | $122,102 | $659,600 |
| 34105 | Naples | Collier County | FL | 16,102 | $94,702 | $515,600 |
| 34145 | Marco Island | Collier County | FL | 15,998 | $104,105 | $866,200 |
| 34224 | Englewood | Charlotte County | FL | 15,971 | $56,862 | $262,200 |
| 33973 | Lehigh Acres | Lee County | FL | 15,020 | $57,216 | $334,800 |
| 33981 | — | Charlotte County | FL | 14,468 | $71,266 | $355,600 |
| 33980 | Port Charlotte | Charlotte County | FL | 13,235 | $61,871 | $221,200 |
| 33982 | Cleveland | Charlotte County | FL | 12,543 | $68,514 | $285,400 |
| 33966 | Fort Myers | Lee County | FL | 11,901 | $86,812 | $362,400 |
| 33954 | Port Charlotte | Charlotte County | FL | 11,604 | $83,081 | $304,000 |
| 34103 | Naples | Collier County | FL | 11,289 | $115,262 | $938,200 |
| 34102 | Naples | Collier County | FL | 10,804 | $115,927 | $1,422,000 |
| 33955 | Punta Gorda | Charlotte County | FL | 10,503 | $76,733 | $321,500 |
| 33947 | Rotonda | Charlotte County | FL | 10,490 | $73,453 | $352,300 |
| 33931 | Fort Myers Beach | Lee County | FL | 8,763 | $80,438 | $475,100 |
| 33915 | — | — | — | 8,616 | $68,301 | $276,900 |
| 33920 | Alva | Lee County | FL | 7,689 | $87,601 | $376,000 |
| 33949 | — | — | — | 7,164 | $66,339 | $245,600 |
| 33953 | Port Charlotte | Charlotte County | FL | 7,018 | $77,227 | $332,200 |
| 33471 | Moore Haven | Glades County | FL | 6,679 | $36,624 | $105,700 |
| 33957 | Sanibel | Lee County | FL | 6,402 | $122,730 | $912,200 |
| 33970 | — | — | — | 5,608 | $31,432 | $165,700 |
| 33938 | — | — | — | 5,550 | $63,288 | $245,300 |
| 34269 | — | DeSoto County | FL | 5,111 | $54,792 | $188,800 |
| 33951 | — | — | — | 4,924 | $41,104 | $201,500 |
| 34136 | — | — | — | 4,622 | $57,473 | $239,900 |
| 33965 | Florida Gulf Coast University | Lee County | FL | 4,416 | $25,395 | — |
| 33922 | Bokeelia | Lee County | FL | 4,179 | $68,579 | $330,100 |
| 33956 | St. James City | Lee County | FL | 3,846 | $64,539 | $284,800 |
| 34146 | — | — | — | 3,770 | $115,035 | $892,300 |
| 33994 | — | — | — | 3,706 | $50,538 | $201,100 |
| 33975 | — | — | — | 3,651 | $43,667 | $215,300 |
| 33906 | — | — | — | 3,580 | $60,225 | $187,300 |
| 34106 | — | — | — | 3,355 | $123,911 | $705,000 |
| 33918 | — | — | — | 3,155 | $41,458 | $84,700 |
| 33910 | — | — | — | 2,784 | $63,750 | $385,800 |
| 34107 | — | — | — | 2,776 | $128,870 | $1,123,500 |
| 33902 | — | — | — | 2,766 | $49,662 | $407,500 |
| 33946 | Rotonda | Charlotte County | FL | 2,745 | $93,466 | $626,500 |
| 33929 | — | — | — | 2,355 | $71,852 | $326,600 |
| 34133 | — | — | — | 2,229 | $92,357 | $578,600 |
| 33932 | — | — | — | 1,831 | $88,906 | $677,300 |
| 33930 | — | Hendry County | FL | 1,058 | $138,222 | $606,500 |
| 34138 | Chokoloskee | Collier County | FL | 911 | $95,712 | $220,100 |
| 33921 | — | Lee County | FL | 633 | $121,849 | $2,000,001 |
| 34137 | — | Collier County | FL | 480 | — | $160,100 |
| 34268 | — | DeSoto County | FL | 465 | — | — |
| 34139 | Everglades | Collier County | FL | 248 | $76,250 | $358,800 |
| 33944 | — | Glades County | FL | 232 | $36,193 | $85,200 |
| 33924 | Captiva | Lee County | FL | 139 | — | — |
| 34140 | Marco Island | Collier County | FL | 89 | — | — |
| 34267 | — | DeSoto County | FL | 78 | — | — |
| 33945 | — | — | — | — | — | — |
| 34101 | Naples | Collier County | FL | — | — | — |
| 34143 | — | — | — | — | — | — |
| 34265 | — | — | — | — | — | — |
Frequently asked questions
What is DMA 571?
FT. MYERS - NAPLES (DMA 571) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in FL, covering about 1,531,365 combined ZIP-area residents across 99 codes.
How many ZIP codes are in the FT. MYERS - NAPLES DMA?
US5 currently lists 99 indexable ZIP codes for DMA 571 (FT. MYERS - NAPLES). Counts can change as geography publishes update.
What is the average income in the FT. MYERS - NAPLES market?
The average of ZIP median household incomes in FT. MYERS - NAPLES is about $75,831 (about even with the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 571?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the FT. MYERS - NAPLES DMA?
Larger population clusters on US5 for FT. MYERS - NAPLES include Cape Coral, FL, Lehigh Acres, FL, Fort Myers, FL, Naples, FL, and Bonita Springs, FL. Open linked ZIP pages for neighborhood-level demographics.