Opportunity Zone ZIPs in New York
IRS Qualified Opportunity Zone ZIP codes in New York. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in New York
303 indexable ZIP codes in New York intersect IRS Qualified Opportunity Zone tracts, covering about 8,679,811 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use New York ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in New York
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 11378 | New York | Queens County | NY | 37,828 | $84,762 | $832,700 |
| 11433 | New York | Queens County | NY | 37,777 | $71,177 | $625,600 |
| 13021 | Auburn | Cayuga County | NY | 37,479 | $58,946 | $169,300 |
| 13601 | Watertown | Jefferson County | NY | 37,409 | $57,503 | $170,100 |
| 10026 | New York | New York County | NY | 37,113 | $74,140 | $1,014,100 |
| 11358 | New York | Queens County | NY | 36,496 | $88,729 | $967,200 |
| 11418 | New York | Queens County | NY | 36,304 | $84,927 | $772,800 |
| 13126 | Oswego | Oswego County | NY | 36,199 | $63,590 | $134,600 |
| 11103 | New York | Queens County | NY | 35,357 | $92,787 | $1,003,500 |
| 14612 | Rochester | Monroe County | NY | 35,339 | $81,598 | $187,500 |
| 12401 | Kingston | Ulster County | NY | 35,058 | $67,426 | $285,700 |
| 14621 | Rochester | Monroe County | NY | 33,349 | $36,534 | $83,300 |
| 13502 | Utica | Oneida County | NY | 33,241 | $59,530 | $149,600 |
| 11901 | Riverhead | Suffolk County | NY | 32,921 | $83,252 | $437,500 |
| 12901 | Plattsburgh | Clinton County | NY | 32,012 | $59,413 | $182,100 |
| 10010 | New York | New York County | NY | 31,905 | $156,127 | $1,037,900 |
| 10030 | New York | New York County | NY | 30,781 | $42,738 | $810,100 |
| 10039 | New York | New York County | NY | 30,512 | $48,792 | $478,200 |
| 14226 | Eggertsville | Erie County | NY | 29,482 | $83,023 | $237,500 |
| 11423 | New York | Queens County | NY | 29,105 | $80,870 | $717,300 |
| 13045 | Cortland West | Cortland County | NY | 28,388 | $67,028 | $162,700 |
| 13905 | Binghamton | Broome County | NY | 28,370 | $53,757 | $137,700 |
| 11102 | New York | Queens County | NY | 28,349 | $102,996 | $779,800 |
| 12010 | Amsterdam | Montgomery County | NY | 27,339 | $60,013 | $161,500 |
| 11356 | New York | Queens County | NY | 26,956 | $91,445 | $893,100 |
| 14616 | Rochester | Monroe County | NY | 26,837 | $62,564 | $136,100 |
| 11104 | New York | Queens County | NY | 26,825 | $84,716 | $665,700 |
| 11232 | New York | Kings County | NY | 26,681 | $87,517 | $782,500 |
| 11416 | New York | Queens County | NY | 26,660 | $85,544 | $733,500 |
| 10303 | New York | Richmond County | NY | 25,993 | $79,429 | $457,600 |
| 10310 | New York | Richmond County | NY | 25,824 | $106,118 | $623,300 |
| 14207 | Buffalo | Erie County | NY | 25,731 | $38,951 | $111,200 |
| 10566 | Peekskill | Westchester County | NY | 25,484 | $91,042 | $376,800 |
| 14228 | University at Buffalo | Erie County | NY | 24,345 | $72,426 | $246,100 |
| 14211 | Buffalo | Erie County | NY | 23,951 | $34,490 | $91,600 |
| 12208 | Albany | Albany County | NY | 23,936 | $69,505 | $255,300 |
| 14220 | Buffalo | Erie County | NY | 23,786 | $68,337 | $180,200 |
| 14216 | Buffalo | Erie County | NY | 23,221 | $70,260 | $260,700 |
| 13069 | Fulton | Oswego County | NY | 23,176 | $63,156 | $112,600 |
| 12078 | Gloversville | Fulton County | NY | 23,087 | $54,565 | $122,400 |
| 14213 | Buffalo | Erie County | NY | 23,072 | $52,597 | $192,300 |
| 13820 | Oneonta | Otsego County | NY | 22,954 | $66,217 | $176,300 |
| 14217 | Tonawanda Town | Erie County | NY | 22,566 | $72,205 | $193,200 |
| 13208 | Syracuse | Onondaga County | NY | 22,549 | $40,641 | $110,300 |
| 14206 | Buffalo | Erie County | NY | 22,427 | $46,842 | $111,600 |
| 14020 | Batavia | Genesee County | NY | 22,209 | $59,834 | $148,100 |
| 12144 | Rensselaer | Rensselaer County | NY | 21,631 | $88,357 | $235,300 |
| 11694 | New York | Queens County | NY | 21,430 | $103,792 | $839,000 |
| 11436 | New York | Queens County | NY | 21,364 | $86,104 | $602,800 |
| 14617 | Irondequoit | Monroe County | NY | 21,287 | $89,530 | $179,100 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in New York?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in New York.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.