Most walkable ZIP codes in Arizona
Top 25 most walkable ZIP codes in Arizona. #1 is 85701 (Tucson) with walkability score 84.1. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Arizona.
Most walkable on this board: 85701 (Tucson) at score 84.1; 85004 (Phoenix) at score 82.5; 85003 (Phoenix) at score 81.9.
Open any ZIP for a full demographics, income, and housing profile, or return to the Arizona state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 85701 | Tucson | Pima County | 84.1 | 5,169 | $52,672 | $451,500 |
| 2 | 85004 | Phoenix | Maricopa County | 82.5 | 11,178 | $71,250 | $365,500 |
| 3 | 85003 | Phoenix | Maricopa County | 81.9 | 10,155 | $56,672 | $577,700 |
| 4 | 85012 | Phoenix | Maricopa County | 78.4 | 8,880 | $80,242 | $701,200 |
| 5 | 85034 | Phoenix | Maricopa County | 74.5 | 4,825 | $53,545 | $397,400 |
| 6 | 85016 | Phoenix | Maricopa County | 73.6 | 36,857 | $85,085 | $508,400 |
| 7 | 86324 | Clarkdale | Yavapai County | 73.3 | 4,646 | $32,637 | $345,000 |
| 8 | 85719 | Tucson | Pima County | 73.2 | 49,609 | $41,086 | $266,900 |
| 9 | 85013 | Phoenix | Maricopa County | 72.3 | 20,947 | $68,895 | $476,200 |
| 10 | 85716 | Tucson | Pima County | 72.3 | 33,447 | $47,009 | $300,900 |
| 11 | 85006 | Phoenix | Maricopa County | 71.9 | 22,081 | $60,742 | $376,600 |
| 12 | 85014 | Phoenix | Maricopa County | 71.2 | 26,215 | $69,995 | $447,500 |
| 13 | 85712 | Tucson | Pima County | 71.1 | 31,964 | $48,185 | $250,400 |
| 14 | 85282 | Tempe | Maricopa County | 71.1 | 54,501 | $79,084 | $370,000 |
| 15 | 85705 | Tucson | Pima County | 71.1 | 54,853 | $36,606 | $113,700 |
| 16 | 85281 | Tempe | Maricopa County | 70.8 | 70,726 | $59,084 | $364,200 |
| 17 | 85051 | Phoenix | Maricopa County | 70.8 | 45,484 | $63,665 | $288,300 |
| 18 | 85284 | Tempe | Maricopa County | 70.4 | 19,696 | $154,663 | $646,300 |
| 19 | 85029 | Phoenix | Maricopa County | 70.3 | 49,433 | $60,384 | $307,800 |
| 20 | 85007 | Phoenix | Maricopa County | 70.0 | 13,555 | $55,833 | $447,000 |
| 21 | 85053 | Phoenix | Maricopa County | 70.0 | 29,719 | $66,870 | $329,500 |
| 22 | 85251 | Scottsdale | Maricopa County | 69.9 | 39,976 | $89,151 | $500,700 |
| 23 | 85032 | Phoenix | Maricopa County | 69.9 | 70,447 | $74,331 | $387,900 |
| 24 | 85226 | Chandler | Maricopa County | 69.9 | 40,974 | $103,740 | $452,400 |
| 25 | 85711 | Tucson | Pima County | 69.3 | 41,201 | $52,358 | $248,600 |
Frequently asked questions
Which ZIP codes in Arizona are most walkable?
85701 (Tucson) leads this board with walkability score 84.1 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Arizona?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Arizona?
Visit the Arizona state page for the full ZIP table, demographics summary, and sortable income/housing columns.