US5.com

Richest ZIP codes in Arizona

Top 25 highest-income ZIP codes in Arizona. #1 is 85253 (Paradise Valley) at about $182,150 median household income. Compare wealth, housing, and demographics on US5.

These are the highest median household income ZIP codes in Arizona (from 417 indexable ZIPs), ranked using Census ACS-style income fields on US5.

For context, the average median household income across Arizona ZIP codes is about $69,667. The top of this list sits well above that baseline.

Leading the list: 85253 (Paradise Valley) at about $182,150; 85262 (Scottsdale) at about $173,795; 85083 (Phoenix) at about $157,437.

Open any ZIP for a full demographics, income, and housing profile, or return to the Arizona state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Median income Population Income Home value
1 85253 Paradise Valley Maricopa County $182,150 17,202 $182,150 $2,000,001
2 85262 Scottsdale Maricopa County $173,795 13,919 $173,795 $1,178,600
3 85083 Phoenix Maricopa County $157,437 21,225 $157,437 $572,600
4 85266 Scottsdale Maricopa County $157,137 12,510 $157,137 $1,026,900
5 85284 Tempe Maricopa County $154,663 19,696 $154,663 $646,300
6 85045 Phoenix Maricopa County $154,300 7,457 $154,300 $590,600
7 85249 Chandler Maricopa County $150,985 48,018 $150,985 $610,800
8 85298 Gilbert Maricopa County $146,688 43,536 $146,688 $598,300
9 85259 Scottsdale Maricopa County $145,574 22,156 $145,574 $956,300
10 85255 Scottsdale Maricopa County $143,567 45,136 $143,567 $975,300
11 85377 Carefree Maricopa County $143,315 3,452 $143,315 $1,058,600
12 85383 Peoria Maricopa County $138,671 72,101 $138,671 $607,700
13 85050 Phoenix Maricopa County $137,389 32,669 $137,389 $564,200
14 85263 Rio Verde Maricopa County $137,200 3,335 $137,200 $775,800
15 85297 Gilbert Maricopa County $132,684 35,535 $132,684 $559,200
16 85936 St. Johns Apache County $127,227 3,966 $127,227 $178,600
17 85142 Queen Creek Pinal County $125,236 87,201 $125,236 $521,300
18 85331 Cave Creek Maricopa County $123,710 31,866 $123,710 $674,400
19 85212 Mesa Maricopa County $123,404 50,427 $123,404 $530,700
20 85048 Phoenix Maricopa County $123,198 34,113 $123,198 $538,500
21 85085 Phoenix Maricopa County $122,138 30,132 $122,138 $589,000
22 85641 Vail Pima County $121,647 31,665 $121,647 $372,500
23 85254 Phoenix Maricopa County $120,885 46,655 $120,885 $701,900
24 85087 New River Maricopa County $120,688 9,835 $120,688 $510,800
25 85028 Phoenix Maricopa County $119,436 18,952 $119,436 $583,000

Frequently asked questions

What are the richest ZIP codes in Arizona?

Based on median household income, the top ZIP on US5 is 85253 (Paradise Valley) at about $182,150. The table on this page lists the top 25 highest-income codes.

How does US5 rank ZIP codes in Arizona?

We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.

Where can I explore all ZIP codes in Arizona?

Visit the Arizona state page for the full ZIP table, demographics summary, and sortable income/housing columns.