Highest climate-risk ZIP codes in Arizona
Top 15 highest FEMA NRI climate-risk counties in Arizona (one representative ZIP per county). #1 is 85326 (Buckeye) at score 99.9. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Maricopa County (85326) at 99.9; Pima County (85706) at 99.1; Mohave County (86442) at 94.8.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Arizona state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 85326 | Buckeye | Maricopa County | 99.9 | 73,912 | $91,444 | $342,400 |
| 2 | 85706 | Tucson | Pima County | 99.1 | 56,022 | $49,072 | $169,600 |
| 3 | 86442 | Bullhead City | Mohave County | 94.8 | 34,327 | $45,486 | $174,400 |
| 4 | 86001 | Fort Valley | Coconino County | 94.2 | 36,900 | $62,587 | $570,900 |
| 5 | 85142 | Queen Creek | Pinal County | 93.8 | 87,201 | $125,236 | $521,300 |
| 6 | 86314 | Prescott Valley | Yavapai County | 93.7 | 40,109 | $67,263 | $363,700 |
| 7 | 85635 | Sierra Vista | Cochise County | 92.8 | 34,958 | $60,822 | $218,100 |
| 8 | 85364 | Yuma | Yuma County | 92.6 | 72,125 | $57,497 | $204,300 |
| 9 | 85541 | Star Valley | Gila County | 90.2 | 23,323 | $63,857 | $317,700 |
| 10 | 85648 | Rio Rico | Santa Cruz County | 88.3 | 21,844 | $63,672 | $213,100 |
| 11 | 85901 | Show Low | Navajo County | 88.1 | 18,821 | $60,313 | $256,300 |
| 12 | 85344 | Parker | La Paz County | 83.5 | 9,069 | $54,872 | $173,200 |
| 13 | 86503 | Chinle | Apache County | 78.8 | 10,122 | $30,313 | $39,500 |
| 14 | 85546 | Safford | Graham County | 64.6 | 20,735 | $61,930 | $192,700 |
| 15 | 85540 | Clifton | Greenlee County | 12.4 | 3,887 | $80,000 | — |
Frequently asked questions
Which areas in Arizona have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Maricopa County ranks near the top at 99.9 (representative ZIP 85326). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Arizona?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Arizona?
Visit the Arizona state page for the full ZIP table, demographics summary, and sortable income/housing columns.