Lowest-poverty ZIP codes in Florida
Top 25 lowest-poverty ZIP codes in Florida. #1 is 32831 at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Florida among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 32831 at about 0.0%; 33621 (Tampa) at about 0.0%; 34681 (Palm Harbor) at about 0.5%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Florida state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 32831 | — | Orange County | 0.0% | 2,462 | — | — |
| 2 | 33621 | Tampa | Hillsborough County | 0.0% | 2,308 | $117,880 | — |
| 3 | 34681 | Palm Harbor | Pinellas County | 0.5% | 1,331 | — | $680,500 |
| 4 | 34289 | North Port | Sarasota County | 1.4% | 4,362 | $93,952 | $338,400 |
| 5 | 32266 | Neptune Beach | Duval County | 1.8% | 7,199 | $111,025 | $613,500 |
| 6 | 33158 | Palmetto Bay | Miami-Dade County | 2.0% | 6,029 | $180,357 | $935,800 |
| 7 | 33946 | Rotonda | Charlotte County | 2.2% | 2,745 | $93,466 | $626,500 |
| 8 | 33498 | — | Palm Beach County | 2.2% | 17,192 | $129,615 | $597,100 |
| 9 | 32358 | Sopchoppy | Wakulla County | 2.4% | 1,813 | $73,304 | $245,200 |
| 10 | 32735 | Eustis | Lake County | 2.5% | 5,346 | $68,503 | $252,500 |
| 11 | 32190 | Seville | Volusia County | 2.7% | 1,657 | $73,433 | — |
| 12 | 32317 | Tallahassee | Leon County | 2.7% | 15,041 | $121,802 | $344,200 |
| 13 | 34240 | Lakewood Ranch | Sarasota County | 2.9% | 16,356 | $126,048 | $622,100 |
| 14 | 33194 | — | Miami-Dade County | 3.1% | 7,789 | $119,676 | $468,200 |
| 15 | 33331 | Southwest Ranches | Broward County | 3.1% | 25,107 | $142,464 | $666,900 |
| 16 | 33412 | West Palm Beach | Palm Beach County | 3.1% | 15,499 | $134,818 | $560,800 |
| 17 | 33812 | Highland City | Polk County | 3.1% | 14,836 | $100,569 | $335,000 |
| 18 | 33067 | Parkland | Broward County | 3.1% | 25,638 | $132,385 | $652,000 |
| 19 | 33473 | — | Palm Beach County | 3.1% | 11,455 | $148,776 | $729,800 |
| 20 | 32033 | — | St. Johns County | 3.2% | 4,555 | $83,901 | $278,700 |
| 21 | 32259 | Fruit Cove | St. Johns County | 3.2% | 69,866 | $144,168 | $480,800 |
| 22 | 34797 | Yalaha | Lake County | 3.2% | 1,142 | $127,616 | $387,700 |
| 23 | 32949 | Grant-Valkaria | Brevard County | 3.3% | 2,821 | $126,146 | $497,200 |
| 24 | 33332 | Weston | Broward County | 3.3% | 11,603 | $165,045 | $821,500 |
| 25 | 33629 | Tampa | Hillsborough County | 3.3% | 27,356 | $158,337 | $764,100 |
Frequently asked questions
Which ZIP codes in Florida have the lowest poverty rates?
By ACS poverty rate, 32831 ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Florida?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Florida?
Visit the Florida state page for the full ZIP table, demographics summary, and sortable income/housing columns.