Most affordable ZIP codes in Florida
Top 25 most affordable ZIP codes in Florida by median home value. #1 is 33815 (Lakeland) at about $42,700. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Florida among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $337,999. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 33815 (Lakeland) at about $42,700; 32332 (Gretna) at about $67,900; 34488 (Silver Springs) at about $75,300.
Open any ZIP for a full demographics, income, and housing profile, or return to the Florida state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 33815 | Lakeland | Polk County | $42,700 | 14,457 | $36,445 | $42,700 |
| 2 | 32332 | Gretna | Gadsden County | $67,900 | 1,213 | $33,750 | $67,900 |
| 3 | 34488 | Silver Springs | Marion County | $75,300 | 11,525 | $45,239 | $75,300 |
| 4 | 32336 | Lamont | Taylor County | $79,000 | 1,218 | $44,293 | $79,000 |
| 5 | 32324 | Chattahoochee | Gadsden County | $79,400 | 4,719 | $42,607 | $79,400 |
| 6 | 32331 | Greenville | Madison County | $80,100 | 4,642 | $53,472 | $80,100 |
| 7 | 32440 | Graceville | Jackson County | $85,000 | 8,048 | $53,974 | $85,000 |
| 8 | 32254 | Jacksonville | Duval County | $85,100 | 14,653 | $36,449 | $85,100 |
| 9 | 32148 | Interlachen | Putnam County | $87,800 | 11,580 | $45,320 | $87,800 |
| 10 | 32059 | Lee | Madison County | $90,000 | 2,764 | $51,193 | $90,000 |
| 11 | 32209 | Jacksonville | Duval County | $92,300 | 35,490 | $29,468 | $92,300 |
| 12 | 32702 | Pittman | Lake County | $92,700 | 2,732 | $51,762 | $92,700 |
| 13 | 32044 | Hampton | Bradford County | $93,500 | 2,394 | $45,865 | $93,500 |
| 14 | 32680 | — | Dixie County | $95,300 | 10,445 | $47,547 | $95,300 |
| 15 | 32348 | Perry | Taylor County | $96,300 | 12,498 | $48,343 | $96,300 |
| 16 | 32628 | Cross City | Dixie County | $96,600 | 5,423 | $42,029 | $96,600 |
| 17 | 32445 | Malone | Jackson County | $101,000 | 2,550 | $48,625 | $101,000 |
| 18 | 32181 | Pomona Park | Putnam County | $101,900 | 2,512 | $45,147 | $101,900 |
| 19 | 32334 | Hosford | Liberty County | $102,000 | 1,749 | $55,380 | $102,000 |
| 20 | 33834 | Fort Green Springs | Hardee County | $104,200 | 6,139 | $58,364 | $104,200 |
| 21 | 33471 | Moore Haven | Glades County | $105,700 | 6,679 | $36,624 | $105,700 |
| 22 | 32448 | Marianna | Jackson County | $107,800 | 8,041 | $42,385 | $107,800 |
| 23 | 33843 | Frostproof | Polk County | $107,900 | 11,072 | $51,358 | $107,900 |
| 24 | 32460 | Sneads | Jackson County | $109,600 | 5,303 | $46,990 | $109,600 |
| 25 | 32425 | Bonifay | Holmes County | $109,900 | 13,944 | $44,651 | $109,900 |
Frequently asked questions
What are the most affordable ZIP codes in Florida?
By median home value, 33815 (Lakeland) is near the top of the affordable list at about $42,700. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Florida?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Florida?
Visit the Florida state page for the full ZIP table, demographics summary, and sortable income/housing columns.