Strongest migration-inflow ZIP codes in Florida
Top 25 ZIP codes in Florida with the strongest IRS net migration inflows. #1 is 34787 (Horizon West) at about +4,165. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Florida on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 34787 (Horizon West) at about +4,165; 34953 (Port St. Lucie) at about +3,691; 33024 (Pembroke Pines) at about +3,383.
Open any ZIP for a full demographics, income, and housing profile, or return to the Florida state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 34787 | Horizon West | Orange County | +4,165 | 93,064 | $114,988 | $475,000 |
| 2 | 34953 | Port St. Lucie | St. Lucie County | +3,691 | 82,469 | $81,028 | $326,800 |
| 3 | 33024 | Pembroke Pines | Broward County | +3,383 | 75,579 | $76,501 | $365,200 |
| 4 | 33411 | Royal Palm Beach | Palm Beach County | +3,370 | 75,299 | $89,329 | $400,900 |
| 5 | 33647 | Tampa | Hillsborough County | +3,353 | 74,919 | $104,775 | $437,600 |
| 6 | 33025 | Miramar | Broward County | +3,335 | 74,512 | $68,120 | $339,400 |
| 7 | 33311 | Fort Lauderdale | Broward County | +3,280 | 73,280 | $51,918 | $276,600 |
| 8 | 32218 | Jacksonville | Duval County | +3,181 | 71,066 | $68,363 | $260,300 |
| 9 | 33023 | Miramar | Broward County | +3,174 | 70,914 | $70,003 | $344,500 |
| 10 | 32828 | Alafaya | Orange County | +3,130 | 69,937 | $99,927 | $403,700 |
| 11 | 32259 | Fruit Cove | St. Johns County | +3,127 | 69,866 | $144,168 | $480,800 |
| 12 | 34711 | Clermont | Lake County | +3,121 | 69,727 | $88,474 | $369,900 |
| 13 | 33157 | Palmetto Bay | Miami-Dade County | +3,115 | 69,605 | $80,364 | $478,300 |
| 14 | 33012 | Hialeah | Miami-Dade County | +3,106 | 69,408 | $45,818 | $355,600 |
| 15 | 33033 | Homestead | Miami-Dade County | +3,091 | 69,075 | $66,662 | $364,700 |
| 16 | 33015 | Country Club | Miami-Dade County | +3,063 | 68,430 | $73,609 | $384,000 |
| 17 | 32822 | Orlando | Orange County | +3,027 | 67,636 | $52,944 | $222,000 |
| 18 | 33186 | The Crossings | Miami-Dade County | +3,025 | 67,597 | $86,481 | $422,300 |
| 19 | 32210 | Jacksonville | Duval County | +2,937 | 65,626 | $58,215 | $205,300 |
| 20 | 33178 | Doral | Miami-Dade County | +2,932 | 65,515 | $91,338 | $499,300 |
| 21 | 33463 | Greenacres | Palm Beach County | +2,905 | 64,916 | $68,697 | $326,600 |
| 22 | 33313 | Lauderhill | Broward County | +2,875 | 64,228 | $45,408 | $236,300 |
| 23 | 32765 | Oviedo | Seminole County | +2,848 | 63,646 | $99,161 | $418,600 |
| 24 | 33027 | Miramar | Broward County | +2,841 | 63,486 | $73,450 | $403,400 |
| 25 | 32244 | Jacksonville | Duval County | +2,835 | 63,352 | $61,652 | $221,400 |
Frequently asked questions
Which ZIP codes in Florida have the strongest migration inflows?
By IRS net migration, 34787 (Horizon West) leads this board at about +4,165. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Florida?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Florida?
Visit the Florida state page for the full ZIP table, demographics summary, and sortable income/housing columns.