Most populous ZIP codes in Florida
Top 25 most populous ZIP codes in Florida. #1 is 34787 (Horizon West) with about 93,064 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Florida. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 34787 (Horizon West) with about 93,064 residents; 34953 (Port St. Lucie) with about 82,469 residents; 33024 (Pembroke Pines) with about 75,579 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Florida state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 34787 | Horizon West | Orange County | 93,064 | 93,064 | $114,988 | $475,000 |
| 2 | 34953 | Port St. Lucie | St. Lucie County | 82,469 | 82,469 | $81,028 | $326,800 |
| 3 | 33024 | Pembroke Pines | Broward County | 75,579 | 75,579 | $76,501 | $365,200 |
| 4 | 33411 | Royal Palm Beach | Palm Beach County | 75,299 | 75,299 | $89,329 | $400,900 |
| 5 | 33647 | Tampa | Hillsborough County | 74,919 | 74,919 | $104,775 | $437,600 |
| 6 | 33025 | Miramar | Broward County | 74,512 | 74,512 | $68,120 | $339,400 |
| 7 | 33311 | Fort Lauderdale | Broward County | 73,280 | 73,280 | $51,918 | $276,600 |
| 8 | 32218 | Jacksonville | Duval County | 71,066 | 71,066 | $68,363 | $260,300 |
| 9 | 33023 | Miramar | Broward County | 70,914 | 70,914 | $70,003 | $344,500 |
| 10 | 32828 | Alafaya | Orange County | 69,937 | 69,937 | $99,927 | $403,700 |
| 11 | 32259 | Fruit Cove | St. Johns County | 69,866 | 69,866 | $144,168 | $480,800 |
| 12 | 34711 | Clermont | Lake County | 69,727 | 69,727 | $88,474 | $369,900 |
| 13 | 33157 | Palmetto Bay | Miami-Dade County | 69,605 | 69,605 | $80,364 | $478,300 |
| 14 | 33012 | Hialeah | Miami-Dade County | 69,408 | 69,408 | $45,818 | $355,600 |
| 15 | 33033 | Homestead | Miami-Dade County | 69,075 | 69,075 | $66,662 | $364,700 |
| 16 | 33015 | Country Club | Miami-Dade County | 68,430 | 68,430 | $73,609 | $384,000 |
| 17 | 32822 | Orlando | Orange County | 67,636 | 67,636 | $52,944 | $222,000 |
| 18 | 33186 | The Crossings | Miami-Dade County | 67,597 | 67,597 | $86,481 | $422,300 |
| 19 | 32210 | Jacksonville | Duval County | 65,626 | 65,626 | $58,215 | $205,300 |
| 20 | 33178 | Doral | Miami-Dade County | 65,515 | 65,515 | $91,338 | $499,300 |
| 21 | 33463 | Greenacres | Palm Beach County | 64,916 | 64,916 | $68,697 | $326,600 |
| 22 | 33313 | Lauderhill | Broward County | 64,228 | 64,228 | $45,408 | $236,300 |
| 23 | 32765 | Oviedo | Seminole County | 63,646 | 63,646 | $99,161 | $418,600 |
| 24 | 33027 | Miramar | Broward County | 63,486 | 63,486 | $73,450 | $403,400 |
| 25 | 32244 | Jacksonville | Duval County | 63,352 | 63,352 | $61,652 | $221,400 |
Frequently asked questions
What are the most populous ZIP codes in Florida?
The largest ZIP on this board is 34787 (Horizon West) with about 93,064 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Florida?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Florida?
Visit the Florida state page for the full ZIP table, demographics summary, and sortable income/housing columns.