US5.com

Highest climate-risk ZIP codes in Maryland

Top 23 highest FEMA NRI climate-risk counties in Maryland (one representative ZIP per county). #1 is 21234 (Carney) at score 95.0. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Baltimore County (21234) at 95.0; Prince George's County (20744) at 93.2; Montgomery County (20906) at 91.7.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Maryland state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 21234 Carney Baltimore County 95.0 65,010 $83,139 $276,000
2 20744 Fort Washington Prince George's County 93.2 56,236 $124,838 $418,100
3 20906 Aspen Hill Montgomery County 91.7 71,216 $92,964 $440,600
4 21122 Lake Shore Anne Arundel County 81.9 61,589 $121,732 $412,100
5 21702 Frederick Frederick County 74.2 47,437 $104,659 $384,800
6 21014 Bel Air North Harford County 72.5 37,976 $113,825 $407,800
7 21043 Ellicott City Howard County 72.4 47,134 $141,846 $607,300
8 21740 Hagerstown Washington County 68.8 63,140 $59,410 $241,600
9 21811 Ocean Pines Worcester County 68.2 24,263 $91,293 $362,500
10 21804 Salisbury Wicomico County 60.8 39,461 $68,882 $230,200
11 21853 Mount Vernon Somerset County 59.6 11,161 $51,710 $167,000
12 21157 Westminster Carroll County 59.5 40,191 $102,835 $394,100
13 21921 Elkton Cecil County 58.6 45,698 $84,608 $296,000
14 21502 Cumberland Allegany County 58.5 41,810 $58,721 $151,400
15 21613 Cambridge Dorchester County 53.8 18,167 $53,171 $279,700
16 21629 Denton Caroline County 45.7 10,285 $70,117 $293,700
17 20603 Bensville Charles County 44.1 32,649 $137,138 $430,700
18 20653 Lexington Park St. Mary's County 42.6 26,799 $97,923 $341,900
19 21601 Easton Talbot County 42.4 24,095 $81,837 $370,300
20 21666 Stevensville Queen Anne's County 35.6 14,205 $130,426 $478,500
21 20657 Chesapeake Ranch Estates Calvert County 28.9 20,519 $117,776 $317,600
22 21620 Fairlee Kent County 27.5 13,533 $76,094 $318,700
23 21550 Oakland Garrett County 16.0 13,469 $65,302 $210,300

Frequently asked questions

Which areas in Maryland have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Baltimore County ranks near the top at 95.0 (representative ZIP 21234). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Maryland?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Maryland?

Visit the Maryland state page for the full ZIP table, demographics summary, and sortable income/housing columns.