Most walkable ZIP codes in Maryland
Top 25 most walkable ZIP codes in Maryland. #1 is 21201 (Baltimore) with walkability score 89.4. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Maryland.
Most walkable on this board: 21201 (Baltimore) at score 89.4; 21202 (Baltimore) at score 88.4; 21231 (Baltimore) at score 85.5.
Open any ZIP for a full demographics, income, and housing profile, or return to the Maryland state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 21201 | Baltimore | Baltimore city | 89.4 | 17,819 | $44,722 | $221,900 |
| 2 | 21202 | Baltimore | Baltimore city | 88.4 | 21,506 | $61,578 | $307,700 |
| 3 | 21231 | Baltimore | Baltimore city | 85.5 | 14,556 | $85,382 | $336,500 |
| 4 | 20722 | Colmar Manor | Prince George's County | 81.4 | 6,362 | $85,750 | $378,600 |
| 5 | 21211 | Baltimore | Baltimore city | 80.7 | 15,481 | $81,467 | $274,000 |
| 6 | 21230 | Baltimore | Baltimore city | 80.0 | 33,509 | $94,164 | $327,700 |
| 7 | 20814 | Bethesda | Montgomery County | 77.4 | 30,822 | $150,401 | $976,500 |
| 8 | 21224 | Baltimore | Baltimore city | 77.3 | 46,949 | $86,209 | $281,400 |
| 9 | 20815 | Chevy Chase | Montgomery County | 76.2 | 31,269 | $198,243 | $1,230,700 |
| 10 | 21223 | Baltimore | Baltimore city | 75.3 | 19,793 | $41,828 | $93,700 |
| 11 | 21210 | Baltimore | Baltimore city | 74.4 | 14,612 | $108,929 | $521,700 |
| 12 | 21218 | Baltimore | Baltimore city | 73.9 | 44,903 | $58,378 | $229,800 |
| 13 | 21217 | Baltimore | Baltimore city | 73.7 | 31,125 | $37,207 | $175,900 |
| 14 | 20781 | Hyattsville | Prince George's County | 73.1 | 13,274 | $91,037 | $453,100 |
| 15 | 20912 | Takoma Park | Montgomery County | 72.9 | 25,428 | $82,097 | $671,400 |
| 16 | 21205 | Baltimore | Baltimore city | 72.6 | 13,665 | $38,723 | $94,900 |
| 17 | 21045 | Columbia | Howard County | 72.5 | 40,866 | $117,323 | $438,500 |
| 18 | 20895 | South Kensington | Montgomery County | 70.9 | 19,042 | $169,527 | $744,000 |
| 19 | 20782 | Chillum | Prince George's County | 70.8 | 34,646 | $88,226 | $431,300 |
| 20 | 20910 | Silver Spring | Montgomery County | 70.1 | 45,096 | $107,994 | $690,900 |
| 21 | 20902 | Wheaton | Montgomery County | 70.0 | 53,170 | $111,408 | $531,200 |
| 22 | 20816 | Bethesda | Montgomery County | 69.9 | 18,081 | $231,284 | $1,166,100 |
| 23 | 21213 | Baltimore | Baltimore city | 69.8 | 27,881 | $50,031 | $134,900 |
| 24 | 20712 | Mount Rainier | Prince George's County | 69.3 | 9,179 | $68,452 | $531,100 |
| 25 | 20707 | Laurel | Prince George's County | 69.2 | 36,549 | $104,093 | $411,200 |
Frequently asked questions
Which ZIP codes in Maryland are most walkable?
21201 (Baltimore) leads this board with walkability score 89.4 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Maryland?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Maryland?
Visit the Maryland state page for the full ZIP table, demographics summary, and sortable income/housing columns.