Highest-education ZIP codes in Missouri
Top 25 highest-education ZIP codes in Missouri. #1 is 64113 (Kansas City) with about 87.7% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Missouri.
Highest education shares: 64113 (Kansas City) at about 87.7%; 63124 (Ladue) at about 85.0%; 63105 (Clayton) at about 84.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Missouri state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 64113 | Kansas City | Jackson County | 87.7% | 12,442 | $179,593 | $483,600 |
| 2 | 63124 | Ladue | St. Louis County | 85.0% | 11,009 | $188,750 | $967,300 |
| 3 | 63105 | Clayton | St. Louis County | 84.6% | 18,860 | $119,446 | $735,500 |
| 4 | 63131 | Town and Country | St. Louis County | 83.3% | 17,993 | $209,306 | $734,300 |
| 5 | 63005 | Wildwood | St. Louis County | 81.0% | 19,679 | $202,232 | $671,300 |
| 6 | 64112 | Kansas City | Jackson County | 78.7% | 8,509 | $98,452 | $393,900 |
| 7 | 63144 | Brentwood | St. Louis County | 75.4% | 9,580 | $91,312 | $278,800 |
| 8 | 63117 | Richmond Heights | St. Louis County | 73.7% | 9,188 | $86,667 | $330,100 |
| 9 | 63073 | — | Franklin County | 70.6% | 1,027 | $250,001 | $803,300 |
| 10 | 63122 | Kirkwood | St. Louis County | 70.3% | 41,724 | $132,783 | $449,700 |
| 11 | 63017 | Chesterfield | St. Louis County | 70.1% | 43,074 | $128,750 | $452,000 |
| 12 | 64105 | Kansas City | Jackson County | 69.2% | 5,783 | $65,435 | $228,400 |
| 13 | 63141 | Creve Coeur | St. Louis County | 69.1% | 20,640 | $122,917 | $571,900 |
| 14 | 63011 | Ballwin | St. Louis County | 66.4% | 36,274 | $121,941 | $373,600 |
| 15 | 65203 | Columbia | Boone County | 64.9% | 59,663 | $80,442 | $319,100 |
| 16 | 63119 | Webster Groves | St. Louis County | 64.4% | 34,574 | $103,287 | $330,800 |
| 17 | 64111 | Kansas City | Jackson County | 64.3% | 16,974 | $61,802 | $269,500 |
| 18 | 63110 | St. Louis | St. Louis city | 64.0% | 17,725 | $73,809 | $314,600 |
| 19 | 63038 | Wildwood | St. Louis County | 63.9% | 7,132 | $187,906 | $537,800 |
| 20 | 63040 | Wildwood | St. Louis County | 63.7% | 8,826 | $130,139 | $408,800 |
| 21 | 63108 | St. Louis | St. Louis city | 63.7% | 20,692 | $56,933 | $337,300 |
| 22 | 63130 | University City | St. Louis County | 63.6% | 29,074 | $81,103 | $285,500 |
| 23 | 63146 | Maryland Heights | St. Louis County | 62.3% | 30,917 | $85,724 | $283,600 |
| 24 | 63021 | Ballwin | St. Louis County | 62.1% | 56,297 | $113,822 | $324,300 |
| 25 | 63132 | Olivette | St. Louis County | 62.0% | 13,953 | $84,034 | $403,600 |
Frequently asked questions
Which ZIP codes in Missouri have the highest education levels?
64113 (Kansas City) leads this board with about 87.7% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Missouri?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Missouri?
Visit the Missouri state page for the full ZIP table, demographics summary, and sortable income/housing columns.