US5.com

Most walkable ZIP codes in Nebraska

Top 25 most walkable ZIP codes in Nebraska. #1 is 68503 (Lincoln) with walkability score 78.1. Compare EPA SLD walk scores on US5.

These ZIP codes have the highest EPA Smart Location Database national walkability scores in Nebraska.

Most walkable on this board: 68503 (Lincoln) at score 78.1; 68131 (Omaha) at score 77.3; 68508 (Lincoln) at score 75.8.

Open any ZIP for a full demographics, income, and housing profile, or return to the Nebraska state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Walkability Population Income Home value
1 68503 Lincoln Lancaster County 78.1 15,625 $50,886 $158,900
2 68131 Omaha Douglas County 77.3 13,928 $47,800 $224,500
3 68508 Lincoln Lancaster County 75.8 17,444 $33,561 $121,400
4 68510 Lincoln Lancaster County 73.8 19,534 $64,183 $221,200
5 68505 Lincoln Lancaster County 72.4 18,185 $71,966 $216,600
6 68502 Lincoln Lancaster County 72.4 25,571 $65,825 $220,500
7 68102 Omaha Douglas County 72.3 9,311 $60,525 $350,500
8 68105 Omaha Douglas County 72.2 21,933 $53,253 $187,600
9 68132 Omaha Douglas County 71.6 14,245 $81,556 $324,600
10 68506 Lincoln Lancaster County 71.2 27,909 $70,501 $245,200
11 68110 Omaha Douglas County 70.6 9,403 $36,517 $113,800
12 68507 Lincoln Lancaster County 70.0 16,481 $71,194 $215,000
13 68504 Lincoln Lancaster County 69.5 17,396 $52,159 $169,000
14 68108 Omaha Douglas County 69.5 14,036 $47,255 $124,500
15 68114 Omaha Douglas County 68.8 17,364 $73,361 $273,100
16 68134 Omaha Douglas County 68.0 30,231 $67,353 $204,000
17 68516 Lincoln Lancaster County 68.0 47,389 $100,093 $331,600
18 68111 Omaha Douglas County 67.9 25,118 $41,010 $101,800
19 68106 Omaha Douglas County 67.7 21,928 $70,649 $202,900
20 68526 Lincoln Lancaster County 66.8 7,767 $117,447 $424,900
21 68104 Omaha Douglas County 66.1 37,003 $57,488 $157,700
22 68521 Lincoln Lancaster County 63.5 38,386 $66,902 $235,600
23 68107 Omaha Douglas County 62.8 30,993 $59,988 $142,900
24 68512 Lincoln Lancaster County 61.9 13,668 $101,828 $295,900
25 68776 South Sioux City Dakota County 61.8 15,034 $68,686 $161,100

Frequently asked questions

Which ZIP codes in Nebraska are most walkable?

68503 (Lincoln) leads this board with walkability score 78.1 from the EPA Smart Location Database.

How does US5 rank ZIP codes in Nebraska?

We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).

Where can I explore all ZIP codes in Nebraska?

Visit the Nebraska state page for the full ZIP table, demographics summary, and sortable income/housing columns.