US5.com

Highest climate-risk ZIP codes in Nebraska

Top 25 highest FEMA NRI climate-risk counties in Nebraska (one representative ZIP per county). #1 is 68104 (Omaha) at score 95.9. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Douglas County (68104) at 95.9; Lancaster County (68516) at 90.7; Sarpy County (68046) at 83.6.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Nebraska state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 68104 Omaha Douglas County 95.9 37,003 $57,488 $157,700
2 68516 Lincoln Lancaster County 90.7 47,389 $100,093 $331,600
3 68046 Papillion Sarpy County 83.6 34,110 $113,708 $331,800
4 68801 Grand Island Hall County 74.2 30,305 $63,214 $186,600
5 68601 Columbus Platte County 70.6 30,619 $70,697 $204,700
6 68025 Fremont Dodge County 67.4 31,201 $69,467 $201,900
7 68845 Kearney Buffalo County 66.0 21,012 $75,350 $274,200
8 68850 Lexington Dawson County 65.3 12,394 $64,269 $156,700
9 68901 Hastings Adams County 64.3 26,208 $63,547 $181,800
10 69341 Gering Scotts Bluff County 63.8 10,721 $70,142 $169,600
11 68701 Norfolk Madison County 60.9 31,172 $64,862 $200,400
12 68788 West Point Cuming County 57.3 4,531 $67,632 $217,400
13 68979 Sutton Clay County 56.0 1,645 $84,265 $156,300
14 68970 Red Cloud Webster County 55.5 1,243 $60,250 $72,400
15 68467 York York County 52.3 9,688 $68,927 $180,800
16 68922 Arapahoe Furnas County 51.9 1,222 $64,519 $104,000
17 69101 North Platte Lincoln County 48.6 27,572 $61,833 $183,100
18 68620 Albion Boone County 43.4 2,927 $79,688 $214,000
19 68826 Central City Merrick County 42.9 3,976 $66,154 $169,600
20 68818 Aurora Hamilton County 42.6 5,596 $72,330 $243,800
21 68333 Crete Saline County 42.4 9,257 $80,625 $218,400
22 68310 Beatrice Gage County 40.6 14,381 $58,608 $162,500
23 68949 Holdrege Phelps County 39.2 6,695 $59,922 $171,600
24 68370 Hebron Thayer County 38.4 1,953 $62,118 $116,200
25 68776 South Sioux City Dakota County 36.0 15,034 $68,686 $161,100

Frequently asked questions

Which areas in Nebraska have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Douglas County ranks near the top at 95.9 (representative ZIP 68104). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Nebraska?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Nebraska?

Visit the Nebraska state page for the full ZIP table, demographics summary, and sortable income/housing columns.