US5.com

Richest ZIP codes in Nebraska

Top 25 highest-income ZIP codes in Nebraska. #1 is 68532 at about $170,000 median household income. Compare wealth, housing, and demographics on US5.

These are the highest median household income ZIP codes in Nebraska (from 586 indexable ZIPs), ranked using Census ACS-style income fields on US5.

For context, the average median household income across Nebraska ZIP codes is about $74,338. The top of this list sits well above that baseline.

Leading the list: 68532 at about $170,000; 68523 (Yankee Hill) at about $144,028; 68028 (Gretna) at about $141,356.

Open any ZIP for a full demographics, income, and housing profile, or return to the Nebraska state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Median income Population Income Home value
1 68532 Lancaster County $170,000 728 $170,000 $553,700
2 68523 Yankee Hill Lancaster County $144,028 1,951 $144,028 $502,000
3 68028 Gretna Sarpy County $141,356 17,248 $141,356 $370,500
4 68022 Omaha Douglas County $139,713 33,702 $139,713 $452,800
5 68135 Omaha Douglas County $139,563 30,009 $139,563 $323,300
6 68007 Bennington Douglas County $137,767 18,360 $137,767 $369,900
7 68118 Omaha Douglas County $137,358 9,327 $137,358 $364,500
8 68130 Omaha Douglas County $134,421 21,428 $134,421 $384,700
9 68133 Papillion Sarpy County $130,978 13,411 $130,978 $357,400
10 68527 Lincoln Lancaster County $127,813 2,238 $127,813 $482,600
11 68136 Sarpy County $126,483 21,265 $126,483 $339,300
12 68430 Lincoln Lancaster County $126,458 1,661 $126,458 $443,000
13 68142 Omaha Douglas County $122,917 4,692 $122,917 $315,700
14 68402 Malcolm Lancaster County $119,904 1,282 $119,904 $430,800
15 68116 Omaha Douglas County $119,182 34,209 $119,182 $319,900
16 68023 Fort Calhoun Washington County $118,281 2,711 $118,281 $347,700
17 68526 Lincoln Lancaster County $117,447 7,767 $117,447 $424,900
18 68462 Waverly Lancaster County $116,023 4,864 $116,023 $295,800
19 68372 Hickman Lancaster County $114,450 4,187 $114,450 $336,300
20 68428 Agnew Lancaster County $114,444 1,370 $114,444 $398,400
21 68046 Papillion Sarpy County $113,708 34,110 $113,708 $331,800
22 68069 Waterloo Douglas County $113,442 3,100 $113,442 $351,700
23 68301 Adams Gage County $112,963 1,388 $112,963 $320,200
24 68358 Firth Lancaster County $112,731 1,660 $112,731 $415,100
25 68018 Colon Saunders County $112,679 620 $112,679 $190,000

Frequently asked questions

What are the richest ZIP codes in Nebraska?

Based on median household income, the top ZIP on US5 is 68532 at about $170,000. The table on this page lists the top 25 highest-income codes.

How does US5 rank ZIP codes in Nebraska?

We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.

Where can I explore all ZIP codes in Nebraska?

Visit the Nebraska state page for the full ZIP table, demographics summary, and sortable income/housing columns.