Lowest-poverty ZIP codes in North Carolina
Top 25 lowest-poverty ZIP codes in North Carolina. #1 is 27506 (Buies Creek) at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in North Carolina among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 27506 (Buies Creek) at about 0.0%; 28542 (Jacksonville) at about 0.0%; 27571 (Rolesville) at about 0.9%.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 27506 | Buies Creek | Harnett County | 0.0% | 1,064 | — | — |
| 2 | 28542 | Jacksonville | Onslow County | 0.0% | 3,559 | $112,981 | — |
| 3 | 27571 | Rolesville | Wake County | 0.9% | 8,908 | $129,340 | $442,300 |
| 4 | 27929 | — | Currituck County | 1.2% | 3,331 | $122,558 | $367,300 |
| 5 | 28125 | — | Rowan County | 1.4% | 2,769 | $83,894 | $305,400 |
| 6 | 27291 | — | Caswell County | 1.5% | 1,654 | $87,500 | $254,500 |
| 7 | 28101 | McAdenville | Gaston County | 2.0% | 1,027 | $124,063 | $342,000 |
| 8 | 28684 | — | Ashe County | 2.2% | 1,835 | $66,123 | $295,300 |
| 9 | 27007 | — | Surry County | 2.4% | 2,294 | $85,911 | $190,300 |
| 10 | 27562 | Apex | Chatham County | 2.5% | 5,044 | $168,804 | $590,100 |
| 11 | 27950 | — | Currituck County | 2.5% | 1,786 | $83,125 | $236,500 |
| 12 | 27959 | Nags Head | Dare County | 2.6% | 3,172 | $87,619 | $451,100 |
| 13 | 28207 | Charlotte | Mecklenburg County | 2.6% | 9,709 | $212,348 | $1,348,900 |
| 14 | 27310 | Oak Ridge | Guilford County | 2.6% | 8,573 | $149,743 | $495,500 |
| 15 | 28759 | Mills River | Henderson County | 2.7% | 7,564 | $88,984 | $364,900 |
| 16 | 27502 | Apex | Wake County | 2.8% | 47,436 | $137,088 | $491,900 |
| 17 | 27949 | Kitty Hawk | Dare County | 2.9% | 8,094 | $109,443 | $600,700 |
| 18 | 28781 | — | Macon County | 3.0% | 1,058 | $50,577 | $261,000 |
| 19 | 27281 | Foxfire | Moore County | 3.1% | 3,290 | $71,021 | $289,400 |
| 20 | 28790 | East Flat Rock | Henderson County | 3.2% | 3,328 | $98,115 | $412,100 |
| 21 | 27243 | Efland | Orange County | 3.3% | 5,506 | $88,681 | $264,200 |
| 22 | 27539 | Apex | Wake County | 3.3% | 25,944 | $140,121 | $494,400 |
| 23 | 28449 | Kure Beach | New Hanover County | 3.3% | 2,017 | $106,518 | $643,400 |
| 24 | 27054 | — | Rowan County | 3.3% | 2,372 | $89,795 | $209,500 |
| 25 | 28673 | Lake Norman of Catawba | Catawba County | 3.3% | 6,339 | $99,036 | $447,200 |
Frequently asked questions
Which ZIP codes in North Carolina have the lowest poverty rates?
By ACS poverty rate, 27506 (Buies Creek) ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in North Carolina?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in North Carolina?
Visit the North Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.