Most walkable ZIP codes in North Carolina
Top 25 most walkable ZIP codes in North Carolina. #1 is 27605 (Raleigh) with walkability score 88.9. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in North Carolina.
Most walkable on this board: 27605 (Raleigh) at score 88.9; 27601 (Raleigh) at score 83.9; 28801 (Asheville) at score 83.2.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 27605 | Raleigh | Wake County | 88.9 | 6,121 | $63,267 | $440,300 |
| 2 | 27601 | Raleigh | Wake County | 83.9 | 9,702 | $70,433 | $572,600 |
| 3 | 28801 | Asheville | Buncombe County | 83.2 | 13,580 | $51,125 | $481,400 |
| 4 | 28202 | Charlotte | Mecklenburg County | 81.2 | 16,855 | $101,711 | $425,900 |
| 5 | 28401 | Wilmington | New Hanover County | 78.0 | 21,820 | $52,159 | $263,000 |
| 6 | 28204 | Charlotte | Mecklenburg County | 77.1 | 9,744 | $89,207 | $576,900 |
| 7 | 27701 | Durham | Durham County | 76.9 | 24,881 | $66,852 | $457,600 |
| 8 | 27514 | Chapel Hill | Orange County | 72.7 | 32,612 | $94,167 | $628,700 |
| 9 | 28031 | Cornelius | Mecklenburg County | 71.6 | 31,021 | $115,746 | $497,400 |
| 10 | 27607 | Raleigh | Wake County | 70.5 | 26,062 | $95,216 | $639,200 |
| 11 | 28205 | Charlotte | Mecklenburg County | 69.9 | 51,297 | $72,479 | $410,800 |
| 12 | 27510 | Carrboro | Orange County | 69.7 | 13,739 | $62,737 | $439,200 |
| 13 | 28207 | Charlotte | Mecklenburg County | 68.9 | 9,709 | $212,348 | $1,348,900 |
| 14 | 28209 | Charlotte | Mecklenburg County | 68.7 | 23,945 | $97,762 | $596,000 |
| 15 | 28203 | Charlotte | Mecklenburg County | 67.9 | 18,324 | $103,860 | $708,600 |
| 16 | 27604 | Raleigh | Wake County | 67.5 | 44,094 | $72,793 | $293,100 |
| 17 | 28206 | Charlotte | Mecklenburg County | 67.4 | 14,726 | $51,456 | $239,700 |
| 18 | 28217 | Charlotte | Mecklenburg County | 67.2 | 31,909 | $60,397 | $238,500 |
| 19 | 28208 | Charlotte | Mecklenburg County | 65.9 | 38,948 | $51,339 | $198,300 |
| 20 | 27608 | Raleigh | Wake County | 65.6 | 12,522 | $155,433 | $911,000 |
| 21 | 27609 | Raleigh | Wake County | 64.7 | 35,548 | $81,538 | $441,100 |
| 22 | 28403 | Wilmington | New Hanover County | 64.3 | 40,292 | $50,988 | $337,600 |
| 23 | 27511 | Cary | Wake County | 63.8 | 33,279 | $104,072 | $416,600 |
| 24 | 27705 | Durham | Durham County | 63.3 | 48,412 | $71,153 | $398,500 |
| 25 | 27803 | Rocky Mount | Nash County | 61.2 | 19,851 | $59,647 | $168,600 |
Frequently asked questions
Which ZIP codes in North Carolina are most walkable?
27605 (Raleigh) leads this board with walkability score 88.9 from the EPA Smart Location Database.
How does US5 rank ZIP codes in North Carolina?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in North Carolina?
Visit the North Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.