Most populous ZIP codes in North Carolina
Top 25 most populous ZIP codes in North Carolina. #1 is 27587 (Wake Forest) with about 81,902 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in North Carolina. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 27587 (Wake Forest) with about 81,902 residents; 28269 (Charlotte) with about 80,396 residents; 27610 (Raleigh) with about 80,173 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the North Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 27587 | Wake Forest | Wake County | 81,902 | 81,902 | $125,607 | $452,400 |
| 2 | 28269 | Charlotte | Mecklenburg County | 80,396 | 80,396 | $81,063 | $300,300 |
| 3 | 27610 | Raleigh | Wake County | 80,173 | 80,173 | $66,245 | $260,300 |
| 4 | 28027 | Concord | Cabarrus County | 79,429 | 79,429 | $89,101 | $341,900 |
| 5 | 28277 | Charlotte | Mecklenburg County | 72,375 | 72,375 | $122,223 | $507,600 |
| 6 | 28078 | Huntersville | Mecklenburg County | 69,907 | 69,907 | $120,503 | $441,700 |
| 7 | 27519 | Cary | Wake County | 67,976 | 67,976 | $159,414 | $614,100 |
| 8 | 28215 | Charlotte | Mecklenburg County | 65,789 | 65,789 | $66,065 | $273,800 |
| 9 | 27406 | Greensboro | Guilford County | 63,661 | 63,661 | $56,748 | $191,800 |
| 10 | 28173 | Waxhaw | Union County | 63,503 | 63,503 | $146,196 | $558,500 |
| 11 | 27703 | Durham | Durham County | 62,994 | 62,994 | $86,953 | $340,500 |
| 12 | 27616 | Raleigh | Wake County | 61,161 | 61,161 | $81,534 | $314,800 |
| 13 | 28227 | Mint Hill | Mecklenburg County | 60,162 | 60,162 | $75,322 | $313,900 |
| 14 | 27526 | Fuquay-Varina | Harnett County | 59,306 | 59,306 | $105,055 | $372,300 |
| 15 | 27713 | Durham | Durham County | 58,409 | 58,409 | $96,900 | $380,500 |
| 16 | 28025 | Concord | Cabarrus County | 57,510 | 57,510 | $79,271 | $264,100 |
| 17 | 27284 | Kernersville | Forsyth County | 57,119 | 57,119 | $80,739 | $259,500 |
| 18 | 27858 | Greenville | Pitt County | 56,258 | 56,258 | $60,915 | $233,200 |
| 19 | 28655 | Morganton | Burke County | 56,201 | 56,201 | $53,464 | $170,400 |
| 20 | 28314 | Fayetteville | Cumberland County | 56,200 | 56,200 | $60,036 | $172,000 |
| 21 | 28110 | Unionville | Union County | 55,807 | 55,807 | $81,221 | $302,600 |
| 22 | 27529 | Garner | Wake County | 55,201 | 55,201 | $86,426 | $325,600 |
| 23 | 27834 | Greenville | Pitt County | 55,073 | 55,073 | $48,081 | $161,700 |
| 24 | 27410 | Greensboro | Guilford County | 54,317 | 54,317 | $84,225 | $308,200 |
| 25 | 28216 | Charlotte | Mecklenburg County | 54,052 | 54,052 | $64,977 | $246,100 |
Frequently asked questions
What are the most populous ZIP codes in North Carolina?
The largest ZIP on this board is 27587 (Wake Forest) with about 81,902 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in North Carolina?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in North Carolina?
Visit the North Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.